Apex AMB Release Event
2024-10-12 · 1 North Bridge Rd, High Street Centre, Singapore 179094 · season Mercurial Heart · Standard
0 decks · 73 matches loaded. View: EV ranking · head-to-head matrix
Archetype Breakdown
Click an archetype for its head-to-head row vs every other deck. Mirror matches are excluded from winrates and EV. Sparse matchups are shrunk toward 50% via a Beta(2, 2) prior; draws count as 0.5. Adj WR is the same matchup record converted from per-match ELO deltas (skill-controlled). Faded winrate / EV figures come from a small sample (under 10 matches) — single-event numbers are noisy, so read them as rough.
| # | Archetype | Tier | Decks | Share | W-L-D | Winrate | Adj WR | EV | Adj EV | Avg ELO | Skew | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No archetype data for this event yet. | ||||||||||||
Final Placements · 51 players
Every player at this event, by final placement — at events with a top cut, cut finishers are ranked by bracket result, then the rest by Swiss standing. The W-L-D record is tallied from recorded matches; byes excluded.
| Placement | Player | Record | Deck |
|---|---|---|---|
| 1 | Joven | 3-0-0 | — |
| 2 | Quarax | 3-0-0 | — |
| 3 | Mono | 3-0-0 | — |
| 4 | Aqua | 3-0-0 | — |
| 5 | Daiquiri | 3-0-0 | — |
| 6 | Rayon | 3-0-0 | — |
| 7 | Paradise | 2-0-0 | — |
| 8 | Legilus | 2-1-0 | — |
| 9 | Frost | 2-1-0 | — |
| 10 | Abdul | 2-1-0 | — |
| 11 | Jidan | 2-1-0 | — |
| 12 | JCee | 2-1-0 | — |
| 13 | Lsentinel | 2-1-0 | — |
| 14 | fateseal | 2-1-0 | — |
| 15 | Ayamaru | 2-1-0 | — |
| 16 | Denzi | 2-1-0 | — |
| 17 | Deaus | 2-1-0 | — |
| 18 | Zoneyeon9 | 2-1-0 | — |
| 19 | Miffy | 2-1-0 | — |
| 20 | Dexter | 2-1-0 | — |
| 21 | Aidan047 | 2-1-0 | — |
| 22 | myamya | 2-1-0 | — |
| 23 | Xjun | 2-1-0 | — |
| 24 | IvanTan | 2-1-0 | — |
| 25 | Xzfinity | 1-2-0 | — |
| 26 | Esaku | 1-2-0 | — |
| 27 | MojoLoco | 1-2-0 | — |
| 28 | KlutZ | 1-2-0 | — |
| 29 | Blacksnowz | 1-2-0 | — |
| 30 | FatAndShag | 1-2-0 | — |
| 31 | zutilt10 | 1-2-0 | — |
| 32 | phei | 1-2-0 | — |
| 33 | koffee | 1-2-0 | — |
| 34 | KDiPas | 1-2-0 | — |
| 35 | Bobster | 1-2-0 | — |
| 36 | Cemi | 1-2-0 | — |
| 37 | Georgy | 1-2-0 | — |
| 38 | Justinljw | 0-2-0 | — |
| 39 | Karuna | 1-2-0 | — |
| 40 | Pinakes | 1-2-0 | — |
| 41 | IcyZ | 1-2-0 | — |
| 42 | HiroShishou | 1-0-0 | — |
| 43 | LeoQ | 0-1-0 | — |
| 44 | HensonK | 0-1-0 | — |
| 45 | Hanakooh | 0-2-0 | — |
| 46 | Shane | 0-2-0 | — |
| 47 | Stlawbearli | 0-3-0 | — |
| 48 | Mugi | 0-2-0 | — |
| 49 | KaiZhaKaiza | 0-3-0 | — |
| 50 | JunJek | 0-3-0 | — |
| 51 | ssean | 0-3-0 | — |
Browse Decks
The event's archetypes at a glance — click a tile for its head-to-head row and decklists.
No archetype data for this event yet.