10/24 Online Event Leagues
2024-10-24 · season Mortal Ambition · Standard
0 decks · 55 matches loaded. View: EV ranking · head-to-head matrix
Archetype Breakdown
Click an archetype for its head-to-head row vs every other deck. Mirror matches are excluded from winrates and EV. Sparse matchups are shrunk toward 50% via a Beta(2, 2) prior; draws count as 0.5. Adj WR is the same matchup record converted from per-match ELO deltas (skill-controlled). Faded winrate / EV figures come from a small sample (under 10 matches) — single-event numbers are noisy, so read them as rough.
| # | Archetype | Tier | Decks | Share | W-L-D | Winrate | Adj WR | EV | Adj EV | Avg ELO | Skew | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No archetype data for this event yet. | ||||||||||||
Final Placements · 29 players
Every player at this event, by final placement — at events with a top cut, cut finishers are ranked by bracket result, then the rest by Swiss standing. The W-L-D record is tallied from recorded matches; byes excluded.
| Placement | Player | Record | Deck |
|---|---|---|---|
| 1 | marupiyo | 4-0-0 | — |
| 2 | Sunset | 4-0-0 | — |
| 3 | Alick | 3-1-0 | — |
| 4 | Long | 3-1-0 | — |
| 5 | Mushroom | 3-1-0 | — |
| 6 | scarlet710 | 3-1-0 | — |
| 7 | Raylam | 3-1-0 | — |
| 8 | 0513 | 2-1-1 | — |
| 9 | Shenfong | 2-1-1 | — |
| 10 | SweetyJiff | 2-2-0 | — |
| 11 | EvilDarK | 2-2-0 | — |
| 12 | BigBear | 2-2-0 | — |
| 13 | Mano | 1-2-0 | — |
| 14 | SRGamingFox | 2-2-0 | — |
| 15 | KevinC | 2-2-0 | — |
| 16 | temp0531 | 2-2-0 | — |
| 17 | Eason | 2-1-0 | — |
| 18 | ChenRick | 1-1-2 | — |
| 19 | Raypig | 1-3-0 | — |
| 20 | Bob | 1-2-0 | — |
| 21 | N1412 | 1-3-0 | — |
| 22 | Hooneko | 1-3-0 | — |
| 23 | RSHydra | 0-1-0 | — |
| 24 | blackchicken | 1-2-0 | — |
| 25 | Goat623 | 1-2-0 | — |
| 26 | Matcha | 0-2-0 | — |
| 27 | NeverStopTrying | 0-3-1 | — |
| 28 | patrick123123 | 0-3-1 | — |
| 29 | Teddy8527 | 0-2-0 | — |
Browse Decks
The event's archetypes at a glance — click a tile for its head-to-head row and decklists.
No archetype data for this event yet.