Friday Night GA
2024-11-01 · season Mortal Ambition · Standard
0 decks · 48 matches loaded. View: EV ranking · head-to-head matrix
Archetype Breakdown
Click an archetype for its head-to-head row vs every other deck. Mirror matches are excluded from winrates and EV. Sparse matchups are shrunk toward 50% via a Beta(2, 2) prior; draws count as 0.5. Adj WR is the same matchup record converted from per-match ELO deltas (skill-controlled). Faded winrate / EV figures come from a small sample (under 10 matches) — single-event numbers are noisy, so read them as rough.
| # | Archetype | Tier | Decks | Share | W-L-D | Winrate | Adj WR | EV | Adj EV | Avg ELO | Skew | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No archetype data for this event yet. | ||||||||||||
Final Placements · 32 players
Every player at this event, by final placement — at events with a top cut, cut finishers are ranked by bracket result, then the rest by Swiss standing. The W-L-D record is tallied from recorded matches; byes excluded.
| Placement | Player | Record | Deck |
|---|---|---|---|
| 1 | Trunqii9 | 3-0-0 | — |
| 2 | Zangoon | 3-0-0 | — |
| 3 | sungorio | 3-0-0 | — |
| 4 | Selina | 2-0-1 | — |
| 5 | Edward3 | 2-0-1 | — |
| 6 | Yinko | 2-0-1 | — |
| 7 | Krellz | 2-1-0 | — |
| 8 | FTWwings | 2-1-0 | — |
| 9 | Deffender77 | 2-1-0 | — |
| 10 | Kize | 2-1-0 | — |
| 11 | Rey | 2-1-0 | — |
| 12 | zerdav | 2-1-0 | — |
| 13 | Horinti | 1-1-1 | — |
| 14 | Tobi | 1-0-1 | — |
| 15 | ssean | 1-1-1 | — |
| 16 | Dot | 1-1-1 | — |
| 17 | Oleandar | 1-1-1 | — |
| 18 | TYL | 1-1-1 | — |
| 19 | toldea27 | 1-2-0 | — |
| 20 | Keeper | 1-2-0 | — |
| 21 | AllanPrickly | 1-2-0 | — |
| 22 | Jigsee | 1-2-0 | — |
| 23 | RPGgamerPH | 1-2-0 | — |
| 24 | Bryan00 | 0-2-0 | — |
| 25 | Justinljw | 1-2-0 | — |
| 26 | Marv | 1-2-0 | — |
| 27 | Klaevo | 1-2-0 | — |
| 28 | quicklookout | 0-1-2 | — |
| 29 | Pambys | 0-2-1 | — |
| 30 | Akitski | 0-3-0 | — |
| 31 | SoftyFTW | 0-3-0 | — |
| 32 | CalibeR | 0-3-0 | — |
Browse Decks
The event's archetypes at a glance — click a tile for its head-to-head row and decklists.
No archetype data for this event yet.