I Scrubbed Out Of Steel - Ascent Santa Clara
2024-12-08 · 5101 Great America Pkwy, Santa Clara, CA 95054, USA · season Mortal Ambition · Standard
0 decks · 243 matches loaded. View: EV ranking · head-to-head matrix
Archetype Breakdown
Click an archetype for its head-to-head row vs every other deck. Mirror matches are excluded from winrates and EV. Sparse matchups are shrunk toward 50% via a Beta(2, 2) prior; draws count as 0.5. Adj WR is the same matchup record converted from per-match ELO deltas (skill-controlled). Faded winrate / EV figures come from a small sample (under 10 matches) — single-event numbers are noisy, so read them as rough.
| # | Archetype | Tier | Decks | Share | W-L-D | Winrate | Adj WR | EV | Adj EV | Avg ELO | Skew | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No archetype data for this event yet. | ||||||||||||
Final Placements · 78 players
Every player at this event, by final placement — at events with a top cut, cut finishers are ranked by bracket result, then the rest by Swiss standing. The W-L-D record is tallied from recorded matches; byes excluded.
| Placement | Player | Record | Deck |
|---|---|---|---|
| 1 | stevo7653 | 6-0-1 | — |
| 2 | Sano | 6-1-0 | — |
| 3 | TheRainGoddess | 6-1-0 | — |
| 4 | WildShiba | 5-0-2 | — |
| 5 | Boy | 5-1-1 | — |
| 6 | Mutsuki | 5-1-1 | — |
| 7 | Xenadrael | 5-2-0 | — |
| 8 | Emp | 5-2-0 | — |
| 9 | MaindeckDan | 5-2-0 | — |
| 10 | Mattgia10 | 5-2-0 | — |
| 11 | Jimmyle | 5-2-0 | — |
| 12 | Yazsubichu | 5-2-0 | — |
| 13 | Robotron | 5-2-0 | — |
| 14 | Kasdeyaz | 4-2-1 | — |
| 15 | Surav | 4-2-1 | — |
| 16 | viewtifulkye | 4-2-1 | — |
| 17 | h4mx0r | 4-2-1 | — |
| 18 | FrankieDoodle | 4-1-1 | — |
| 19 | Kisae | 4-3-0 | — |
| 20 | DeeJus | 4-3-0 | — |
| 21 | DoDoBird | 4-3-0 | — |
| 22 | Hanma | 4-3-0 | — |
| 23 | Fallinbuu14 | 4-3-0 | — |
| 24 | NoahP24 | 4-3-0 | — |
| 25 | Dobbert | 4-3-0 | — |
| 26 | EDGYGames | 4-3-0 | — |
| 27 | Luikazooie | 4-3-0 | — |
| 28 | Tsubasa2140 | 4-3-0 | — |
| 29 | Shou | 4-3-0 | — |
| 30 | Tanya | 3-2-2 | — |
| 31 | Steve | 3-3-1 | — |
| 32 | TlsoVotl | 3-3-1 | — |
| 33 | Snugglinrum | 3-3-1 | — |
| 34 | Novephilion | 3-3-1 | — |
| 35 | Alberio | 3-3-1 | — |
| 36 | tamia | 3-3-1 | — |
| 37 | Miyuki | 2-3-0 | — |
| 38 | RNg | 3-4-0 | — |
| 39 | Drak | 3-3-0 | — |
| 40 | leoblade | 3-4-0 | — |
| 41 | Malvae | 3-4-0 | — |
| 42 | Linus | 3-4-0 | — |
| 43 | MissMochaMae | 3-2-0 | — |
| 44 | Sammy | 3-4-0 | — |
| 45 | Nacho | 3-4-0 | — |
| 46 | TLux | 3-4-0 | — |
| 47 | Excalibur | 3-4-0 | — |
| 48 | Conkwe | 2-3-2 | — |
| 49 | 1wisp | 2-4-1 | — |
| 50 | Bloo25 | 2-4-1 | — |
| 51 | MichaelChen | 2-3-1 | — |
| 52 | DuelProcess | 2-4-1 | — |
| 53 | DumpsterSludge | 2-2-0 | — |
| 54 | SenseiShari | 2-5-0 | — |
| 55 | Kuhlio42 | 2-5-0 | — |
| 56 | SpineTapper | 2-5-0 | — |
| 57 | Anjuhro | 2-1-0 | — |
| 58 | Cquest | 2-5-0 | — |
| 59 | Moses | 2-5-0 | — |
| 60 | Carsickbacon911 | 2-5-0 | — |
| 61 | DDDH | 2-4-0 | — |
| 62 | KingOkaze | 1-5-0 | — |
| 63 | Tasha | 2-5-0 | — |
| 64 | Ymes | 1-1-1 | — |
| 65 | Brajamsut | 1-5-1 | — |
| 66 | Limelight | 1-1-0 | — |
| 67 | Bomi | 1-2-0 | — |
| 68 | Harmonic709 | 1-2-0 | — |
| 69 | Tsuki0170 | 1-1-0 | — |
| 70 | DeeWeb | 1-2-0 | — |
| 71 | KorabanVII | 0-4-0 | — |
| 72 | aeGibo | 1-6-0 | — |
| 73 | gagbom | 0-6-0 | — |
| 74 | John11 | 1-2-0 | — |
| 75 | LucidMarauder | 0-1-1 | — |
| 76 | Amegator | 0-2-1 | — |
| 77 | Bujyu | 0-3-0 | — |
| 78 | Stretch | 0-2-0 | — |
Browse Decks
The event's archetypes at a glance — click a tile for its head-to-head row and decklists.
No archetype data for this event yet.