20250330貓腳印桃園店大圖書館盃預賽
2025-03-30 · 330, Taiwan, Taoyuan City, Taoyuan District, Zhonghua Rd, 1號11樓 · season Abyssal Heaven · Standard
0 decks · 126 matches loaded. View: EV ranking · head-to-head matrix
Archetype Breakdown
Click an archetype for its head-to-head row vs every other deck. Mirror matches are excluded from winrates and EV. Sparse matchups are shrunk toward 50% via a Beta(2, 2) prior; draws count as 0.5. Adj WR is the same matchup record converted from per-match ELO deltas (skill-controlled). Faded winrate / EV figures come from a small sample (under 10 matches) — single-event numbers are noisy, so read them as rough.
| # | Archetype | Tier | Decks | Share | W-L-D | Winrate | Adj WR | EV | Adj EV | Avg ELO | Skew | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No archetype data for this event yet. | ||||||||||||
Final Placements · 43 players
Every player at this event, by final placement — at events with a top cut, cut finishers are ranked by bracket result, then the rest by Swiss standing. The W-L-D record is tallied from recorded matches; byes excluded.
| Placement | Player | Record | Deck |
|---|---|---|---|
| 1 | DragonJG | 7-2-0 | — |
| 2 | Schwarzer | 6-2-1 | — |
| 3 | MOB | 5-2-1 | — |
| 4 | Mushroom | 5-2-1 | — |
| 5 | Oceancat | 4-1-2 | — |
| 6 | Chiufu | 4-1-2 | — |
| 7 | Marshall7920 | 4-1-2 | — |
| 8 | AMin | 4-1-2 | — |
| 9 | The84th | 4-2-0 | — |
| 10 | BaguetteForDuel | 4-2-0 | — |
| 11 | Royan | 4-2-0 | — |
| 12 | LeoJhou | 3-2-1 | — |
| 13 | NiEN | 3-2-1 | — |
| 14 | Apaul | 3-2-1 | — |
| 15 | Elicon | 3-2-1 | — |
| 16 | JimmyHuang | 3-3-0 | — |
| 17 | Summoner | 3-3-0 | — |
| 18 | Caibo624 | 3-3-0 | — |
| 19 | Cacodemon0417 | 3-3-0 | — |
| 20 | zhanpon | 3-3-0 | — |
| 21 | z255162 | 2-1-3 | — |
| 22 | Dennisyao | 2-2-2 | — |
| 23 | crystalline | 2-3-1 | — |
| 24 | Jack123 | 2-3-1 | — |
| 25 | NozoEli | 2-4-0 | — |
| 26 | BoTing | 2-4-0 | — |
| 27 | YUSHENG | 2-4-0 | — |
| 28 | Jay1618033989 | 2-4-0 | — |
| 29 | LeoLee0817 | 2-3-0 | — |
| 30 | Justin890214 | 2-2-0 | — |
| 31 | DEFT | 2-3-0 | — |
| 32 | Ethiopia | 1-1-2 | — |
| 33 | loliconking | 0-3-2 | — |
| 34 | boblaaaaa | 0-2-1 | — |
| 35 | XiaoShiu | 1-2-1 | — |
| 36 | Near | 0-3-1 | — |
| 37 | Twistar | 1-2-1 | — |
| 38 | Asu | 1-3-0 | — |
| 39 | yarok | 1-3-0 | — |
| 40 | Silverock | 1-3-0 | — |
| 41 | MasterLiang | 0-4-0 | — |
| 42 | Eagle1630 | 0-3-2 | — |
| 43 | WillPolaris | 0-3-0 | — |
Browse Decks
The event's archetypes at a glance — click a tile for its head-to-head row and decklists.
No archetype data for this event yet.