Malaysia Grand Archive HVN Regionals - Path of Raya @ KL Gateway Mall
2025-06-14 · 12b, Persiaran Greentown 6, Greentown Business Centre, 30450 Ipoh, Perak, Malaysia · season Abyssal Heaven · Standard
230 decks · 845 matches loaded. View: EV ranking · head-to-head matrix
Archetype Breakdown
Click an archetype for its head-to-head row vs every other deck. Mirror matches are excluded from winrates and EV. Sparse matchups are shrunk toward 50% via a Beta(2, 2) prior; draws count as 0.5. Adj WR is the same matchup record converted from per-match ELO deltas (skill-controlled). Faded winrate / EV figures come from a small sample (under 10 matches) — single-event numbers are noisy, so read them as rough.
| # | Archetype | Tier | Decks | Share | W-L-D | Winrate | Adj WR | EV | Adj EV | Avg ELO | Skew | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No archetype data for this event yet. | ||||||||||||
Final Placements · 230 players
Every player at this event, by final placement — at events with a top cut, cut finishers are ranked by bracket result, then the rest by Swiss standing. The W-L-D record is tallied from recorded matches; byes excluded.
| Placement | Player | Record | Deck |
|---|---|---|---|
| 1 | Zer | 7-0-1 | — |
| 2 | Dexter | 6-0-2 | — |
| 3 | Frosted | 6-0-2 | — |
| 4 | Joseph | 6-2-0 | — |
| 5 | HONGZAI1022 | 6-2-0 | — |
| 6 | Levin | 5-0-3 | — |
| 7 | Chinhong | 6-2-0 | — |
| 8 | Legilus | 5-0-3 | — |
| 9 | Yukineko | 6-2-0 | — |
| 10 | RubyXillia | 5-1-2 | — |
| 11 | Reap0 | 5-1-2 | — |
| 12 | Nick | 5-1-2 | — |
| 13 | Miffy | 5-1-2 | — |
| 14 | CHOCO | 5-1-2 | — |
| 15 | Ken | 5-1-2 | — |
| 16 | ProAnnn | 5-1-2 | — |
| 17 | LunaMagnarm | 5-1-2 | — |
| 18 | itzShota | 5-1-2 | — |
| 19 | FrostShard | 5-1-2 | — |
| 20 | DuoDuo | 5-1-2 | — |
| 21 | Ameke | 5-1-2 | — |
| 22 | Lonelywish | 5-1-2 | — |
| 23 | therarely | 5-1-2 | — |
| 24 | DarrenLee | 5-1-2 | — |
| 25 | Joven | 5-1-2 | — |
| 26 | RuiXin | 5-1-2 | — |
| 27 | Frashe | 5-2-1 | — |
| 28 | Quarax | 5-2-1 | — |
| 29 | Alick | 5-2-1 | — |
| 30 | sifr | 4-0-4 | — |
| 31 | Inaki | 5-2-1 | — |
| 32 | Kel | 5-2-1 | — |
| 33 | UBVOLA | 5-2-1 | — |
| 34 | Cid | 5-2-1 | — |
| 35 | Ayuayu | 5-2-1 | — |
| 36 | kq123 | 5-2-1 | — |
| 37 | Crisome | 5-2-1 | — |
| 38 | Justinljw | 5-2-1 | — |
| 39 | BeaverKnight | 5-2-1 | — |
| 40 | Longinus | 5-2-1 | — |
| 41 | RuiHong | 5-2-1 | — |
| 42 | Fayyadh | 5-3-0 | — |
| 43 | Render | 5-3-0 | — |
| 44 | VShen | 4-1-3 | — |
| 45 | Kushalos | 5-3-0 | — |
| 46 | MonkeyDDaniel | 5-3-0 | — |
| 47 | Zero99 | 4-1-3 | — |
| 48 | ninjaxso | 5-3-0 | — |
| 49 | sorrl | 5-3-0 | — |
| 50 | pointHERE | 5-3-0 | — |
| 51 | Nayiys | 5-3-0 | — |
| 52 | Manju | 5-3-0 | — |
| 53 | TENRYU | 5-3-0 | — |
| 54 | Tyran | 5-3-0 | — |
| 55 | Woon | 5-3-0 | — |
| 56 | PNG | 5-3-0 | — |
| 57 | Cabbage | 5-3-0 | — |
| 58 | iLoony | 4-2-2 | — |
| 59 | Luther | 4-2-2 | — |
| 60 | JDL | 4-2-2 | — |
| 61 | WKW | 4-2-2 | — |
| 62 | Atayo | 4-3-1 | — |
| 63 | Yiming | 4-3-1 | — |
| 64 | Leowong | 4-3-1 | — |
| 65 | Severn | 4-3-1 | — |
| 66 | JustineQuck | 4-3-1 | — |
| 67 | Stev3 | 4-3-1 | — |
| 68 | MenBao | 4-3-1 | — |
| 69 | Daedaene | 4-3-1 | — |
| 70 | Gonzo | 4-3-1 | — |
| 71 | Uzeep | 4-3-1 | — |
| 72 | skymars | 4-3-1 | — |
| 73 | TomorrowOng | 4-3-1 | — |
| 74 | joyyuan | 4-3-1 | — |
| 75 | Kohlongtan | 4-3-1 | — |
| 76 | Long92 | 4-3-1 | — |
| 77 | Esperino | 4-3-1 | — |
| 78 | Meganeko | 4-3-1 | — |
| 79 | Kyuuya | 4-3-1 | — |
| 80 | Jackie8631 | 4-3-1 | — |
| 81 | steve124tan | 4-4-0 | — |
| 82 | Nickson | 4-4-0 | — |
| 83 | Hamyuzai | 4-4-0 | — |
| 84 | Hakuryu | 4-4-0 | — |
| 85 | MingYee | 4-4-0 | — |
| 86 | Ding | 4-4-0 | — |
| 87 | Chase | 4-4-0 | — |
| 88 | LittleRen | 4-3-0 | — |
| 89 | Keefeee | 4-4-0 | — |
| 90 | RogerLWK | 4-4-0 | — |
| 91 | Goodnevild | 4-4-0 | — |
| 92 | Hime | 4-3-0 | — |
| 93 | Jinzkakz | 4-4-0 | — |
| 94 | Awi | 4-4-0 | — |
| 95 | Amoslim | 4-4-0 | — |
| 96 | Moca | 4-4-0 | — |
| 97 | AlteRed | 4-3-0 | — |
| 98 | MelvinTay | 4-4-0 | — |
| 99 | DexTheOne | 4-4-0 | — |
| 100 | Faerur | 3-2-3 | — |
| 101 | GASPERSHYAM1010 | 4-4-0 | — |
| 102 | bryan16 | 4-3-0 | — |
| 103 | QING | 3-2-3 | — |
| 104 | KuroNeko | 4-4-0 | — |
| 105 | JKern | 3-3-2 | — |
| 106 | Kelvinren | 3-3-2 | — |
| 107 | RubyZura93 | 3-3-2 | — |
| 108 | VincentCC | 3-3-2 | — |
| 109 | JCee | 3-3-2 | — |
| 110 | Vivi33 | 3-3-2 | — |
| 111 | ButterCookies | 3-3-2 | — |
| 112 | SamzzZ | 3-3-2 | — |
| 113 | Anagashi | 3-3-2 | — |
| 114 | Goodboy | 3-3-2 | — |
| 115 | CRISPR | 3-3-2 | — |
| 116 | Farhan | 3-3-2 | — |
| 117 | JetStrange | 3-3-2 | — |
| 118 | Seannsj | 3-3-1 | — |
| 119 | Ronnpyy | 3-4-1 | — |
| 120 | Empty | 3-4-1 | — |
| 121 | Bacon | 3-4-1 | — |
| 122 | Conman | 3-3-1 | — |
| 123 | ShaunB | 3-4-1 | — |
| 124 | HowHau | 3-4-1 | — |
| 125 | Seazar | 3-3-1 | — |
| 126 | SHOWXAYNE | 3-3-1 | — |
| 127 | FrostBone | 3-4-1 | — |
| 128 | Cyfer | 3-4-1 | — |
| 129 | Diona | 3-3-1 | — |
| 130 | KH1730 | 3-3-1 | — |
| 131 | MantosX | 3-4-1 | — |
| 132 | Khai | 3-4-1 | — |
| 133 | Thongzx | 3-4-1 | — |
| 134 | 0bliVious | 2-2-4 | — |
| 135 | Nahhanyang | 2-2-4 | — |
| 136 | Kevin2030 | 3-4-1 | — |
| 137 | KARYUGI | 2-2-4 | — |
| 138 | Muck1234 | 3-4-0 | — |
| 139 | Kee | 3-5-0 | — |
| 140 | Moo | 3-5-0 | — |
| 141 | Se7en | 3-4-0 | — |
| 142 | K3nn3th | 3-4-0 | — |
| 143 | HsiangYunn | 3-5-0 | — |
| 144 | BigJoe | 3-3-0 | — |
| 145 | Shiroucross | 3-5-0 | — |
| 146 | Brandon | 3-4-0 | — |
| 147 | wenwen | 3-4-0 | — |
| 148 | Sun | 3-4-0 | — |
| 149 | RKD | 3-4-0 | — |
| 150 | Temperantia | 3-5-0 | — |
| 151 | LeonChua13 | 3-5-0 | — |
| 152 | NTHan | 2-2-3 | — |
| 153 | MorikawaRen | 2-3-3 | — |
| 154 | Keat | 2-3-3 | — |
| 155 | AtokNizam | 3-5-0 | — |
| 156 | StormCW | 3-2-0 | — |
| 157 | SoyaCincau | 3-4-0 | — |
| 158 | Guan5539 | 3-5-0 | — |
| 159 | Oblivionnick | 2-3-3 | — |
| 160 | Felixkwl | 3-5-0 | — |
| 161 | zyi | 2-3-3 | — |
| 162 | Kal | 3-4-0 | — |
| 163 | KwekKwek | 2-4-2 | — |
| 164 | Yorus | 2-4-2 | — |
| 165 | NicholasCHT | 2-4-2 | — |
| 166 | Bento | 2-4-2 | — |
| 167 | Hydrine | 2-4-2 | — |
| 168 | KCSeow | 2-4-2 | — |
| 169 | KyleXenn | 2-4-1 | — |
| 170 | JustinTeh326 | 2-4-1 | — |
| 171 | kelvinmohan | 2-4-1 | — |
| 172 | oSallyo | 2-3-1 | — |
| 173 | Alvintee | 2-5-1 | — |
| 174 | Jameslionhart | 2-5-1 | — |
| 175 | BrandonYeoh | 2-5-1 | — |
| 176 | Kenixon | 2-5-1 | — |
| 177 | Cyruschou123678 | 2-5-1 | — |
| 178 | Walker | 2-5-1 | — |
| 179 | Arick | 2-4-0 | — |
| 180 | Gambit | 2-6-0 | — |
| 181 | IvanTan | 2-3-0 | — |
| 182 | FREEPIZZA | 2-4-0 | — |
| 183 | ProChan | 2-5-0 | — |
| 184 | HIILUJECK | 2-6-0 | — |
| 185 | choon | 2-2-0 | — |
| 186 | JJok3r | 2-5-0 | — |
| 187 | JunJek | 2-2-0 | — |
| 188 | Yuukihira | 2-4-0 | — |
| 189 | XingR | 2-5-0 | — |
| 190 | JonL | 2-5-0 | — |
| 191 | Yim | 2-6-0 | — |
| 192 | Werque | 2-1-0 | — |
| 193 | TheBirdIsATrap | 1-3-3 | — |
| 194 | Zenatius | 2-5-0 | — |
| 195 | evankok | 1-3-3 | — |
| 196 | Anan | 1-5-0 | — |
| 197 | Blacky | 1-5-2 | — |
| 198 | AhYi | 1-4-2 | — |
| 199 | yycyong | 1-5-2 | — |
| 200 | Eren | 1-4-2 | — |
| 201 | DomChua | 1-3-2 | — |
| 202 | GGGan | 1-1-2 | — |
| 203 | Jacetms86 | 1-3-1 | — |
| 204 | StankyBanana | 1-4-1 | — |
| 205 | JunJian | 1-2-1 | — |
| 206 | CurryHorse | 1-5-2 | — |
| 207 | SHM | 1-6-1 | — |
| 208 | DarkMoon | 1-5-1 | — |
| 209 | Keez | 1-3-0 | — |
| 210 | LarryKong | 1-4-0 | — |
| 211 | Nina28 | 1-3-0 | — |
| 212 | Tdkhoo | 1-3-0 | — |
| 213 | Breakerz | 1-3-0 | — |
| 214 | Together | 1-1-0 | — |
| 215 | Yunn | 1-3-0 | — |
| 216 | Pwoh1 | 1-6-0 | — |
| 217 | RanD | 1-5-0 | — |
| 218 | Kavinash | 1-3-0 | — |
| 219 | WsHo603 | 0-7-0 | — |
| 220 | DeeSon | 0-5-0 | — |
| 221 | Casper | 1-6-0 | — |
| 222 | E92Y | 1-6-0 | — |
| 223 | GUINN95 | 1-6-1 | — |
| 224 | AbangSakit6969 | 0-3-0 | — |
| 225 | Richard | 0-3-0 | — |
| 226 | KuKuLord | 0-3-0 | — |
| 227 | Kai90 | 0-2-0 | — |
| 228 | Azamakmal | 0-4-0 | — |
| 229 | Kyliss | 0-3-0 | — |
| 230 | Sha | 0-3-0 | — |
Browse Decks
The event's archetypes at a glance — click a tile for its head-to-head row and decklists.
No archetype data for this event yet.