Wilczek - Store Championships - Abyssal Heaven
2025-06-01 · Garbary 64, 61-001 Poznań, Poland · season Abyssal Heaven · Standard
0 decks · 73 matches loaded. View: EV ranking · head-to-head matrix
Archetype Breakdown
Click an archetype for its head-to-head row vs every other deck. Mirror matches are excluded from winrates and EV. Sparse matchups are shrunk toward 50% via a Beta(2, 2) prior; draws count as 0.5. Adj WR is the same matchup record converted from per-match ELO deltas (skill-controlled). Faded winrate / EV figures come from a small sample (under 10 matches) — single-event numbers are noisy, so read them as rough.
| # | Archetype | Tier | Decks | Share | W-L-D | Winrate | Adj WR | EV | Adj EV | Avg ELO | Skew | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No archetype data for this event yet. | ||||||||||||
Final Placements · 28 players
Every player at this event, by final placement — at events with a top cut, cut finishers are ranked by bracket result, then the rest by Swiss standing. The W-L-D record is tallied from recorded matches; byes excluded.
| Placement | Player | Record | Deck |
|---|---|---|---|
| 1 | Yoroi | 7-0-1 | — |
| 2 | Tobi | 5-2-1 | — |
| 3 | Horinti | 4-2-1 | — |
| 4 | Kirok | 4-2-1 | — |
| 5 | Ne3tra | 3-2-1 | — |
| 6 | Reikou | 3-2-1 | — |
| 7 | morfinek | 3-2-1 | — |
| 8 | Silver | 3-3-0 | — |
| 9 | DJacob | 2-1-2 | — |
| 10 | sungorio | 2-1-2 | — |
| 11 | Rogal | 2-1-2 | — |
| 12 | DuDu | 2-2-1 | — |
| 13 | silverfox | 2-2-1 | — |
| 14 | biszkoptg | 2-2-1 | — |
| 15 | Wognar | 2-2-1 | — |
| 16 | trmpkv1 | 2-3-0 | — |
| 17 | Predator9993 | 2-3-0 | — |
| 18 | KiD | 1-1-3 | — |
| 19 | Nikarrami | 1-2-2 | — |
| 20 | Urshi | 1-2-2 | — |
| 21 | pej | 1-3-1 | — |
| 22 | SirQuit | 1-3-1 | — |
| 23 | Elbem | 1-3-1 | — |
| 24 | Xaxeez | 1-4-0 | — |
| 25 | Kacper | 1-2-0 | — |
| 26 | Roxu | 0-2-0 | — |
| 27 | ThePennitentOne | 0-2-1 | — |
| 28 | SWAZII | 0-2-0 | — |
Browse Decks
The event's archetypes at a glance — click a tile for its head-to-head row and decklists.
No archetype data for this event yet.