Fayble Icebound Slam Cup
2026-05-16 · 10F.-3, No. 10, Zhonghua Rd., Taoyuan Dist. Taoyuan City, Taiwan 330 Taiwan · season Radiant Origins · Standard
0 decks · 631 matches loaded. View: EV ranking · head-to-head matrix
Archetype Breakdown
Click an archetype for its head-to-head row vs every other deck. Mirror matches are excluded from winrates and EV. Sparse matchups are shrunk toward 50% via a Beta(2, 2) prior; draws count as 0.5. Adj WR is the same matchup record converted from per-match ELO deltas (skill-controlled). Faded winrate / EV figures come from a small sample (under 10 matches) — single-event numbers are noisy, so read them as rough.
| # | Archetype | Tier | Decks | Share | W-L-D | Winrate | Adj WR | EV | Adj EV | Avg ELO | Skew | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No archetype data for this event yet. | ||||||||||||
Final Placements · 422 players
Every player at this event, by final placement — at events with a top cut, cut finishers are ranked by bracket result, then the rest by Swiss standing. The W-L-D record is tallied from recorded matches; byes excluded.
| Placement | Player | Record | Deck |
|---|---|---|---|
| 1 | PokerKT | 2-0-1 | — |
| 2 | Makota | 2-0-1 | — |
| 3 | wenchuan1111 | 2-0-1 | — |
| 4 | Tako | 2-0-1 | — |
| 5 | Yhj0127 | 2-0-1 | — |
| 6 | DragonJG | 2-0-1 | — |
| 7 | kcin471 | 2-0-1 | — |
| 8 | HOJONGYI | 2-0-1 | — |
| 9 | Zefier | 2-0-1 | — |
| 10 | dreamhappy | 2-0-1 | — |
| 11 | david685117 | 2-0-1 | — |
| 12 | Skysama | 2-0-1 | — |
| 13 | fishball13 | 2-0-1 | — |
| 14 | Yueyue227 | 2-0-1 | — |
| 15 | LeoLee0817 | 2-0-1 | — |
| 16 | blackchicken | 2-0-1 | — |
| 17 | Froskie | 2-0-1 | — |
| 18 | BEEMOleo | 2-0-1 | — |
| 19 | yuchen | 2-0-1 | — |
| 20 | yuki123 | 2-0-1 | — |
| 21 | Raylam | 2-0-1 | — |
| 22 | ExcitedCat | 2-0-1 | — |
| 23 | arasik | 2-0-1 | — |
| 24 | Awi | 2-0-1 | — |
| 25 | Woon | 2-0-1 | — |
| 26 | Cacodemon0417 | 2-0-1 | — |
| 27 | Jerry | 2-0-1 | — |
| 28 | Inaki | 2-0-1 | — |
| 29 | Cato | 2-0-1 | — |
| 30 | Mike0615 | 2-0-1 | — |
| 31 | Wax | 2-0-1 | — |
| 32 | Irrelanawyia | 2-0-1 | — |
| 33 | dennyhu | 2-0-1 | — |
| 34 | Actosis | 2-0-1 | — |
| 35 | earthpeople | 2-0-1 | — |
| 36 | SOACE | 2-0-1 | — |
| 37 | IvanTan | 2-0-1 | — |
| 38 | Dennisyao | 2-0-1 | — |
| 39 | JimmyHuang | 2-0-1 | — |
| 40 | Buggg | 2-0-1 | — |
| 41 | marupiyo | 2-0-1 | — |
| 42 | EvilDarK | 2-0-1 | — |
| 43 | Nazy | 2-0-1 | — |
| 44 | Hsun57 | 2-0-1 | — |
| 45 | Miaotato | 2-0-1 | — |
| 46 | kugimiyakud | 2-0-1 | — |
| 47 | Nosmas | 2-0-1 | — |
| 48 | GaDi | 2-0-1 | — |
| 49 | CanLai | 2-0-1 | — |
| 50 | ShiroHikari | 2-0-1 | — |
| 51 | PyrrhaNikos | 2-0-1 | — |
| 52 | StorM7414 | 2-0-1 | — |
| 53 | Chris | 2-0-1 | — |
| 54 | HOSU | 2-0-1 | — |
| 55 | HIILUJECK | 2-0-1 | — |
| 56 | samu | 2-0-1 | — |
| 57 | ChenYuTing | 2-0-1 | — |
| 58 | Yuelin | 2-0-1 | — |
| 59 | Tonix | 2-0-1 | — |
| 60 | Apaul | 2-0-1 | — |
| 61 | Mushroom | 2-0-1 | — |
| 62 | Sheng | 2-0-1 | — |
| 63 | barbarian | 2-0-1 | — |
| 64 | haoyu | 2-0-1 | — |
| 65 | Silvercrowx | 2-0-1 | — |
| 66 | APEXROBOT | 2-0-1 | — |
| 67 | xresm520 | 2-0-1 | — |
| 68 | tortoise | 2-0-1 | — |
| 69 | Quon0823 | 2-0-1 | — |
| 70 | Zetdivx | 2-0-1 | — |
| 71 | Bulande9233 | 2-0-1 | — |
| 72 | Zabauu | 2-0-1 | — |
| 73 | patrick123123 | 2-0-1 | — |
| 74 | Chiufu | 2-0-1 | — |
| 75 | MrJack | 2-0-1 | — |
| 76 | Akilucky | 2-0-1 | — |
| 77 | rising88 | 2-0-1 | — |
| 78 | Han | 2-0-1 | — |
| 79 | MaxCCW | 2-0-1 | — |
| 80 | YunCheng | 2-0-1 | — |
| 81 | BUR | 2-0-1 | — |
| 82 | Yehethan | 2-0-1 | — |
| 83 | Kee | 2-0-1 | — |
| 84 | Yoh | 2-0-1 | — |
| 85 | Elana | 2-0-1 | — |
| 86 | william | 1-0-2 | — |
| 87 | DrowsyAF | 1-0-2 | — |
| 88 | ranrain2235 | 1-0-2 | — |
| 89 | z255162 | 1-0-2 | — |
| 90 | LeDiableRouge | 1-0-2 | — |
| 91 | TOKEN | 1-0-2 | — |
| 92 | Sze315 | 1-0-2 | — |
| 93 | darknesslight777 | 1-0-2 | — |
| 94 | froggyyiiiii | 1-0-2 | — |
| 95 | oscarpan | 1-0-2 | — |
| 96 | Long | 1-0-2 | — |
| 97 | Astodne | 1-0-2 | — |
| 98 | Yueh | 1-0-2 | — |
| 99 | Hosea | 1-0-2 | — |
| 100 | Horsey | 1-0-2 | — |
| 101 | YukinekoPoi | 1-0-2 | — |
| 102 | Weiweimywife | 1-0-2 | — |
| 103 | Jack123 | 1-0-2 | — |
| 104 | DDDH | 1-0-2 | — |
| 105 | Tommmm | 1-0-2 | — |
| 106 | ck255055 | 1-0-2 | — |
| 107 | Daddycuzz | 1-0-2 | — |
| 108 | Suigetsu | 1-0-2 | — |
| 109 | Aqua | 1-0-2 | — |
| 110 | Schwarzer | 1-0-2 | — |
| 111 | CoLaChen | 1-0-2 | — |
| 112 | Ikuri | 1-0-2 | — |
| 113 | melody | 1-0-2 | — |
| 114 | KevinC | 1-0-2 | — |
| 115 | Kaseno | 1-0-2 | — |
| 116 | MikeKwok | 1-0-2 | — |
| 117 | Yungcheng | 1-0-2 | — |
| 118 | crystalline | 1-0-2 | — |
| 119 | Linus666 | 1-0-2 | — |
| 120 | hoyee | 1-0-2 | — |
| 121 | ShiroFox | 1-0-2 | — |
| 122 | hy8714jay | 1-1-1 | — |
| 123 | ChillGuy | 1-1-1 | — |
| 124 | Yadon | 1-1-1 | — |
| 125 | MEi | 1-1-1 | — |
| 126 | chazzex | 1-1-1 | — |
| 127 | Tim123456789 | 1-1-1 | — |
| 128 | samyuan | 1-1-1 | — |
| 129 | DOG | 1-1-1 | — |
| 130 | Bennygood0131 | 1-1-1 | — |
| 131 | ImBrick | 1-1-1 | — |
| 132 | rainn | 1-1-1 | — |
| 133 | Zzz | 1-1-1 | — |
| 134 | JChiang | 1-1-1 | — |
| 135 | Haimao | 1-1-1 | — |
| 136 | TNIG | 1-1-1 | — |
| 137 | Taunes | 1-1-1 | — |
| 138 | RK1235 | 1-1-1 | — |
| 139 | Maxmmmm | 1-1-1 | — |
| 140 | KevinZhao | 1-1-1 | — |
| 141 | Stacia0604 | 1-1-1 | — |
| 142 | CarlosWong | 1-1-1 | — |
| 143 | MiMiQ | 1-1-1 | — |
| 144 | ninotavuros | 1-1-1 | — |
| 145 | Kirby | 1-1-1 | — |
| 146 | KeithCY | 1-1-1 | — |
| 147 | Lecithium | 1-1-1 | — |
| 148 | LUNG4 | 1-1-1 | — |
| 149 | KUROE | 1-1-1 | — |
| 150 | KodamaHajime | 1-1-1 | — |
| 151 | boblaaaaa | 1-1-1 | — |
| 152 | Matable | 1-1-1 | — |
| 153 | Mephisto8910 | 1-1-1 | — |
| 154 | Romulus | 1-1-1 | — |
| 155 | smail | 1-1-1 | — |
| 156 | Andy24 | 1-1-1 | — |
| 157 | SpIn | 1-1-1 | — |
| 158 | Near | 1-1-1 | — |
| 159 | Tom0316 | 1-1-1 | — |
| 160 | steven0505 | 1-1-1 | — |
| 161 | Shifi | 1-1-1 | — |
| 162 | Inhenrychen1039 | 1-1-1 | — |
| 163 | VincentCC | 1-1-1 | — |
| 164 | Juunn | 1-1-1 | — |
| 165 | Comet | 1-1-1 | — |
| 166 | GUNDAMARCHIVE | 1-1-1 | — |
| 167 | VitaL | 1-1-1 | — |
| 168 | MihaneKaede | 1-1-1 | — |
| 169 | Bob | 1-1-1 | — |
| 170 | Christian | 1-1-1 | — |
| 171 | Xenon | 1-1-1 | — |
| 172 | Ihung | 1-1-1 | — |
| 173 | Xuan | 1-1-1 | — |
| 174 | Jpo | 1-1-1 | — |
| 175 | Alick | 1-1-1 | — |
| 176 | WaynesSoSad | 1-1-1 | — |
| 177 | FrancisJ | 1-1-1 | — |
| 178 | Jay1618033989 | 1-1-1 | — |
| 179 | AyuKoo | 1-1-1 | — |
| 180 | Wayne0723 | 1-1-1 | — |
| 181 | Rty | 1-1-1 | — |
| 182 | Forneus | 1-1-1 | — |
| 183 | iLoony | 1-1-1 | — |
| 184 | Oki | 1-1-1 | — |
| 185 | zhanpon | 1-1-1 | — |
| 186 | The84th | 1-1-1 | — |
| 187 | Shiho | 1-1-1 | — |
| 188 | Guo | 1-1-1 | — |
| 189 | WarCha | 1-1-1 | — |
| 190 | Asu | 1-1-1 | — |
| 191 | AMin | 1-1-1 | — |
| 192 | Justmonika | 1-1-1 | — |
| 193 | suis | 1-1-1 | — |
| 194 | Walter0483 | 1-1-1 | — |
| 195 | Awei | 1-1-1 | — |
| 196 | KEVIN0621 | 1-1-1 | — |
| 197 | Egg | 1-1-1 | — |
| 198 | CtkX | 1-1-1 | — |
| 199 | KuanJu | 1-1-1 | — |
| 200 | shawn1wuga | 1-1-1 | — |
| 201 | kakkou | 1-1-1 | — |
| 202 | Qunna1127 | 1-1-1 | — |
| 203 | hachico | 1-1-1 | — |
| 204 | Jason0117 | 1-1-1 | — |
| 205 | siyo | 1-1-1 | — |
| 206 | Sandorala | 1-1-1 | — |
| 207 | MooNiGhT | 1-1-1 | — |
| 208 | NightSickle | 1-1-1 | — |
| 209 | raychang422 | 1-1-1 | — |
| 210 | MezzoFlation | 1-1-1 | — |
| 211 | RockerChin | 1-1-1 | — |
| 212 | ayame0525 | 1-1-1 | — |
| 213 | Brianyee | 1-1-1 | — |
| 214 | JackYS | 1-1-1 | — |
| 215 | Salulu | 1-1-1 | — |
| 216 | Leemoncha | 1-1-1 | — |
| 217 | vincentmanmws | 1-1-1 | — |
| 218 | Rikki1221 | 1-1-1 | — |
| 219 | nonolee | 1-1-1 | — |
| 220 | Xarliend | 1-1-1 | — |
| 221 | Summoner | 1-1-1 | — |
| 222 | Pachiame | 1-1-1 | — |
| 223 | Bosmin | 1-1-1 | — |
| 224 | Wnada | 1-1-1 | — |
| 225 | leo3207 | 1-1-1 | — |
| 226 | TWLien | 1-1-1 | — |
| 227 | yuezero | 1-1-1 | — |
| 228 | SkYyeung | 1-1-1 | — |
| 229 | Ryuta | 1-1-1 | — |
| 230 | eoe | 1-1-1 | — |
| 231 | YUSHENG | 1-1-1 | — |
| 232 | Nickie | 1-1-1 | — |
| 233 | FL4K | 1-1-1 | — |
| 234 | Silverock | 1-1-1 | — |
| 235 | nani | 1-1-1 | — |
| 236 | Funky | 1-1-1 | — |
| 237 | AsToria | 1-1-1 | — |
| 238 | Fred | 1-1-1 | — |
| 239 | Aw5459 | 1-1-1 | — |
| 240 | Julia0725 | 1-1-1 | — |
| 241 | MelvinTay | 1-1-1 | — |
| 242 | Justin890214 | 1-1-1 | — |
| 243 | JHH | 1-1-1 | — |
| 244 | Littlecute157 | 1-1-1 | — |
| 245 | inJIN | 1-1-1 | — |
| 246 | Nekogigante | 1-1-1 | — |
| 247 | ghlarry7 | 1-1-1 | — |
| 248 | loliconking | 1-1-1 | — |
| 249 | Eason | 1-1-1 | — |
| 250 | yujie | 1-1-1 | — |
| 251 | WaiPuXiuSi | 1-1-1 | — |
| 252 | freshpapaya | 1-1-1 | — |
| 253 | EnochLok123 | 1-1-1 | — |
| 254 | Shang | 1-1-1 | — |
| 255 | Alexex | 1-1-1 | — |
| 256 | ShaoChien | 1-1-1 | — |
| 257 | 3dw1n | 1-1-1 | — |
| 258 | Adam090918 | 1-1-1 | — |
| 259 | Jaron | 1-1-1 | — |
| 260 | Kohaku | 1-1-1 | — |
| 261 | Neosas | 1-1-1 | — |
| 262 | InFamous | 1-1-1 | — |
| 263 | K4T0 | 1-1-1 | — |
| 264 | Chi666 | 1-1-1 | — |
| 265 | Starry | 1-1-1 | — |
| 266 | Malzart | 1-1-1 | — |
| 267 | OkarunMomo | 1-1-1 | — |
| 268 | Vergil | 1-1-1 | — |
| 269 | MrSu | 1-1-1 | — |
| 270 | Nefu | 1-1-1 | — |
| 271 | minor211 | 1-1-1 | — |
| 272 | Dargretoug | 1-1-1 | — |
| 273 | Wojijihaoda | 1-1-1 | — |
| 274 | ThomasLi2 | 1-1-1 | — |
| 275 | Isongzhe | 1-1-1 | — |
| 276 | yatinwei | 1-1-1 | — |
| 277 | DecadePF | 1-1-1 | — |
| 278 | Seanowo | 1-1-1 | — |
| 279 | Fff | 1-1-1 | — |
| 280 | Dontstop | 1-1-1 | — |
| 281 | beanmin | 1-1-1 | — |
| 282 | HuGoYinnnn | 1-1-1 | — |
| 283 | Avocado2251 | 1-1-1 | — |
| 284 | Yenpei | 1-1-1 | — |
| 285 | Kakeru | 1-1-1 | — |
| 286 | Ayumimai | 1-1-1 | — |
| 287 | Maomao0309 | 1-1-1 | — |
| 288 | JackHsiao | 1-1-1 | — |
| 289 | MINZE | 1-1-1 | — |
| 290 | KevinTung | 1-1-1 | — |
| 291 | Freedom0212 | 1-1-1 | — |
| 292 | TalonOuO | 1-1-1 | — |
| 293 | Aromatic7777 | 1-1-1 | — |
| 294 | OrI | 1-1-1 | — |
| 295 | Dogewwwww | 1-1-1 | — |
| 296 | Kafit5566 | 1-0-1 | — |
| 297 | jjeeeaann30km | 1-0-1 | — |
| 298 | Yannic | 0-0-3 | — |
| 299 | Johnson | 0-0-3 | — |
| 300 | SweetyJiff | 0-0-3 | — |
| 301 | Jayden | 0-0-3 | — |
| 302 | SiJie | 0-1-2 | — |
| 303 | CosmosM | 0-1-2 | — |
| 304 | Kenchen | 0-1-2 | — |
| 305 | CCDRRR | 0-1-2 | — |
| 306 | sumoonmoon | 0-1-2 | — |
| 307 | AidenW | 0-1-2 | — |
| 308 | NeptuneI | 0-1-2 | — |
| 309 | BlacKz | 0-1-2 | — |
| 310 | KUOJIA | 0-1-2 | — |
| 311 | THUndAR | 0-1-2 | — |
| 312 | yosora | 0-1-2 | — |
| 313 | Sen | 0-1-2 | — |
| 314 | Hakuikokyu | 0-1-2 | — |
| 315 | Wenwender | 0-1-2 | — |
| 316 | Lingyan | 0-1-2 | — |
| 317 | templotimmy | 0-1-2 | — |
| 318 | Leoway | 0-1-2 | — |
| 319 | JZOUO | 0-1-2 | — |
| 320 | Tora | 0-1-2 | — |
| 321 | XiaoXuan | 0-1-2 | — |
| 322 | BIGUNCLE | 0-1-2 | — |
| 323 | TNT | 0-1-2 | — |
| 324 | Tp61 | 0-1-2 | — |
| 325 | Angkuku6322 | 0-1-2 | — |
| 326 | hunng | 0-1-2 | — |
| 327 | Yumilia | 0-1-2 | — |
| 328 | RedAnndy | 0-1-2 | — |
| 329 | Young | 0-1-2 | — |
| 330 | Silent | 0-1-2 | — |
| 331 | Rayleigh | 0-1-2 | — |
| 332 | HaiShing | 0-1-2 | — |
| 333 | Sharp | 0-1-2 | — |
| 334 | Muxioalan | 0-2-1 | — |
| 335 | Bubblegum1 | 0-2-1 | — |
| 336 | MiDog | 0-2-1 | — |
| 337 | Fatpig | 0-2-1 | — |
| 338 | SCP | 0-2-1 | — |
| 339 | MewLiu | 0-2-1 | — |
| 340 | Caster | 0-2-1 | — |
| 341 | StevenHsieh | 0-2-1 | — |
| 342 | Rick | 0-2-1 | — |
| 343 | Relle | 0-2-1 | — |
| 344 | scarlet710 | 0-2-1 | — |
| 345 | Microcanthus | 0-2-1 | — |
| 346 | a0007880 | 0-2-1 | — |
| 347 | Dopapoo | 0-2-1 | — |
| 348 | CCW | 0-2-1 | — |
| 349 | Forarty | 0-2-1 | — |
| 350 | feather75 | 0-2-1 | — |
| 351 | Decdor | 0-2-1 | — |
| 352 | Hide | 0-2-1 | — |
| 353 | Cat911 | 0-2-1 | — |
| 354 | Conman | 0-2-1 | — |
| 355 | Yugo45 | 0-2-1 | — |
| 356 | Yun26 | 0-2-1 | — |
| 357 | CTSrex | 0-2-1 | — |
| 358 | Doururu | 0-2-1 | — |
| 359 | FTNXL | 0-2-1 | — |
| 360 | cheng04 | 0-2-1 | — |
| 361 | BIN | 0-2-1 | — |
| 362 | Shengwen | 0-2-1 | — |
| 363 | Magicdrange | 0-2-1 | — |
| 364 | SUIMEI | 0-2-1 | — |
| 365 | LastWinterxxx | 0-2-1 | — |
| 366 | Sorara | 0-2-1 | — |
| 367 | hsinpa | 0-2-1 | — |
| 368 | Kaspar | 0-2-1 | — |
| 369 | starrain810669 | 0-2-1 | — |
| 370 | Twistar | 0-2-1 | — |
| 371 | MudCarrier | 0-2-1 | — |
| 372 | xbeekel | 0-2-1 | — |
| 373 | Jack000 | 0-2-1 | — |
| 374 | RICHARD092 | 0-1-1 | — |
| 375 | Genesis999 | 0-1-1 | — |
| 376 | Pizza | 0-2-1 | — |
| 377 | Kagami | 0-2-1 | — |
| 378 | Bujyu | 0-2-1 | — |
| 379 | wangyoyo | 0-2-1 | — |
| 380 | andre12153 | 0-2-1 | — |
| 381 | Quarax | 0-2-1 | — |
| 382 | Day | 0-2-1 | — |
| 383 | Nicka | 0-2-1 | — |
| 384 | InsomniaCheng | 0-2-1 | — |
| 385 | LEEYINCHIEH | 0-2-1 | — |
| 386 | Wayne0828 | 0-2-1 | — |
| 387 | LCA | 0-2-1 | — |
| 388 | bubgum | 0-2-1 | — |
| 389 | IAMPP030 | 0-2-1 | — |
| 390 | Sunset | 0-2-1 | — |
| 391 | Chiayu | 0-2-1 | — |
| 392 | WhisArchive | 0-2-1 | — |
| 393 | Eagle1630 | 0-2-1 | — |
| 394 | WillPolaris | 0-2-1 | — |
| 395 | Moonfat | 0-2-1 | — |
| 396 | Carson | 0-2-1 | — |
| 397 | SongEnnnnnn | 0-2-1 | — |
| 398 | GenmuSaty | 0-2-1 | — |
| 399 | Jay00321 | 0-2-1 | — |
| 400 | AriaYue | 0-2-1 | — |
| 401 | Evrika | 0-2-1 | — |
| 402 | Shatk | 0-2-1 | — |
| 403 | Paofu | 0-2-1 | — |
| 404 | Butterfly | 0-2-1 | — |
| 405 | BoaHu | 0-2-1 | — |
| 406 | kevun | 0-2-1 | — |
| 407 | CYChen | 0-2-1 | — |
| 408 | mostima | 0-2-1 | — |
| 409 | Ethiopia | 0-2-1 | — |
| 410 | Tim | 0-2-1 | — |
| 411 | Yuijk | 0-2-1 | — |
| 412 | Snowflake | 0-2-1 | — |
| 413 | groundHug06 | 0-2-1 | — |
| 414 | shi130872 | 0-2-1 | — |
| 415 | Caibo624 | 0-2-1 | — |
| 416 | Aswen | 0-2-1 | — |
| 417 | PMLIu | 0-2-1 | — |
| 418 | GerryEins | 0-2-1 | — |
| 419 | unnight | 0-2-1 | — |
| 420 | chief | 0-2-1 | — |
| 421 | Xepher | 0-2-1 | — |
| 422 | Leo667 | 0-2-1 | — |
Browse Decks
The event's archetypes at a glance — click a tile for its head-to-head row and decklists.
No archetype data for this event yet.