淡水 貓腳印 MRC 店家冠軍賽
2024-07-06 · 新北市淡水區學府路28號5F, Tamsui District Taiwan · season Mercurial Heart · Standard
0 decks · 119 matches loaded. View: EV ranking · head-to-head matrix
Archetype Breakdown
Click an archetype for its head-to-head row vs every other deck. Mirror matches are excluded from winrates and EV. Sparse matchups are shrunk toward 50% via a Beta(2, 2) prior; draws count as 0.5. Adj WR is the same matchup record converted from per-match ELO deltas (skill-controlled). Faded winrate / EV figures come from a small sample (under 10 matches) — single-event numbers are noisy, so read them as rough.
| # | Archetype | Tier | Decks | Share | W-L-D | Winrate | Adj WR | EV | Adj EV | Avg ELO | Skew | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No archetype data for this event yet. | ||||||||||||
Final Placements · 39 players
Every player at this event, by final placement — at events with a top cut, cut finishers are ranked by bracket result, then the rest by Swiss standing. The W-L-D record is tallied from recorded matches; byes excluded.
| Placement | Player | Record | Deck |
|---|---|---|---|
| 1 | DVD | 4-0-2 | — |
| 2 | Zabauu | 4-0-2 | — |
| 3 | NepViolet | 4-1-1 | — |
| 4 | megalobana | 4-1-1 | — |
| 5 | Yehonglin | 4-1-1 | — |
| 6 | MHL | 4-1-1 | — |
| 7 | Sen | 4-2-0 | — |
| 8 | 0513 | 4-2-0 | — |
| 9 | AdamNg | 4-2-0 | — |
| 10 | Fish | 4-2-0 | — |
| 11 | Joker00116 | 3-1-2 | — |
| 12 | steven | 3-2-1 | — |
| 13 | Champion | 3-2-1 | — |
| 14 | Yhj0127 | 3-3-0 | — |
| 15 | Tetsu | 2-2-0 | — |
| 16 | Noroi | 3-3-0 | — |
| 17 | Mano | 2-2-2 | — |
| 18 | MOON | 2-2-2 | — |
| 19 | Rosen | 2-2-2 | — |
| 20 | Charlie086 | 2-2-2 | — |
| 21 | Qlmty | 2-2-2 | — |
| 22 | Jasper89 | 2-3-1 | — |
| 23 | kakkou | 2-3-1 | — |
| 24 | Chang920106 | 2-3-1 | — |
| 25 | Xuan | 1-1-4 | — |
| 26 | SpIn | 2-3-1 | — |
| 27 | SweetpotatoMan | 2-3-1 | — |
| 28 | Summoner | 1-3-1 | — |
| 29 | WaynesSoSad | 1-3-1 | — |
| 30 | Mortuus | 1-1-4 | — |
| 31 | ST0212 | 2-3-1 | — |
| 32 | Actosis | 2-3-1 | — |
| 33 | AsakaSea | 1-2-3 | — |
| 34 | Michael16199 | 1-2-3 | — |
| 35 | Freedom0212 | 0-4-1 | — |
| 36 | InsomniaCheng | 1-4-1 | — |
| 37 | swallow5566 | 1-4-1 | — |
| 38 | DDDH | 1-5-0 | — |
| 39 | Ssc | 0-5-0 | — |
Browse Decks
The event's archetypes at a glance — click a tile for its head-to-head row and decklists.
No archetype data for this event yet.