Ascent Taipei Grand Arena
2024-06-09 · 10F.-3, No. 10, Zhonghua Rd., Taoyuan Dist. Taoyuan City, Taiwan 330 Taiwan · season Mercurial Heart · Standard
0 decks · 315 matches loaded. View: EV ranking · head-to-head matrix
Archetype Breakdown
Click an archetype for its head-to-head row vs every other deck. Mirror matches are excluded from winrates and EV. Sparse matchups are shrunk toward 50% via a Beta(2, 2) prior; draws count as 0.5. Adj WR is the same matchup record converted from per-match ELO deltas (skill-controlled). Faded winrate / EV figures come from a small sample (under 10 matches) — single-event numbers are noisy, so read them as rough.
| # | Archetype | Tier | Decks | Share | W-L-D | Winrate | Adj WR | EV | Adj EV | Avg ELO | Skew | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No archetype data for this event yet. | ||||||||||||
Final Placements · 91 players
Every player at this event, by final placement — at events with a top cut, cut finishers are ranked by bracket result, then the rest by Swiss standing. The W-L-D record is tallied from recorded matches; byes excluded.
| Placement | Player | Record | Deck |
|---|---|---|---|
| 1 | GamingSiopao | 7-0-0 | — |
| 2 | Leo1223 | 6-1-0 | — |
| 3 | Quarax | 6-1-0 | — |
| 4 | HenkieTheGoat | 6-1-0 | — |
| 5 | Mushroom | 6-1-0 | — |
| 6 | EvilDarK | 5-2-0 | — |
| 7 | Joel | 5-2-0 | — |
| 8 | AdamNg | 5-2-0 | — |
| 9 | HeadlessRay | 5-2-0 | — |
| 10 | Zabauu | 5-2-0 | — |
| 11 | Weiweimywife | 5-2-0 | — |
| 12 | MephinX | 5-2-0 | — |
| 13 | marupiyo | 5-2-0 | — |
| 14 | Davis | 5-2-0 | — |
| 15 | aoiling | 4-2-0 | — |
| 16 | Otoro | 5-2-0 | — |
| 17 | KevinC | 5-2-0 | — |
| 18 | Tetsu | 5-2-0 | — |
| 19 | h4mx0r | 5-2-0 | — |
| 20 | EnochLok123 | 5-2-0 | — |
| 21 | Jordan | 3-2-1 | — |
| 22 | Conman | 4-3-0 | — |
| 23 | Vergil | 4-3-0 | — |
| 24 | Lonelywish | 4-3-0 | — |
| 25 | Jacky | 4-3-0 | — |
| 26 | HOJONGYI | 4-3-0 | — |
| 27 | lancelim0210 | 4-3-0 | — |
| 28 | Yudi | 4-3-0 | — |
| 29 | Juunn | 4-3-0 | — |
| 30 | Yhj0127 | 4-3-0 | — |
| 31 | L5fiber | 4-3-0 | — |
| 32 | TrueSightFugative | 4-3-0 | — |
| 33 | Skysama | 4-3-0 | — |
| 34 | Lotus47x | 4-3-0 | — |
| 35 | snapdensing | 4-3-0 | — |
| 36 | Cacodemon0417 | 4-3-0 | — |
| 37 | NumberFour | 4-3-0 | — |
| 38 | FarmerFred | 4-3-0 | — |
| 39 | TOTORO | 4-3-0 | — |
| 40 | blackcat | 4-3-0 | — |
| 41 | Roy | 4-3-0 | — |
| 42 | Miz0101 | 4-3-0 | — |
| 43 | KAI | 4-3-0 | — |
| 44 | Boy | 4-3-0 | — |
| 45 | AKA | 3-3-1 | — |
| 46 | Taunes | 3-3-1 | — |
| 47 | keeff | 3-3-1 | — |
| 48 | Asyn | 3-3-1 | — |
| 49 | Leo667 | 3-4-0 | — |
| 50 | JYCheung | 3-4-0 | — |
| 51 | LUNG4 | 3-4-0 | — |
| 52 | tom | 3-4-0 | — |
| 53 | GaiYaZhang | 3-4-0 | — |
| 54 | Panrad | 3-4-0 | — |
| 55 | Alec | 3-4-0 | — |
| 56 | AMin | 3-4-0 | — |
| 57 | YuCheng0313 | 3-4-0 | — |
| 58 | Shiki | 3-4-0 | — |
| 59 | SkYyeung | 3-4-0 | — |
| 60 | Fish | 3-4-0 | — |
| 61 | beanmin | 3-4-0 | — |
| 62 | rexQAQ | 3-4-0 | — |
| 63 | Grimml | 3-4-0 | — |
| 64 | SweetyJiff | 3-4-0 | — |
| 65 | snackz | 3-4-0 | — |
| 66 | Bujyu | 3-4-0 | — |
| 67 | DDDH | 3-4-0 | — |
| 68 | Actosis | 3-4-0 | — |
| 69 | FTNXL | 2-4-1 | — |
| 70 | Salulu | 2-4-1 | — |
| 71 | Hm773 | 2-4-1 | — |
| 72 | Willy | 2-4-1 | — |
| 73 | Fred | 2-4-0 | — |
| 74 | CHUNG | 2-5-0 | — |
| 75 | KAZMA | 2-5-0 | — |
| 76 | siyo | 2-5-0 | — |
| 77 | Niokax | 2-5-0 | — |
| 78 | Postman | 2-5-0 | — |
| 79 | Jayden | 1-5-0 | — |
| 80 | Tanya | 1-5-0 | — |
| 81 | tamia | 2-5-0 | — |
| 82 | BadKid | 2-5-0 | — |
| 83 | Caibo624 | 2-5-0 | — |
| 84 | MasterLiang | 1-5-1 | — |
| 85 | ThanatosR | 1-4-0 | — |
| 86 | YakultDoDo | 1-5-0 | — |
| 87 | Jie | 1-6-0 | — |
| 88 | AndyChou | 1-6-0 | — |
| 89 | bigbody | 0-5-2 | — |
| 90 | WillPolaris | 0-3-0 | — |
| 91 | YANG0704 | 0-4-0 | — |
Browse Decks
The event's archetypes at a glance — click a tile for its head-to-head row and decklists.
No archetype data for this event yet.