← Strictly Broken TCG Distorted Reflections Store Championship
Fire ExiaTier 2
at Strictly Broken TCG Distorted Reflections Store Championship
decks
1
(5.9% of field)
matches (non-mirror)
5
2-3-0
overall winrate
40.0%
ELO-adjusted winrate
43.9%
avg ELO -3.5 per match
expected value
50.0%
share-weighted (raw)
EV (ELO-adj)
49.7%
share-weighted (skill-controlled)
Pilot Skill · average
mean ELO 1209
· median 1209
· range 1209–1209
(1 pilot with an ELO rating)
1131
Q1 1158
Q3 1239
1351
0% of pilots are in the field's top quartile,
0% in the bottom.
Head-to-Head Matchups
Winrates vs every other archetype, sorted by the opponent's field share. Mirrors excluded. Shrunk WR uses a Beta(2, 2) prior so a 1-0 cell doesn't read as 100%; it feeds the EV calc above. Adj WR is the skill-controlled view: derived from per-match ELO deltas (0.5 + avg ELO Δ / K=32, same shrinkage), so it tells you what would have happened on equal-rating play. A faded Raw WR means under 10 matches — lean on the Shrunk WR column there.
| Opponent | Their share | Matches | W-L-D | Raw WR | Shrunk WR | Adj WR | ELO Δ/match |
|---|---|---|---|---|---|---|---|
| Fire Crux Lorraine | 11.8% | 0 | — | — | — | — | — |
| Fire Crux Mage | 11.8% | 1 | 1-0-0 | 100.0% | 60.0% | 59.3% | +14.8 |
| Fire Neos Tonoris | 5.9% | 0 | — | — | — | — | — |
| Fire Suited | 5.9% | 0 | — | — | — | — | — |
| Fire Suzaku | 5.9% | 0 | — | — | — | — | — |
| Water Allies | 5.9% | 0 | — | — | — | — | — |
| Water Genbu | 5.9% | 1 | 1-0-0 | 100.0% | 60.0% | 59.5% | +15.2 |
| Water Ravishing Mill | 5.9% | 0 | — | — | — | — | — |
| Water Umbra Guardian | 5.9% | 1 | 0-1-0 | 0.0% | 40.0% | 39.5% | -16.8 |
| Wind Byakko | 5.9% | 0 | — | — | — | — | — |
| Wind Cats | 5.9% | 0 | — | — | — | — | — |
| Wind Luxem Assassin | 5.9% | 1 | 0-1-0 | 0.0% | 40.0% | 41.1% | -14.2 |
| Wind Seiryuu | 5.9% | 0 | — | — | — | — | — |
| Wind Shadowstrike | 5.9% | 0 | — | — | — | — | — |
| Wind Wakeup Combo | 5.9% | 1 | 0-1-0 | 0.0% | 40.0% | 39.7% | -16.4 |
Decklists · 1 from this event
The 1 public Fire Exia decklist from this event, ordered by final placement — click a pilot for the full list.