← Yeti Webcam Weekly 1/16/2025
Wind Astra ClericTier 2
at Yeti Webcam Weekly 1/16/2025
decks
3
(8.3% of field)
matches (non-mirror)
10
4-5-1
overall winrate
45.0%
ELO-adjusted winrate
50.1%
avg ELO +0.0 per match
expected value
47.8%
share-weighted (raw)
EV (ELO-adj)
50.0%
share-weighted (skill-controlled)
Pilot Skill · average
mean ELO 1296
· median 1388
· range 1039–1463
(3 pilots with an ELO rating)
1039
Q1 1199
Q3 1440
1617
33% of pilots are in the field's top quartile,
33% in the bottom.
Head-to-Head Matchups
Winrates vs every other archetype, sorted by the opponent's field share. Mirrors excluded. Shrunk WR uses a Beta(2, 2) prior so a 1-0 cell doesn't read as 100%; it feeds the EV calc above. Adj WR is the skill-controlled view: derived from per-match ELO deltas (0.5 + avg ELO Δ / K=32, same shrinkage), so it tells you what would have happened on equal-rating play. A faded Raw WR means under 10 matches — lean on the Shrunk WR column there.
| Opponent | Their share | Matches | W-L-D | Raw WR | Shrunk WR | Adj WR | ELO Δ/match |
|---|---|---|---|---|---|---|---|
| Water Allies | 11.1% | 2 | 1-1-0 | 50.0% | 50.0% | 49.5% | -0.5 |
| Water Penguin Mill | 11.1% | 3 | 0-2-1 | 16.7% | 35.7% | 49.7% | -0.2 |
| Wind Shadowstrike | 11.1% | 1 | 1-0-0 | 100.0% | 60.0% | 50.6% | +1.0 |
| Fire Aggro | 8.3% | 1 | 0-1-0 | 0.0% | 40.0% | 50.0% | +0.0 |
| Fire Crux Mage | 8.3% | 1 | 0-1-0 | 0.0% | 40.0% | 49.2% | -1.2 |
| Fire Exia | 8.3% | 0 | — | — | — | — | — |
| Slimes | 8.3% | 0 | — | — | — | — | — |
| Water Ravishing Mill | 5.6% | 1 | 1-0-0 | 100.0% | 60.0% | 50.7% | +1.2 |
| Wind Razorgale | 5.6% | 0 | — | — | — | — | — |
| Water Exia | 2.8% | 1 | 1-0-0 | 100.0% | 60.0% | 50.7% | +1.1 |
| Water Tera Mage | 2.8% | 0 | — | — | — | — | — |
| Wind Crux Lorraine | 2.8% | 0 | — | — | — | — | — |
| Wind Overlord | 2.8% | 0 | — | — | — | — | — |
| Wind Umbra Diana | 2.8% | 0 | — | — | — | — | — |
Decklists · 3 from this event
The 3 public Wind Astra Cleric decklists from this event, ordered by final placement — click a pilot for the full list.