← ProjectCCG DTR Store Championship
Fire ExiaTier 1
at ProjectCCG DTR Store Championship
decks
1
(5.6% of field)
matches (non-mirror)
5
3-2-0
overall winrate
60.0%
ELO-adjusted winrate
42.3%
avg ELO -4.4 per match
expected value
50.9%
share-weighted (raw)
EV (ELO-adj)
43.3%
share-weighted (skill-controlled)
Pilot Skill ↑ top
mean ELO 1528
· median 1528
· range 1528–1528
(1 pilot with an ELO rating)
1060
Q1 1234
Q3 1345
1569
100% of pilots are in the field's top quartile,
0% in the bottom.
This deck is favored by stronger players — weight the headline winrates accordingly (the ELO-adjusted column already controls for this at the match level).
Head-to-Head Matchups
Winrates vs every other archetype, sorted by the opponent's field share. Mirrors excluded. Shrunk WR uses a Beta(2, 2) prior so a 1-0 cell doesn't read as 100%; it feeds the EV calc above. Adj WR is the skill-controlled view: derived from per-match ELO deltas (0.5 + avg ELO Δ / K=32, same shrinkage), so it tells you what would have happened on equal-rating play. A faded Raw WR means under 10 matches — lean on the Shrunk WR column there.
| Opponent | Their share | Matches | W-L-D | Raw WR | Shrunk WR | Adj WR | ELO Δ/match |
|---|---|---|---|---|---|---|---|
| Fire Rile | 38.9% | 2 | 1-1-0 | 50.0% | 50.0% | 42.2% | -7.5 |
| Fire Crux Mage | 16.7% | 2 | 1-1-0 | 50.0% | 50.0% | 42.2% | -7.5 |
| Fire Aggro | 11.1% | 0 | — | — | — | — | — |
| Fire Oblation | 11.1% | 0 | — | — | — | — | — |
| Fire Suited | 11.1% | 0 | — | — | — | — | — |
| Wind Shadowstrike | 11.1% | 0 | — | — | — | — | — |
| Fire Byakko | 5.6% | 1 | 1-0-0 | 100.0% | 60.0% | 54.9% | +7.9 |
| Fire Luxem Assassin | 5.6% | 0 | — | — | — | — | — |
| Fire Slimes | 5.6% | 0 | — | — | — | — | — |
| Water Astra Cleric | 5.6% | 0 | — | — | — | — | — |
| Water Tera Kongming | 5.6% | 0 | — | — | — | — | — |
| Wind Exia | 5.6% | 0 | — | — | — | — | — |
| Wind Seiryuu | 5.6% | 0 | — | — | — | — | — |
| Wind Umbra Tristan | 5.6% | 0 | — | — | — | — | — |
Decklists · 1 from this event
The 1 public Fire Exia decklist from this event, ordered by final placement — click a pilot for the full list.