Fire Luxem AssassinTier 2
at 牌塔PTM店家冠軍賽
decks
1
(4.0% of field)
matches (non-mirror)
6
1-2-3
overall winrate
41.7%
ELO-adjusted winrate
46.2%
avg ELO -2.0 per match
expected value
46.9%
share-weighted (raw)
EV (ELO-adj)
46.1%
share-weighted (skill-controlled)
Pilot Skill · average
mean ELO 1307
· median 1307
· range 1307–1307
(1 pilot with an ELO rating)
1087
Q1 1246
Q3 1386
1543
0% of pilots are in the field's top quartile,
0% in the bottom.
Head-to-Head Matchups
Winrates vs every other archetype, sorted by the opponent's field share. Mirrors excluded. Shrunk WR uses a Beta(2, 2) prior so a 1-0 cell doesn't read as 100%; it feeds the EV calc above. Adj WR is the skill-controlled view: derived from per-match ELO deltas (0.5 + avg ELO Δ / K=32, same shrinkage), so it tells you what would have happened on equal-rating play. A faded Raw WR means under 10 matches — lean on the Shrunk WR column there.
| Opponent | Their share | Matches | W-L-D | Raw WR | Shrunk WR | Adj WR | ELO Δ/match |
|---|---|---|---|---|---|---|---|
| Fire Aetherwing | 16.0% | 1 | 0-0-1 | 50.0% | 50.0% | 45.6% | -7.1 |
| Fire Crux Lorraine | 16.0% | 0 | — | — | — | — | — |
| Fire Umbra Guardian | 16.0% | 1 | 0-1-0 | 0.0% | 40.0% | 39.8% | -16.4 |
| Wind Seiryuu | 8.0% | 1 | 0-0-1 | 50.0% | 50.0% | 50.4% | +0.7 |
| Fire Aggro | 4.0% | 0 | — | — | — | — | — |
| Fire Crux Merlin | 4.0% | 0 | — | — | — | — | — |
| Fire Exia | 4.0% | 0 | — | — | — | — | — |
| Water Fractal | 4.0% | 0 | — | — | — | — | — |
| Water Ravishing Mill | 4.0% | 1 | 1-0-0 | 100.0% | 60.0% | 58.8% | +14.1 |
| Water Umbra Guardian | 4.0% | 0 | — | — | — | — | — |
| Wind Arcane | 4.0% | 0 | — | — | — | — | — |
| Wind Astra Cleric | 4.0% | 0 | — | — | — | — | — |
| Wind Byakko | 4.0% | 1 | 0-0-1 | 50.0% | 50.0% | 50.4% | +0.7 |
| Wind Shadowstrike | 4.0% | 0 | — | — | — | — | — |
| Wind Wakeup Combo | 4.0% | 1 | 0-1-0 | 0.0% | 40.0% | 47.3% | -4.4 |
Decklists · 1 from this event
The 1 public Fire Luxem Assassin decklist from this event, ordered by final placement — click a pilot for the full list.