← 店家冠軍賽

Fire RileTier 1

at 店家冠軍賽

decks
5 (41.7% of field)
matches (non-mirror)
18 9-6-3
overall winrate
58.3%
ELO-adjusted winrate
49.6% avg ELO -0.1 per match
expected value
51.8% share-weighted (raw)
EV (ELO-adj)
49.4% share-weighted (skill-controlled)
Pilot Skill · average
mean ELO 1240 · median 1293 · range 1046–1393 (5 pilots with an ELO rating)
1046 Q1 1157 Q3 1335 1393
20% of pilots are in the field's top quartile, 40% in the bottom.
Head-to-Head Matchups

Winrates vs every other archetype, sorted by the opponent's field share. Mirrors excluded. Shrunk WR uses a Beta(2, 2) prior so a 1-0 cell doesn't read as 100%; it feeds the EV calc above. Adj WR is the skill-controlled view: derived from per-match ELO deltas (0.5 + avg ELO Δ / K=32, same shrinkage), so it tells you what would have happened on equal-rating play. A faded Raw WR means under 10 matches — lean on the Shrunk WR column there.

Opponent Their share Matches W-L-D Raw WR Shrunk WR Adj WR ELO Δ/match
Fire Luxem Assassin 25.0% 2 0-1-1 25.0% 41.7% 41.5% -8.1
Fire Crux Lorraine 16.7% 2 1-0-1 75.0% 58.3% 58.5% +8.1
Water Aetherwing 16.7% 4 2-1-1 62.5% 56.2% 52.2% +1.4
Fire Firebloom Burn 8.3% 2 1-1-0 50.0% 50.0% 47.2% -2.6
Water Allies 8.3% 1 1-0-0 100.0% 60.0% 56.4% +10.2
Water Crux Merlin 8.3% 3 2-1-0 66.7% 57.1% 50.9% +0.7
Water Genbu 8.3% 2 1-1-0 50.0% 50.0% 45.0% -4.8
Wind Shadowstrike 8.3% 2 1-1-0 50.0% 50.0% 47.2% -2.7
Decklists · 5 from this event

The 5 public Fire Rile decklists from this event, ordered by final placement — click a pilot for the full list.

Mirror Analysis

In 1 mirror match (1 draw excluded), here are the card-count differences that most often separated the winning deck from the losing one. Staples (cards both decks run at the same count) are filtered out — only flex slots show up below. Cards whose count only differed in fewer than 3 mirrors are also held back as too sparse to call a pattern (still visible in the raw table further down). Small sample warning: 1 mirror is borderline; treat these as suggestive, not conclusive.

No card differed in at least 3 of the 1 mirror we have. The raw table below has the sparse signals that didn't clear the threshold — treat them as noise unless the sample grows.

Show all 58 cards with non-zero signal (raw numbers, including 58 held back from the grid above)
Card Edge In winner In loser Same Direction
Insignia of the Corhazi +1.00 1 0 0
Reduce to Ash -1.00 0 1 0
Spirit of Fire -1.00 0 1 0
Uncover the Plot +1.00 1 0 0
Luxera's Map +1.00 1 0 0
Ghosts of Pendragon -1.00 0 1 0
Zander, Deft Executor +1.00 1 0 0
Planted Explosive +1.00 1 0 0
Heavenly Guide -1.00 0 1 0
Lorraine, Crux Knight -1.00 0 1 0
Coronation Ceremony +1.00 1 0 0
Excalibur, Cleansing Light +1.00 1 0 0
Sword of Seeking -1.00 0 1 0
Spirit Blade: Ensoul -1.00 0 1 0
Blanche, Sheltering Saint -1.00 0 1 0
Fluffy Shopkeep -1.00 0 1 0
Backup Charger +1.00 1 0 0
Flame Sweep -1.00 0 1 0
Vanish from Sight +1.00 1 0 0
Gleaming Cut +1.00 1 0 0
Nullifying Lantern +1.00 1 0 0
Clarent, Reimagined -1.00 0 1 0
Crux Sight -1.00 0 1 0
Inert Sword -1.00 0 1 0
Stalwart Shieldmate -1.00 0 1 0
Fast Cure +1.00 1 0 0
Evercurrent Raider -1.00 0 1 0
Striking Illuminance +1.00 1 0 0
Luxem Sight +1.00 1 0 0
Cremation Ritual -1.00 0 1 0
Turbo Charge +1.00 1 0 0
Hasty Messenger -1.00 0 1 0
Lightweaver's Assault +1.00 1 0 0
Lorraine, Blademaster -1.00 0 1 0
Chalice of Blood +1.00 1 0 0
Exploit Vulnerability +1.00 1 0 0
Crystallized Destiny -1.00 0 1 0
Varuckan Acolyte +1.00 1 0 0
Safeguard Amulet +1.00 1 0 0
The Looking Glass -1.00 0 1 0
Spirit Blade: Ascension -1.00 0 1 0
Quicksilver Grail +1.00 1 0 0
Drawn Blade -1.00 0 1 0
Spirit of Serene Fire +1.00 1 0 0
Incapacitate +1.00 1 0 0
Tariff Ring +1.00 1 0 0
Thieving Cut +1.00 1 0 0
Votive Runeblade -1.00 0 1 0
Zander, Blinding Steel +1.00 1 0 0
Clarent, Sword of Peace -1.00 0 1 0
Rending Flames -1.00 0 1 0
Lorraine, Wandering Warrior -1.00 0 1 0
Nullifying Mirror -1.00 0 1 0
Juggle Knives +1.00 1 0 0
Zander, Prepared Scout +1.00 1 0 0
Annul Spell -1.00 0 1 0
Prismatic Edge -1.00 0 1 0
Portentous Tanggu +1.00 1 0 0

JSON: /api/events/32115/archetypes/Fire Rile