← Pooled Meta

Water AetherwingTier 1

Filters
Filtered view Recomputed from 577 filtered events. Clear filters.
decks
1027 (6.3% of field)
matches (non-mirror)
5627 3035-2052-540
overall winrate
58.7%
ELO-adjusted winrate
57.1% avg ELO +2.3 per match
expected value
58.6% share-weighted (raw)
EV (ELO-adj)
56.8% share-weighted (skill-controlled)

Consensus decklist

The cards across all 1027 public Water Aetherwing decklists. The bar and % show how many of those decks run the card. The material deck stays in deck order; main deck and sideboard rank by that %. ×N (main / sideboard) is average copies. Cards played in under 10% of decks are hidden. Click a card for full art.

Material Deck · 18 cards seen across these decklists
Spirit of Water
Spirit of Water
100%
Diana, Aether Dilettante
Diana, Aether Dilettante
100%
Diana, Judgment's Arrow
Diana, Judgment's Arrow
24%
The Looking Glass
The Looking Glass
96%
Backup Charger
Backup Charger
80%
Enfeebling Orb
Enfeebling Orb
41%
Flash Grenade
Flash Grenade
98%
Quickstep Treads
Quickstep Treads
20%
Ranger Boots
Ranger Boots
18%
Seeker's Aetherwing
Seeker's Aetherwing
34%
Smoke Bombs
Smoke Bombs
97%
Tariff Ring
Tariff Ring
16%
Aquamirage Whisper
Aquamirage Whisper
100%
Mana's Cascade
Mana's Cascade
19%
Bauble of Scarcity
Bauble of Scarcity
74%
Inert Sword
Inert Sword
89%
Palvor Sword
Palvor Sword
75%
Ranger Strides
Ranger Strides
96%
Main Deck · 25 cards seen across these decklists
Weaving Manastream
Weaving Manastream
100% 4.0×
Charge the Soul
Charge the Soul
100% 4.0×
Krustallan Archer
Krustallan Archer
99% 4.0×
Tactical Retreat
Tactical Retreat
99% 3.9×
Frostsworn Paladin
Frostsworn Paladin
99% 4.0×
Fracturize
Fracturize
99% 4.0×
Backstep
Backstep
99% 3.8×
Prudent Nock
Prudent Nock
98% 3.9×
Aetheric Calibration
Aetheric Calibration
97% 3.4×
Reposition
Reposition
92% 3.4×
Cheshire Cat, Impish Grin
Cheshire Cat, Impish Grin
91% 3.7×
Undercurrent Vantage
Undercurrent Vantage
89% 3.2×
Frostbind
Frostbind
88% 2.1×
Carpsong Coda Banned
Carpsong Coda
81% 4.0×
Languid Toadtroll
Languid Toadtroll
81% 3.4×
Refreshing Charge
Refreshing Charge
80% 2.6×
Drown in Aether
Drown in Aether
54% 2.4×
Frozen Dismissal
Frozen Dismissal
37% 1.8×
Cerulean Decree
Cerulean Decree
36% 2.3×
Take Aim
Take Aim
33% 2.2×
Chained Charge
Chained Charge
20% 1.6×
Diana, Haunt Reminiscence
Diana, Haunt Reminiscence
14% 1.7×
Snow White, Weiss Queen
Snow White, Weiss Queen
13% 2.0×
Mad Hatter, Morose Heritor
Mad Hatter, Morose Heritor
12% 2.2×
Aetheric Reforging
Aetheric Reforging
11% 1.9×
Sideboard · 20 cards seen across these decklists
Unbroken Mustang
Unbroken Mustang
51% 1.9×
Staggering Strike
Staggering Strike
48% 2.3×
Drown in Aether
Drown in Aether
47% 1.9×
Overlapping Visages
Overlapping Visages
38% 2.1×
Frozen Dismissal
Frozen Dismissal
37% 1.8×
Viridian Protective Trinket
Viridian Protective Trinket
35% 1.0×
Snow White, Weiss Queen
Snow White, Weiss Queen
31% 2.1×
Seeker's Aetherwing
Seeker's Aetherwing
27% 1.0×
Topsy Decree
Topsy Decree
26% 2.2×
Disenchant
Disenchant
25% 2.5×
Reveal the Hidden
Reveal the Hidden
23% 1.8×
Stolen Chance
Stolen Chance
19% 2.3×
Nullifying Mirror
Nullifying Mirror
19% 1.0×
Aetheric Reforging
Aetheric Reforging
13% 2.1×
Peer Beyond
Peer Beyond
13% 1.9×
Frostbind
Frostbind
12% 1.5×
Refreshing Charge
Refreshing Charge
11% 1.5×
Snow Fairy
Snow Fairy
11% 1.9×
Tariff Ring
Tariff Ring
11% 1.0×
Cerulean Decree
Cerulean Decree
10% 1.6×
Head-to-Head Matchups

Winrates vs every other archetype, summed across all events. Mirrors excluded. A faded Raw WR means under 10 matches — lean on the Shrunk WR column there.

Opponent Their share Matches W-L-D Raw WR Shrunk WR Adj WR ELO Δ/match
Wind Seiryuu 7.8% 574 239-264-71 47.8% 47.8% 49.9% -0.0
Wind Shadowstrike 7.0% 398 190-164-44 53.3% 53.2% 55.2% +1.7
Fire Crux Mage 5.0% 293 128-139-26 48.1% 48.1% 47.7% -0.7
Water Fractal 5.0% 326 167-131-28 55.5% 55.5% 53.8% +1.2
Fire Crux Lorraine 4.6% 258 154-83-21 63.8% 63.5% 64.1% +4.6
Fire Oblation 3.7% 240 115-109-16 51.2% 51.2% 52.6% +0.9
Fire Aggro 3.6% 210 130-69-11 64.5% 64.3% 61.8% +3.8
Fire Umbra Guardian 3.5% 238 104-110-24 48.7% 48.8% 49.0% -0.3
Water Genbu 3.4% 260 115-112-33 50.6% 50.6% 52.2% +0.7
Fire Suzaku 2.8% 168 101-59-8 62.5% 62.2% 57.0% +2.3
Wind Astra Cleric 2.7% 150 96-34-20 70.7% 70.1% 68.3% +6.0
Fire Aetherwing 2.6% 159 122-29-8 79.2% 78.5% 70.8% +6.8
Fire Luxem Assassin 2.6% 170 85-65-20 55.9% 55.7% 57.2% +2.3
Wind Razorgale 2.5% 168 85-64-19 56.2% 56.1% 55.7% +1.9
Wind Wakeup Combo 2.4% 159 87-60-12 58.5% 58.3% 60.8% +3.5
Fire Firebloom Burn 2.3% 114 73-40-1 64.5% 64.0% 55.6% +1.9
Fire Slimes 2.0% 77 47-22-8 66.2% 65.4% 59.5% +3.2
Water Allies 1.6% 86 35-35-16 50.0% 50.0% 48.4% -0.5
Fire Suited 1.6% 91 60-29-2 67.0% 66.3% 58.5% +2.8
Fire Exia 1.5% 67 36-17-14 64.2% 63.4% 58.4% +2.9
Wind Allies 1.3% 82 50-28-4 63.4% 62.8% 58.1% +2.7
Horse and Taxes 1.3% 105 47-50-8 48.6% 48.6% 47.3% -0.9
Water Ravishing Mill 1.3% 72 40-21-11 63.2% 62.5% 55.4% +1.8
Wind Arcane 1.3% 77 50-23-4 67.5% 66.7% 65.1% +5.1
Wind Crux Lorraine 1.3% 83 46-25-12 62.7% 62.1% 62.0% +4.0
Slimes 1.1% 46 31-12-3 70.7% 69.0% 60.3% +3.6
Water Astra Ranger 1.0% 28 20-6-2 75.0% 71.9% 64.0% +5.1
Water Luxem Assassin 1.0% 57 29-20-8 57.9% 57.4% 60.0% +3.4
Wind Umbra Ranger 0.8% 43 31-8-4 76.7% 74.5% 69.2% +6.7
Fire Crux Merlin 0.7% 58 24-31-3 44.0% 44.4% 41.5% -2.9
Water Crux Assassin 0.7% 30 23-4-3 81.7% 77.9% 72.4% +8.1
Water Tera Mage 0.7% 40 26-10-4 70.0% 68.2% 57.1% +2.5
Fire Arcane 0.6% 25 17-5-3 74.0% 70.7% 67.4% +6.5
Wind Luxem Assassin 0.6% 34 19-13-2 58.8% 57.9% 57.6% +2.7
Water Umbra Guardian 0.6% 29 15-9-5 60.3% 59.1% 52.5% +0.9
Water Exia 0.5% 50 30-10-10 70.0% 68.5% 68.6% +6.4
Fire Umbra Alice 0.5% 18 8-6-4 55.6% 54.5% 55.8% +2.3
Wind Byakko 0.5% 27 16-8-3 64.8% 62.9% 60.6% +3.9
Water Whirlpool Mill 0.4% 40 29-5-6 80.0% 77.3% 77.1% +9.5
Water Crux Mage 0.4% 19 8-9-2 47.4% 47.8% 50.0% +0.0
Water Neos 0.4% 21 13-4-4 71.4% 68.0% 61.9% +4.5
Fire Umbra Ciel 0.4% 18 12-4-2 72.2% 68.2% 61.2% +4.4
Wind Chess 0.4% 9 8-1-0 88.9% 76.9% 70.3% +9.4
Wind Slice & Dice 0.3% 15 10-5-0 66.7% 63.2% 57.3% +3.0
Water Chess 0.3% 14 10-3-1 75.0% 69.4% 62.7% +5.2
Wind Exia 0.3% 13 9-3-1 73.1% 67.6% 57.4% +3.1
Arcane 0.3% 17 12-5-0 70.6% 66.7% 62.7% +5.0
Wind Luxem Zander 0.3% 20 12-6-2 65.0% 62.5% 72.6% +8.7
Wind Neos 0.3% 9 6-2-1 72.2% 65.4% 53.9% +1.8
Fire Umbra Ranger 0.3% 4 1-3-0 25.0% 37.5% 42.0% -5.1
Water Tera Cleric 0.3% 9 6-1-2 77.8% 69.2% 57.1% +3.3
Wind Lorraine 0.2% 12 6-5-1 54.2% 53.1% 48.0% -0.9
Water Tera Kongming 0.2% 10 7-1-2 80.0% 71.4% 59.5% +4.3
Fire Neos 0.2% 5 3-0-2 80.0% 66.7% 62.4% +7.1
Fire Tera Diao Chan 0.2% 6 6-0-0 100.0% 80.0% 56.5% +3.5
Water Astra Cleric 0.2% 14 10-2-2 78.6% 72.2% 63.2% +5.4
Wind Umbra Diana 0.2% 5 4-1-0 80.0% 66.7% 57.9% +4.5
Wind Slimes 0.2% 12 8-4-0 66.7% 62.5% 58.8% +3.8
Chess 0.2% 5 3-2-0 60.0% 55.6% 54.9% +2.8
Water Astra Diana 0.2% 7 6-0-1 92.9% 77.3% 66.7% +8.4
Fire Tera Mage 0.2% 6 5-1-0 83.3% 70.0% 53.5% +1.8
Luxem Mordred 0.2% 3 3-0-0 100.0% 71.4% 56.2% +4.6
Water Slimes 0.2% 5 4-1-0 80.0% 66.7% 74.9% +14.4
Water Crux Merlin 0.1% 7 6-0-1 92.9% 77.3% 59.4% +4.7
Water Umbra Alice 0.1% 4 2-1-1 62.5% 56.2% 58.2% +5.2
Fire Umbra Diana 0.1% 5 5-0-0 100.0% 77.8% 70.5% +11.8
Wind Alice 0.1% 8 5-2-1 68.8% 62.5% 64.1% +6.8
Wind Diana 0.1% 2 2-0-0 100.0% 66.7% 53.5% +3.4
Wind Umbra Guardian 0.1% 6 5-1-0 83.3% 70.0% 58.6% +4.6
Wind Crux Mage 0.1% 9 3-5-1 38.9% 42.3% 52.6% +1.2
Wind Ciel 0.1% 3 1-2-0 33.3% 42.9% 41.9% -6.1
Dawn of Ashes 0.1% 2 2-0-0 100.0% 66.7% 60.6% +10.2
Water Crux Lorraine 0.1% 8 4-3-1 56.2% 54.2% 48.0% -1.0
Fire Byakko 0.1% 10 5-5-0 50.0% 50.0% 48.0% -0.9
Fire Seiryuu 0.1% 3 3-0-0 100.0% 71.4% 69.9% +14.9
Wind Silvie 0.1% 4 3-1-0 75.0% 62.5% 52.4% +1.5
Fire Tera Cleric 0.1% 6 5-1-0 83.3% 70.0% 57.1% +3.8
Fire Tera Silvie 0.1% 4 2-1-1 62.5% 56.2% 53.2% +2.1
Wind Nico 0.1% 9 3-3-3 50.0% 50.0% 53.1% +1.4
Fire Ravishing Mill 0.1% 5 2-3-0 40.0% 44.4% 46.1% -2.2
Water Umbra Ciel 0.1% 7 3-2-2 57.1% 54.5% 53.7% +1.9
Water Zander 0.1% 3 2-1-0 66.7% 57.1% 52.8% +2.1
Wind Umbra Ciel 0.1% 6 5-1-0 83.3% 70.0% 61.1% +5.9
Fire Polkhawk 0.1% 1 1-0-0 100.0% 60.0% 60.4% +16.6
Wind Merlin 0.1% 1 1-0-0 100.0% 60.0% 60.2% +16.3
Fire Genbu 0.1% 3 3-0-0 100.0% 71.4% 63.6% +10.1
Fire Alice 0.1% 3 3-0-0 100.0% 71.4% 60.4% +7.8
Fire Rile 0.1% 0
Water Byakko 0.1% 4 3-1-0 75.0% 62.5% 61.9% +7.6
Wind Tera Silvie 0.1% 1 0-1-0 0.0% 40.0% 37.0% -20.8
Water Penguin Mill 0.1% 3 2-0-1 83.3% 64.3% 64.9% +11.2
Water Slice & Dice 0.1% 3 2-1-0 66.7% 57.1% 55.5% +4.1
Wind Exia Jin 0.1% 1 1-0-0 100.0% 60.0% 51.8% +2.8
Wind Tera Mage 0.1% 2 0-2-0 0.0% 33.3% 36.1% -13.4
Wind Umbra Alice 0.1% 2 2-0-0 100.0% 66.7% 57.3% +7.0
Hidden 0.0% 3 0-3-0 0.0% 28.6% 33.7% -12.1
Water Dawn of Ashes 0.0% 5 3-2-0 60.0% 55.6% 52.4% +1.4
Water Overlord 0.0% 1 1-0-0 100.0% 60.0% 60.0% +16.1
Water Seiryuu 0.0% 1 1-0-0 100.0% 60.0% 53.3% +5.4
Water Tera Diao Chan 0.0% 2 2-0-0 100.0% 66.7% 61.7% +11.2
Wind Crux Assassin 0.0% 5 4-1-0 80.0% 66.7% 55.5% +3.2
Wind Crux Merlin 0.0% 1 1-0-0 100.0% 60.0% 51.1% +1.7
Water Exalted Mordred 0.0% 1 1-0-0 100.0% 60.0% 57.4% +11.8
Water Suited 0.0% 1 1-0-0 100.0% 60.0% 57.6% +12.2
Water Wind Vanitas 0.0% 1 0-1-0 0.0% 40.0% 40.1% -15.8
Wind Cats 0.0% 1 1-0-0 100.0% 60.0% 54.2% +6.7
Wind Jin 0.0% 2 2-0-0 100.0% 66.7% 58.8% +8.4
Fire Astra Cleric 0.0% 2 2-0-0 100.0% 66.7% 73.0% +22.1
Fire Astra Ranger 0.0% 2 1-1-0 50.0% 50.0% 46.0% -3.8
Fire Kongming 0.0% 0
Norm Tera Silvie 0.0% 1 1-0-0 100.0% 60.0% 58.1% +12.9
Water Diana 0.0% 2 2-0-0 100.0% 66.7% 66.6% +16.0
Wind Neos Tonoris 0.0% 4 1-3-0 25.0% 37.5% 37.6% -7.9
Wind Overlord 0.0% 1 0-1-0 0.0% 40.0% 42.4% -12.2
Wind Ravishing Mill 0.0% 4 3-1-0 75.0% 62.5% 59.5% +6.1
Fire Arcane Rai 0.0% 0
Fire Chess 0.0% 0
Fire Crescendo 0.0% 7 3-3-1 50.0% 50.0% 57.5% +3.8
Fire Overlord 0.0% 1 1-0-0 100.0% 60.0% 58.1% +12.9
Fire Silvie 0.0% 3 2-1-0 66.7% 57.1% 53.1% +2.3
Water Luxem Mordred 0.0% 0
Wind Exalted Alice 0.0% 0
Wind Tera Kongming 0.0% 0
Fire Arisanna 0.0% 2 1-1-0 50.0% 50.0% 57.5% +7.2
Fire Erupting 0.0% 0
Fire Slice & Dice 0.0% 0
Fire Tera Kongming 0.0% 1 1-0-0 100.0% 60.0% 57.0% +11.2
Fire Tera Tamer 0.0% 3 2-1-0 66.7% 57.1% 54.4% +3.3
Water Tera Tamer 0.0% 1 1-0-0 100.0% 60.0% 58.3% +13.2
Water Umbra Diana 0.0% 1 1-0-0 100.0% 60.0% 52.1% +3.3
Water Umbra Ranger 0.0% 0
Wind Dawn of Ashes 0.0% 1 0-0-1 50.0% 50.0% 49.1% -1.4
Wind Vanitas 0.0% 0
Fire Ciel 0.0% 0
Fire Exalted Mordred 0.0% 0
Fire Merlin 0.0% 2 0-1-1 25.0% 41.7% 47.7% -2.2
Fire Neos Tonoris 0.0% 0
Fractal 0.0% 0
Neos 0.0% 0
Water Oblation 0.0% 2 1-1-0 50.0% 50.0% 55.1% +4.8
Water Tera Silvie 0.0% 0
Wind Arisanna 0.0% 2 2-0-0 100.0% 66.7% 64.6% +14.0
Wind Astra Arisanna 0.0% 1 1-0-0 100.0% 60.0% 56.4% +10.2
Wind Luxem Tamer 0.0% 0
Wind Umbra Tristan 0.0% 2 2-0-0 100.0% 66.7% 68.3% +17.6
Fire Dawn of Ashes 0.0% 0
Fire Diao Chan 0.0% 0
Fire Exia Jin 0.0% 0
Fire Rai 0.0% 0
Fire Triskit 0.0% 1 1-0-0 100.0% 60.0% 53.8% +6.0
Water Alice 0.0% 0
Water Arcane 0.0% 0
Water Beast 0.0% 0
Water Jin 0.0% 1 1-0-0 100.0% 60.0% 53.4% +5.4
Water Kongming 0.0% 0
Water Nico 0.0% 1 1-0-0 100.0% 60.0% 65.1% +24.1
Water Shadowstrike 0.0% 0
Water Triskit 0.0% 0
Water Tristan 0.0% 1 1-0-0 100.0% 60.0% 50.6% +1.0
Water Umbra Tristan 0.0% 1 1-0-0 100.0% 60.0% 61.2% +17.9
Wind Arcane Rai 0.0% 0
Wind Tera Diao Chan 0.0% 0
Wind Zander 0.0% 0
Beast 0.0% 0
Crux Lorraine 0.0% 0
Diao Chan 0.0% 0
Exia 0.0% 0
Fire Allen 0.0% 1 1-0-0 100.0% 60.0% 57.5% +11.9
Fire Astra Arisanna 0.0% 0
Fire Cinderbloom Combo 0.0% 0
Fire Crux Assassin 0.0% 0
Fire Diana 0.0% 0
Fire Lorraine 0.0% 2 1-1-0 50.0% 50.0% 50.9% +0.8
Fire Luxem Mordred 0.0% 0
Fire Luxem Zander 0.0% 0
Fire Nico 0.0% 0
Fire Razorgale 0.0% 0
Fire Shadowstrike 0.0% 1 1-0-0 100.0% 60.0% 58.0% +12.8
Fire Tonoris 0.0% 0
Fire Umbra Tristan 0.0% 0
Fire Vanitas 0.0% 0
Fire Wakeup Combo 0.0% 1 1-0-0 100.0% 60.0% 60.4% +16.6
Fire Wind Vanitas 0.0% 0
Fire Zander 0.0% 0
Lorraine 0.0% 1 1-0-0 100.0% 60.0% 50.9% +1.5
Norm Arcane Rai 0.0% 1 1-0-0 100.0% 60.0% 52.5% +4.0
Norm Silvie 0.0% 0
Overlord 0.0% 0
Rogue 0.0% 0
Suited 0.0% 0
Umbra Alice 0.0% 0
Umbra Ranger 0.0% 0
Water Astra Arisanna 0.0% 1 1-0-0 100.0% 60.0% 54.2% +6.7
Water Exalted Alice 0.0% 0
Water Luxem Guo Jia 0.0% 0
Water Merlin 0.0% 1 0-1-0 0.0% 40.0% 45.7% -6.8
Wind Astra Ranger 0.0% 0
Wind Beast 0.0% 0
Wind Diao Chan 0.0% 0
Wind Fractal 0.0% 1 0-0-1 50.0% 50.0% 50.0% +0.0
Wind Kongming 0.0% 0
Wind Oblation 0.0% 0
Wind Tera Cleric 0.0% 0
Wind Tera Tamer 0.0% 0
Wind Triskit 0.0% 0
Wind Tristan 0.0% 0
Mirror Analysis

Across 94 events that had at least one mirror, 220 mirror matches are aggregated below (32 draws excluded). Named-spirit cards (e.g. "Sabrina, Spirit of Water") are collapsed to their basic equivalent so they don't read as flex-slot differences. Cards whose count only differed in fewer than 44 mirrors are held back as too sparse to call a pattern (still visible in the raw table further down).

Winners more often ran: Aetheric Calibration, Aetheric Reforging, Cerulean Decree. Losers more often ran: Seeker's Aetherwing, Reposition, Stolen Chance.

Played more by winners
Aetheric Calibration
Winning decks ran 3.4 copies on average, losing decks 3.3.
Of 220 mirrors: the winner ran more in 75, the loser ran more in 47, both ran the same in 98.
Aetheric Reforging
Winning decks ran 0.6 copies on average, losing decks 0.5.
Of 220 mirrors: the winner ran more in 43, the loser ran more in 34, both ran the same in 143.
Cerulean Decree
Winning decks ran 1.3 copies on average, losing decks 1.2.
Of 220 mirrors: the winner ran more in 57, the loser ran more in 48, both ran the same in 115.
Frozen Dismissal
Winning decks ran 1.4 copies on average, losing decks 1.3.
Of 220 mirrors: the winner ran more in 59, the loser ran more in 51, both ran the same in 110.
Enfeebling Orb
Winning decks ran 0.6 copies on average, losing decks 0.6.
Of 220 mirrors: the winner ran more in 27, the loser ran more in 20, both ran the same in 173.
Overlapping Visages
Winning decks ran 1.0 copy on average, losing decks 0.9.
Of 220 mirrors: the winner ran more in 51, the loser ran more in 44, both ran the same in 125.
Languid Toadtroll
Winning decks ran 2.8 copies on average, losing decks 2.8.
Of 220 mirrors: the winner ran more in 43, the loser ran more in 37, both ran the same in 140.
Chained Charge
Winning decks ran 0.3 copies on average, losing decks 0.3.
Of 220 mirrors: the winner ran more in 27, the loser ran more in 22, both ran the same in 171.
Played more by losers
Seeker's Aetherwing
Losing decks ran 0.7 copies on average, winning decks 0.6.
Of 220 mirrors: the loser ran more in 52, the winner ran more in 33, both ran the same in 135.
Reposition
Losing decks ran 3.0 copies on average, winning decks 2.9.
Of 220 mirrors: the loser ran more in 66, the winner ran more in 52, both ran the same in 102.
Stolen Chance
Losing decks ran 0.6 copies on average, winning decks 0.4.
Of 220 mirrors: the loser ran more in 41, the winner ran more in 29, both ran the same in 150.
Unbroken Mustang
Losing decks ran 1.0 copy on average, winning decks 0.9.
Of 220 mirrors: the loser ran more in 64, the winner ran more in 53, both ran the same in 103.
Drown in Aether
Losing decks ran 2.0 copies on average, winning decks 2.0.
Of 220 mirrors: the loser ran more in 67, the winner ran more in 57, both ran the same in 96.
Ranger Boots
Losing decks ran 0.2 copies on average, winning decks 0.1.
Of 220 mirrors: the loser ran more in 30, the winner ran more in 21, both ran the same in 169.
Staggering Strike
Losing decks ran 1.1 copies on average, winning decks 1.1.
Of 220 mirrors: the loser ran more in 71, the winner ran more in 62, both ran the same in 87.
Take Aim
Losing decks ran 1.0 copy on average, winning decks 0.9.
Of 220 mirrors: the loser ran more in 53, the winner ran more in 46, both ran the same in 121.
Show all 185 cards with non-zero signal (raw numbers, including 160 held back from the grid above)
Card Edge In winner In loser Same Direction
Aetheric Calibration +0.13 75 47 98
Seeker's Aetherwing -0.09 33 52 93
Reposition -0.06 52 66 97
Palvor Sword +0.06 26 13 166
Stolen Chance -0.05 29 41 9
Unbroken Mustang -0.05 53 64 38
Drown in Aether -0.05 57 67 87
Snow Fairy -0.05 9 19 5
Ranger Boots -0.04 21 30 11
Staggering Strike -0.04 62 71 26
Aetheric Reforging +0.04 43 34 10
Cerulean Decree +0.04 57 48 21
Orb of Sealing +0.04 13 4 3
Prudent Nock +0.04 20 12 188
Frozen Dismissal +0.04 59 51 82
Mad Hatter, Morose Heritor +0.04 22 14 0
Take Aim -0.03 46 53 23
Crimson Protective Trinket +0.03 11 4 1
Enfeebling Orb +0.03 27 20 101
Overlapping Visages +0.03 51 44 48
Dissuading Aether +0.03 21 15 3
Languid Toadtroll +0.03 43 37 108
Backup Charger -0.03 24 30 156
Nullifying Mirror -0.03 15 21 24
Nullifying Lantern -0.03 10 16 5
Shademist Priestess -0.03 2 8 5
Flash Grenade +0.02 6 1 213
Chained Charge +0.02 27 22 10
Snow White, Weiss Queen +0.02 54 49 26
Throne-Keeper Bullfrog -0.02 2 7 0
Jianyu, Fate's Premonition -0.02 1 6 0
Ranger Strides +0.02 10 6 203
Blanche, Sheltering Saint +0.02 4 0 0
Viridian Protective Trinket +0.02 51 47 52
Peer Beyond +0.02 23 19 5
Diana, Judgment's Arrow +0.01 22 19 18
Expel the Departed +0.01 17 14 2
Charge the Soul +0.01 6 3 211
Tactical Retreat +0.01 15 12 193
Safeguard Amulet +0.01 19 16 2
The Looking Glass +0.01 9 6 204
Bauble of Scarcity -0.01 10 13 165
Tariff Ring -0.01 16 19 16
Mana's Cascade -0.01 17 20 16
Cell Sharpshooter +0.01 9 6 1
Consumption Ring -0.01 0 3 1
Regal Expulsion +0.01 6 3 0
Morgan, Soul Guide +0.01 5 2 1
Dodge Roll -0.01 1 4 0
Mystic Purifier -0.01 1 4 0
Freezing Hail +0.01 5 2 0
Dungeon Guide -0.01 1 4 1
Gildas, Chronicler of Aesa -0.01 0 3 0
Xia Hou Dun, Gloryseeker +0.01 12 9 0
Nimble Longbowman -0.01 6 9 1
Diamond Ribbon -0.01 0 3 1
Mob Vantage +0.01 4 1 0
Cheshire Cat, Impish Grin -0.01 43 45 129
Krustallan Archer +0.01 2 0 218
Frostsworn Paladin +0.01 5 3 212
Song of Frost +0.01 24 22 3
Tidal Lock -0.01 4 6 0
Disenchant +0.01 35 33 15
Escape the Wreckage +0.01 5 3 0
Deflecting Edge +0.01 4 2 3
Reveal the Hidden -0.01 40 42 13
Topsy Decree -0.01 46 48 10
Diana, Haunt Reminiscence +0.01 32 30 1
Bauble of Abundance +0.01 2 0 0
Expose Darkness -0.01 4 6 1
Sovereign Sanctuary -0.01 0 2 0
Quicksilver Grail -0.01 0 2 0
Eye of Argus +0.01 2 0 0
Desperate Dive +0.01 2 0 0
Break Apart +0.01 2 0 0
Brookside Scout +0.01 2 0 0
Channeling Stone +0.01 2 0 0
Giant Tortoise +0.01 3 1 0
Brackish Lutist +0.01 3 1 0
Vantage Point +0.01 8 6 2
Liquidation -0.01 0 2 0
Unyielding Wraithguard -0.01 0 2 0
Lost Providence -0.01 0 2 1
Frozen Divinity -0.01 0 2 0
Scepter of Lumina -0.01 0 2 0
Rescue the Heir -0.01 0 2 0
Frostbind +0.00 57 56 102
Undercurrent Vantage +0.00 62 61 77
Carpsong Coda +0.00 5 4 179
Smoke Bombs +0.00 2 1 217
Fracturize -0.00 3 4 213
Inert Sword -0.00 12 13 192
Spirit of Water +0.00 1 0 219
Backstep -0.00 19 20 181
Coronation Ceremony +0.00 1 0 0
Diana, Duskstalker -0.00 3 4 2
Evasive Positioning -0.00 4 5 0
Castling Boon -0.00 1 2 0
Aqueous Stallion -0.00 0 1 0
Evasive Maneuvers +0.00 11 10 0
Fractal of Rain +0.00 3 2 0
Spirit of Serene Water -0.00 0 1 0
Temptation's Facade -0.00 0 1 0
Grand Crusader's Ring +0.00 6 5 0
Surging Undertow +0.00 2 1 0
Waterlogged Ranger -0.00 0 1 0
Seasprite Diver -0.00 0 1 0
Vaporjet Shield -0.00 0 1 0
Nico, Whiplash Allure -0.00 0 1 0
Magebane Lash -0.00 0 1 0
Refreshing Charge +0.00 62 61 87
Candlelight Hourglass -0.00 0 1 0
Crystallized Destiny -0.00 1 2 0
Fortifying Manashot -0.00 2 3 0
Manabolt Convergence -0.00 1 2 0
Trivariate Dream -0.00 2 3 0
Turbo Charge -0.00 1 2 0
Seaside Rangefinder +0.00 1 0 0
Sword of Shadows -0.00 0 1 0
Converge Reflections +0.00 2 1 0
Undeniable Truth -0.00 0 1 0
Slice and Dice -0.00 0 1 0
Prismspire Scepter -0.00 0 1 0
Vanish from Sight -0.00 0 1 0
Will to Save -0.00 0 1 0
Censer of Restful Peace -0.00 0 1 0
Portentous Tanggu -0.00 0 1 0
Library Witch -0.00 0 1 0
Sidestep +0.00 3 2 0
Nascent Blast -0.00 0 1 0
Stillwater Patrol -0.00 2 3 0
Quickdraw Piercer -0.00 0 1 0
Water Resonance Bauble +0.00 3 2 0
Wind Resonance Bauble +0.00 3 2 0
Floodward Sergeant +0.00 1 0 0
Glacial Guidance +0.00 1 0 0
Blinding Orb +0.00 1 0 0
Acquiescing Rejection -0.00 0 1 0
Lurid Dreaming -0.00 1 2 0
Dredging Streams +0.00 1 0 0
Myopic Lens +0.00 1 0 0
Foresight Lens +0.00 1 0 0
Misteye Archer +0.00 1 0 0
Mandate of Honor +0.00 2 1 0
Hua Xiong, Insurgent’s Fang +0.00 2 1 0
Fractal of Waves -0.00 0 1 0
Angelic Channeling -0.00 0 1 0
Cosmic Focus -0.00 0 1 0
Astra Sight -0.00 0 1 0
Cometary Vantage -0.00 0 1 0
Radiant Vega -0.00 0 1 0
Diana, Moonpiercer -0.00 0 1 0
Ducal Seal -0.00 0 1 0
Regal Inquisition -0.00 0 1 0
Teardrop Diadem -0.00 0 1 0
Stellarion Shift -0.00 0 1 0
Take Cover -0.00 0 1 0
Seeking Shot -0.00 0 1 0
Spirelle, Schwartz Queen -0.00 0 1 0
Glacial Binding -0.00 0 1 0
Cardinal of Divine Rite +0.00 1 0 0
Carter, Synthetic Reaper -0.00 0 1 0
Shade Striker +0.00 1 0 0
Shadow's Twin -0.00 0 1 1
Tasershot -0.00 0 1 1
Gunsmith's Arsenal -0.00 0 1 0
Chilling Touch -0.00 0 1 0
Guarded Dissipation +0.00 1 0 0
Weaving Manastream +0.00 1 1 218
Nightmare Coil +0.00 1 1 0
Ravishing Finale +0.00 1 1 0
Resolute Stand +0.00 1 1 0
