← Pooled Meta

Water AlliesTier 2

Filters
All events Pooled across all 1528 events.
decks
1570 (3.1% of field)
matches (non-mirror)
8804 4357-3575-872
overall winrate
54.4%
ELO-adjusted winrate
52.3% avg ELO +0.7 per match
expected value
53.2% share-weighted (raw)
EV (ELO-adj)
51.4% share-weighted (skill-controlled)

Consensus decklist

The cards across all 1570 public Water Allies decklists. The bar and % show how many of those decks run the card. The material deck stays in deck order; main deck and sideboard rank by that %. ×N (main / sideboard) is average copies. Cards played in under 10% of decks are hidden. Click a card for full art.

Material Deck · 31 cards seen across these decklists
Spirit of Water
Spirit of Water
99%
Ciel, Loyal Valet
Ciel, Loyal Valet
15%
Diana, Keen Huntress
Diana, Keen Huntress
11%
Lorraine, Wandering Warrior
Lorraine, Wandering Warrior
27%
Tonoris, Lone Mercenary
Tonoris, Lone Mercenary
11%
Zander, Prepared Scout
Zander, Prepared Scout
17%
Diana, Deadly Duelist
Diana, Deadly Duelist
10%
Lorraine, Blademaster
Lorraine, Blademaster
20%
Zander, Deft Executor
Zander, Deft Executor
13%
Lorraine, Spirit Ruler
Lorraine, Spirit Ruler
12%
Grand Crusader's Ring
Grand Crusader's Ring
86%
Backup Charger
Backup Charger
73%
Bulwark Sword
Bulwark Sword
22%
Censer of Restful Peace
Censer of Restful Peace
28%
Fire Resonance Bauble
Fire Resonance Bauble
35%
Huaji of Heaven's Rise
Huaji of Heaven's Rise
11%
Manxome Armoire
Manxome Armoire
12%
Mercenary's Blade
Mercenary's Blade
16%
Nullifying Lantern
Nullifying Lantern
41%
Nullifying Mirror
Nullifying Mirror
10%
Ornamental Greatsword
Ornamental Greatsword
18%
Poisoned Dagger
Poisoned Dagger
23%
Portentous Tanggu
Portentous Tanggu
10%
Safeguard Amulet
Safeguard Amulet
36%
Smoke Bombs
Smoke Bombs
43%
Sword of Seeking
Sword of Seeking
34%
Tariff Ring
Tariff Ring
66%
Viridian Protective Trinket
Viridian Protective Trinket
11%
Water Resonance Bauble
Water Resonance Bauble
26%
Wind Resonance Bauble
Wind Resonance Bauble
32%
Scepter of Lumina
Scepter of Lumina
53%
Main Deck · 39 cards seen across these decklists
Fracturize
Fracturize
97% 3.7×
Frostsworn Paladin
Frostsworn Paladin
96% 3.9×
Frostbind
Frostbind
89% 3.2×
Song of Frost
Song of Frost
82% 2.8×
Corhazi Trapper
Corhazi Trapper
79% 3.7×
Snow Fairy
Snow Fairy
79% 3.2×
Lurking Assailant
Lurking Assailant
69% 3.7×
Freezing Hail
Freezing Hail
69% 2.8×
Lunete, Frostbinder Priest
Lunete, Frostbinder Priest
68% 3.0×
Gildas, Chronicler of Aesa
Gildas, Chronicler of Aesa
67% 3.7×
Nia, Mistveiled Scout
Nia, Mistveiled Scout
58% 3.2×
Dungeon Guide
Dungeon Guide
49% 3.7×
Seasprite Diver
Seasprite Diver
40% 2.5×
Jueying, Shadowmare
Jueying, Shadowmare
37% 3.5×
Inspiring Call
Inspiring Call
33% 2.8×
Halocline Scout
Halocline Scout
32% 3.3×
Esteemed Knight
Esteemed Knight
30% 3.1×
Sadi, Blood Harvester
Sadi, Blood Harvester
30% 3.2×
Storm of Thorns
Storm of Thorns
29% 3.4×
Trained Sharpshooter
Trained Sharpshooter
28% 2.9×
Snow White, Weiss Queen
Snow White, Weiss Queen
27% 3.3×
Cerulean Decree
Cerulean Decree
26% 2.7×
Deflecting Edge
Deflecting Edge
26% 2.4×
Aquifer Seneschal
Aquifer Seneschal
24% 3.8×
Heavy Swing
Heavy Swing
23% 3.2×
Castling Boon
Castling Boon
22% 2.8×
Lily, Marine Castellan
Lily, Marine Castellan
22% 3.4×
Incapacitate
Incapacitate
19% 2.6×
Stillwater Patrol
Stillwater Patrol
18% 2.2×
Slice and Dice
Slice and Dice
14% 3.0×
Shangxiang, Fierce Princess
Shangxiang, Fierce Princess
14% 3.2×
Imperial Recruit
Imperial Recruit
13% 3.4×
Lost in Thought Banned
Lost in Thought
13% 3.8×
Xia Hou Dun, Gloryseeker
Xia Hou Dun, Gloryseeker
12% 3.0×
Sun Ce, Weaponsmaster
Sun Ce, Weaponsmaster
11% 3.8×
Academy Guide
Academy Guide
11% 2.9×
Inundating Clash
Inundating Clash
11% 2.6×
Xuchang, Frozen Citadel
Xuchang, Frozen Citadel
10% 2.2×
Seeking Shot
Seeking Shot
10% 2.6×
Sideboard · 18 cards seen across these decklists
Viridian Protective Trinket
Viridian Protective Trinket
37% 1.0×
Nullifying Lantern
Nullifying Lantern
35% 1.0×
Song of Frost
Song of Frost
25% 1.5×
Safeguard Amulet
Safeguard Amulet
25% 1.0×
Staggering Strike
Staggering Strike
22% 2.7×
Nullifying Mirror
Nullifying Mirror
21% 1.0×
Blanche, Sheltering Saint
Blanche, Sheltering Saint
17% 2.4×
Wind Resonance Bauble
Wind Resonance Bauble
15% 1.0×
Mystic Purifier
Mystic Purifier
14% 2.6×
Tariff Ring
Tariff Ring
14% 1.0×
Snow Fairy
Snow Fairy
14% 1.7×
Incapacitate
Incapacitate
12% 1.8×
Freezing Hail
Freezing Hail
11% 1.6×
Stillwater Patrol
Stillwater Patrol
11% 1.9×
Water Resonance Bauble
Water Resonance Bauble
11% 1.0×
Lunete, Frostbinder Priest
Lunete, Frostbinder Priest
11% 1.8×
Morgan, Soul Guide
Morgan, Soul Guide
11% 2.3×
Smoke Bombs
Smoke Bombs
10% 1.0×
Head-to-Head Matchups

Winrates vs every other archetype, summed across all events. Mirrors excluded. A faded Raw WR means under 10 matches — lean on the Shrunk WR column there.

Opponent Their share Matches W-L-D Raw WR Shrunk WR Adj WR ELO Δ/match
Wind Shadowstrike 7.8% 613 296-243-74 54.3% 54.3% 53.7% +1.2
Fire Aggro 5.5% 517 311-177-29 63.0% 62.9% 57.5% +2.4
Fire Crux Mage 5.3% 568 300-228-40 56.3% 56.3% 55.5% +1.8
Wind Allies 5.3% 654 300-287-67 51.0% 51.0% 49.1% -0.3
Water Fractal 4.9% 263 104-140-19 43.2% 43.3% 42.0% -2.6
Wind Seiryuu 4.6% 324 104-181-39 38.1% 38.3% 39.1% -3.5
Slimes 4.5% 472 262-156-54 61.2% 61.1% 55.6% +1.8
Fire Rile 4.2% 453 212-214-27 49.8% 49.8% 50.9% +0.3
Fire Luxem Assassin 3.2% 398 143-209-46 41.7% 41.8% 44.3% -1.8
Water Genbu 3.1% 168 66-78-24 46.4% 46.5% 50.1% +0.0
Wind Astra Cleric 3.0% 234 84-111-39 44.2% 44.3% 44.8% -1.7
Fire Suzaku 3.0% 219 94-118-7 44.5% 44.6% 41.0% -2.9
Fire Crux Lorraine 2.9% 212 114-82-16 57.5% 57.4% 57.2% +2.3
Water Aetherwing 2.7% 135 52-60-23 47.0% 47.1% 46.8% -1.1
Water Ravishing Mill 2.4% 312 130-133-49 49.5% 49.5% 48.7% -0.4
Wind Razorgale 2.2% 173 71-78-24 48.0% 48.0% 43.6% -2.1
Fire Firebloom Burn 1.8% 99 56-40-3 58.1% 57.8% 52.7% +0.9
Fire Slimes 1.8% 132 66-52-14 55.3% 55.1% 51.9% +0.6
Fire Exia 1.8% 125 84-37-4 68.8% 68.2% 65.1% +5.0
Fire Umbra Guardian 1.6% 108 43-52-13 45.8% 46.0% 45.9% -1.4
Fire Oblation 1.6% 86 32-50-4 39.5% 40.0% 44.1% -2.0
Fire Suited 1.4% 93 52-34-7 59.7% 59.3% 54.9% +1.6
Wind Wakeup Combo 1.3% 91 46-37-8 54.9% 54.7% 51.9% +0.6
Wind Crux Lorraine 1.3% 145 65-58-22 52.4% 52.3% 51.7% +0.6
Fire Arcane 1.3% 172 103-59-10 62.8% 62.5% 60.7% +3.5
Water Penguin Mill 1.1% 173 68-81-24 46.2% 46.3% 49.2% -0.3
Fire Aetherwing 1.0% 44 22-16-6 56.8% 56.2% 52.3% +0.8
Fire Crux Hybrid 0.9% 137 69-55-13 55.1% 55.0% 52.5% +0.8
Fire Umbra Ranger 0.9% 140 108-26-6 79.3% 78.5% 69.3% +6.3
Horse and Taxes 0.8% 58 36-19-3 64.7% 63.7% 64.5% +5.0
Fire Erupting 0.7% 178 103-59-16 62.4% 62.1% 58.6% +2.8
Water Astra Ranger 0.7% 42 30-11-1 72.6% 70.7% 60.9% +3.8
Wind Arcane 0.7% 29 17-10-2 62.1% 60.6% 63.6% +5.0
Water Tera Mage 0.6% 22 11-5-6 63.6% 61.5% 56.4% +2.4
Water Luxem Assassin 0.6% 41 15-21-5 42.7% 43.3% 43.2% -2.4
Wind Luxem Zander 0.6% 39 11-17-11 42.3% 43.0% 46.8% -1.1
Water Crux Mage 0.6% 81 42-30-9 57.4% 57.1% 54.7% +1.6
Water Umbra Guardian 0.6% 40 18-18-4 50.0% 50.0% 49.6% -0.2
Water Neos 0.5% 35 23-8-4 71.4% 69.2% 63.4% +4.8
Fire Crux Merlin 0.5% 56 30-25-1 54.5% 54.2% 55.5% +1.9
Hidden 0.5% 1 0-1-0 0.0% 40.0% 36.2% -22.0
Wind Luxem Assassin 0.5% 25 11-13-1 46.0% 46.6% 43.4% -2.5
Water Astra Cleric 0.5% 34 22-9-3 69.1% 67.1% 55.5% +2.0
Wind Umbra Ranger 0.4% 28 20-6-2 75.0% 71.9% 67.2% +6.3
Wind Exia 0.3% 16 9-4-3 65.6% 62.5% 49.2% -0.3
Wind Neos 0.3% 18 11-5-2 66.7% 63.6% 64.2% +5.5
Wind Byakko 0.3% 15 9-4-2 66.7% 63.2% 66.3% +6.6
Wind Crux Mage 0.3% 29 8-14-7 39.7% 40.9% 49.6% -0.1
Wind Lorraine 0.3% 25 14-8-3 62.0% 60.3% 57.4% +2.7
Wind Slice & Dice 0.3% 18 10-5-3 63.9% 61.4% 58.2% +3.2
Wind Slimes 0.3% 31 17-10-4 61.3% 60.0% 55.4% +2.0
Fire Neos 0.2% 35 24-6-5 75.7% 73.1% 69.4% +6.9
Water Crux Lorraine 0.2% 24 6-13-5 35.4% 37.5% 38.0% -4.5
Water Crux Assassin 0.2% 7 5-1-1 78.6% 68.2% 70.2% +10.2
Water Tera Kongming 0.2% 18 10-5-3 63.9% 61.4% 57.3% +2.8
Fire Astra Cleric 0.2% 19 14-2-3 81.6% 76.1% 64.7% +5.7
Water Tera Cleric 0.2% 12 9-3-0 75.0% 68.8% 52.5% +1.1
Wind Umbra Diana 0.2% 22 15-6-1 70.5% 67.3% 64.1% +5.3
Fire Seiryuu 0.2% 4 3-1-0 75.0% 62.5% 64.3% +9.1
Water Umbra Ranger 0.2% 36 21-12-3 62.5% 61.3% 52.8% +1.0
Water Exia 0.2% 6 2-3-1 41.7% 45.0% 56.8% +3.6
Fire Umbra Ciel 0.2% 3 3-0-0 100.0% 71.4% 64.0% +10.4
Wind Overlord 0.2% 14 6-6-2 50.0% 50.0% 44.3% -2.4
Fire Cinderbloom Combo 0.2% 5 3-2-0 60.0% 55.6% 54.0% +2.3
Wind Diana 0.2% 9 4-4-1 50.0% 50.0% 46.2% -1.8
Fire Umbra Alice 0.2% 7 4-1-2 71.4% 63.6% 49.4% -0.3
Fire Tera Diao Chan 0.2% 7 4-3-0 57.1% 54.5% 55.5% +2.8
Water Umbra Diana 0.1% 17 10-5-2 64.7% 61.9% 50.1% +0.1
Water Whirlpool Mill 0.1% 3 1-1-1 50.0% 50.0% 56.8% +5.1
Fire Ravishing Mill 0.1% 10 9-0-1 95.0% 82.1% 67.7% +7.9
Wind Silvie 0.1% 9 4-3-2 55.6% 53.8% 53.5% +1.6
Wind Beast 0.1% 9 7-1-1 83.3% 73.1% 66.8% +7.8
Wind Tera Silvie 0.1% 15 11-3-1 76.7% 71.1% 60.6% +4.3
Fire Tera Mage 0.1% 6 2-3-1 41.7% 45.0% 43.9% -3.2
Wind Chess 0.1% 3 3-0-0 100.0% 71.4% 65.4% +11.5
Fire Byakko 0.1% 5 1-3-1 30.0% 38.9% 42.4% -4.4
Wind Cats 0.1% 11 9-2-0 81.8% 73.3% 61.9% +5.2
Fire Umbra Diana 0.1% 11 10-1-0 90.9% 80.0% 73.6% +10.3
Water Chess 0.1% 3 2-1-0 66.7% 57.1% 58.8% +6.6
Water Crux Merlin 0.1% 9 7-2-0 77.8% 69.2% 59.6% +4.4
Water Slimes 0.1% 12 8-3-1 70.8% 65.6% 68.7% +8.0
Arcane 0.1% 8 6-2-0 75.0% 66.7% 64.4% +6.9
Water Dawn of Ashes 0.1% 7 6-1-0 85.7% 72.7% 68.5% +9.3
Water Overlord 0.1% 2 1-1-0 50.0% 50.0% 46.5% -3.3
Water Tera Silvie 0.1% 16 14-1-1 90.6% 82.5% 64.3% +5.7
Wind Ciel 0.1% 8 5-2-1 68.8% 62.5% 61.1% +5.3
Fire Polkhawk 0.1% 5 4-1-0 80.0% 66.7% 53.0% +1.7
Fire Tera Cleric 0.1% 3 2-1-0 66.7% 57.1% 48.8% -0.9
Water Diana 0.1% 7 4-3-0 57.1% 54.5% 54.4% +2.2
Water Umbra Ciel 0.1% 2 0-0-2 50.0% 50.0% 48.2% -1.7
Fire Lorraine 0.1% 20 12-6-2 65.0% 62.5% 59.9% +3.8
Wind Umbra Guardian 0.1% 3 0-2-1 16.7% 35.7% 35.8% -10.6
Water Silvie 0.1% 6 2-3-1 41.7% 45.0% 42.7% -3.9
Wind Umbra Tristan 0.1% 4 2-1-1 62.5% 56.2% 49.1% -0.6
Norm Tera Silvie 0.1% 5 5-0-0 100.0% 77.8% 67.4% +10.0
Rogue 0.1% 32 13-14-5 48.4% 48.6% 48.0% -0.7
Dawn of Ashes 0.1% 4 2-1-1 62.5% 56.2% 49.7% -0.2
Water Astra Diana 0.1% 1 0-1-0 0.0% 40.0% 42.5% -12.1
Wind Vanitas 0.1% 3 2-1-0 66.7% 57.1% 61.4% +8.5
Fire Kongming 0.1% 2 1-1-0 50.0% 50.0% 46.9% -3.0
Fire Tera Silvie 0.1% 5 2-3-0 40.0% 44.4% 35.9% -8.1
Water Arisanna 0.1% 12 4-4-4 50.0% 50.0% 49.8% -0.1
Chess 0.1% 1 0-0-1 50.0% 50.0% 50.3% +0.4
Wind Neos Tonoris 0.1% 2 2-0-0 100.0% 66.7% 61.1% +10.7
Fire Neos Tonoris 0.1% 8 3-5-0 37.5% 41.7% 49.1% -0.4
Luxem Mordred 0.1% 3 3-0-0 100.0% 71.4% 61.4% +8.5
Water Zander 0.1% 1 1-0-0 100.0% 60.0% 57.9% +12.6
Fire Silvie 0.1% 6 6-0-0 100.0% 80.0% 63.3% +7.1
Wind Kongming 0.0% 5 4-1-0 80.0% 66.7% 57.5% +4.3
Water Umbra Alice 0.0% 1 1-0-0 100.0% 60.0% 53.1% +5.0
Water Beast 0.0% 2 1-0-1 75.0% 58.3% 52.7% +2.6
Water Kongming 0.0% 4 3-1-0 75.0% 62.5% 57.8% +5.0
Wind Alice 0.0% 4 2-1-1 62.5% 56.2% 58.9% +5.7
Wind Tera Mage 0.0% 1 1-0-0 100.0% 60.0% 53.5% +5.6
Wind Umbra Ciel 0.0% 2 1-1-0 50.0% 50.0% 46.1% -3.7
Water Seiryuu 0.0% 3 3-0-0 100.0% 71.4% 64.9% +11.1
Wind Exia Jin 0.0% 4 4-0-0 100.0% 75.0% 61.9% +7.6
Fire Arisanna 0.0% 2 2-0-0 100.0% 66.7% 65.9% +15.3
Fire Diana 0.0% 8 8-0-0 100.0% 83.3% 71.5% +10.3
Fire Dawn of Ashes 0.0% 2 2-0-0 100.0% 66.7% 57.9% +7.6
Fire Tera Kongming 0.0% 1 1-0-0 100.0% 60.0% 56.2% +9.9
Water Wind Vanitas 0.0% 6 3-3-0 50.0% 50.0% 51.3% +0.7
Wind Crux Merlin 0.0% 2 2-0-0 100.0% 66.7% 60.1% +9.7
Fire Tonoris 0.0% 0
Wind Dawn of Ashes 0.0% 2 2-0-0 100.0% 66.7% 59.6% +9.2
Fire Genbu 0.0% 2 2-0-0 100.0% 66.7% 63.5% +12.9
Fire Tera Tamer 0.0% 4 3-1-0 75.0% 62.5% 56.5% +4.1
Water Arcane 0.0% 3 2-1-0 66.7% 57.1% 58.1% +6.0
Water Neos Tonoris 0.0% 5 0-4-1 10.0% 27.8% 30.6% -11.2
Water Tonoris 0.0% 5 3-0-2 80.0% 66.7% 52.0% +1.1
Wind Nico 0.0% 0
Water Lorraine 0.0% 3 2-1-0 66.7% 57.1% 59.5% +7.1
Water Umbra Tristan 0.0% 3 2-1-0 66.7% 57.1% 51.0% +0.7
Wind Arisanna 0.0% 2 2-0-0 100.0% 66.7% 51.4% +1.3
Fire Exia Jin 0.0% 1 1-0-0 100.0% 60.0% 53.9% +6.3
Fire Shadowstrike 0.0% 1 1-0-0 100.0% 60.0% 53.8% +6.0
Water Astra Arisanna 0.0% 0
Water Byakko 0.0% 1 1-0-0 100.0% 60.0% 53.7% +5.9
Wind Luxem Tamer 0.0% 2 2-0-0 100.0% 66.7% 60.4% +10.0
Wind Ravishing Mill 0.0% 0
Wind Tera Tamer 0.0% 4 4-0-0 100.0% 75.0% 51.3% +0.8
Fire Astra Ranger 0.0% 2 1-1-0 50.0% 50.0% 43.5% -6.3
Fire Overlord 0.0% 2 2-0-0 100.0% 66.7% 55.5% +5.3
Water Tera Diao Chan 0.0% 1 1-0-0 100.0% 60.0% 60.1% +16.2
Water Tera Tamer 0.0% 2 2-0-0 100.0% 66.7% 56.1% +5.9
Wind Merlin 0.0% 1 1-0-0 100.0% 60.0% 60.6% +16.9
Wind Zander 0.0% 7 5-2-0 71.4% 63.6% 54.3% +2.1
Water Slice & Dice 0.0% 0
Wind Tera Kongming 0.0% 0
Fire Alice 0.0% 1 1-0-0 100.0% 60.0% 57.8% +12.5
Fire Luxem Tamer 0.0% 1 1-0-0 100.0% 60.0% 56.2% +9.9
Fire Zander 0.0% 1 1-0-0 100.0% 60.0% 56.2% +9.9
Water Polkhawk 0.0% 1 1-0-0 100.0% 60.0% 61.1% +17.7
Wind Crux Hybrid 0.0% 3 2-1-0 66.7% 57.1% 55.1% +3.8
Wind Jin 0.0% 1 1-0-0 100.0% 60.0% 58.9% +14.2
Wind Tonoris 0.0% 4 2-1-1 62.5% 56.2% 54.9% +3.1
Fire Astra Arisanna 0.0% 0
Fire Slice & Dice 0.0% 1 1-0-0 100.0% 60.0% 56.6% +10.5
Fire Triskit 0.0% 3 2-0-1 83.3% 64.3% 60.6% +7.9
Water Jin 0.0% 0
Water Vanitas 0.0% 1 0-1-0 0.0% 40.0% 39.2% -17.2
Wind Tristan 0.0% 2 2-0-0 100.0% 66.7% 60.2% +9.8
Wind Umbra Alice 0.0% 0
Fire Rai 0.0% 2 0-1-1 25.0% 41.7% 43.3% -6.4
Fire Wind Vanitas 0.0% 1 0-1-0 0.0% 40.0% 45.4% -7.4
Water Diao Chan 0.0% 0
Water Luxem Zander 0.0% 2 1-1-0 50.0% 50.0% 45.1% -4.7
Wind Astra Arisanna 0.0% 1 0-1-0 0.0% 40.0% 40.6% -15.0
Wind Crux Assassin 0.0% 0
Wind Triskit 0.0% 2 2-0-0 100.0% 66.7% 59.5% +9.1
Water Exalted Mordred 0.0% 1 0-0-1 50.0% 50.0% 50.1% +0.1
Water Oblation 0.0% 1 1-0-0 100.0% 60.0% 56.0% +9.6
Water Suited 0.0% 1 1-0-0 100.0% 60.0% 50.0% +0.0
Water Triskit 0.0% 1 1-0-0 100.0% 60.0% 57.8% +12.5
Wind Polkhawk 0.0% 2 0-0-2 50.0% 50.0% 45.9% -4.0
Zander 0.0% 0
Fire Ciel 0.0% 0
Fire Diao Chan 0.0% 0
Fire Razorgale 0.0% 0
Fire Vanitas 0.0% 3 2-1-0 66.7% 57.1% 57.1% +5.3
Fire Arcane Rai 0.0% 0
Fire Chess 0.0% 2 2-0-0 100.0% 66.7% 53.7% +3.6
Fire Crescendo 0.0% 0
Neos 0.0% 0
Water Luxem Mordred 0.0% 0
Wind Astra Diana 0.0% 0
Wind Exalted Alice 0.0% 0
Fire Beast 0.0% 1 1-0-0 100.0% 60.0% 51.9% +3.0
Fire Luxem Zander 0.0% 2 1-1-0 50.0% 50.0% 52.4% +2.3
Fire Umbra Tristan 0.0% 0
Water Ciel 0.0% 0
Water Exia Jin 0.0% 1 1-0-0 100.0% 60.0% 57.6% +12.1
Water Nico 0.0% 2 2-0-0 100.0% 66.7% 68.2% +17.5
Water Shadowstrike 0.0% 0
Water Tristan 0.0% 1 1-0-0 100.0% 60.0% 51.6% +2.6
Wind Arcane Rai 0.0% 1 1-0-0 100.0% 60.0% 56.2% +9.9
Wind Tera Cleric 0.0% 1 1-0-0 100.0% 60.0% 57.8% +12.5
Exia 0.0% 0
Fire Allen 0.0% 0
Fire Exalted Mordred 0.0% 0
Fire Jin 0.0% 2 2-0-0 100.0% 66.7% 53.9% +3.7
Fire Merlin 0.0% 1 0-1-0 0.0% 40.0% 45.6% -7.0
Fire Nico 0.0% 0
Fractal 0.0% 0
Luxem Assassin 0.0% 2 0-2-0 0.0% 33.3% 43.4% -6.3
Overlord 0.0% 0
Seiryuu 0.0% 0
Water Arcane Rai 0.0% 0
Wind Diao Chan 0.0% 0
Wind Luxem Guo Jia 0.0% 0
Wind Tera Diao Chan 0.0% 0
Crux Lorraine 0.0% 0
Crux Mage 0.0% 1 1-0-0 100.0% 60.0% 59.2% +14.7
Fire Luxem Guo Jia 0.0% 0
Neos Tonoris 0.0% 0
Rile 0.0% 0
Tera Tamer 0.0% 1 1-0-0 100.0% 60.0% 51.5% +2.4
Water Alice 0.0% 1 0-1-0 0.0% 40.0% 44.9% -8.2
Beast 0.0% 0
Diao Chan 0.0% 0
Fire Astra Diana 0.0% 0
Fire Cats 0.0% 0
Fire Crux Assassin 0.0% 0
Fire Luxem Mordred 0.0% 0
Fire Wakeup Combo 0.0% 0
Lorraine 0.0% 0
Norm Arcane Rai 0.0% 0
Norm Crux Merlin 0.0% 0
Norm Silvie 0.0% 0
Norm Tonoris 0.0% 0
Ravishing Mill 0.0% 0
Razorgale 0.0% 0
Shadowstrike 0.0% 0
Suited 0.0% 0
Umbra Alice 0.0% 0
Umbra Ciel 0.0% 0
Umbra Ranger 0.0% 0
Water Exalted Alice 0.0% 0
Water Firebloom Burn 0.0% 0
Water Luxem Guo Jia 0.0% 0
Water Merlin 0.0% 0
Water Rai 0.0% 0
Water Razorgale 0.0% 0
Water Rile 0.0% 0
Wind Astra Ranger 0.0% 0
Wind Fractal 0.0% 1 1-0-0 100.0% 60.0% 50.0% +0.0
Wind Genbu 0.0% 0
Wind Oblation 0.0% 0
Mirror Analysis

Across 119 events that had at least one mirror, 219 mirror matches are aggregated below (26 draws excluded). Named-spirit cards (e.g. "Sabrina, Spirit of Water") are collapsed to their basic equivalent so they don't read as flex-slot differences. Cards whose count only differed in fewer than 44 mirrors are held back as too sparse to call a pattern (still visible in the raw table further down).

Winners more often ran: Sword of Seeking, Stillwater Patrol, Lorraine, Wandering Warrior. Losers more often ran: Heavy Swing, Frostbind, Smoke Bombs.

Played more by winners
Sword of Seeking
Winning decks ran 0.4 copies on average, losing decks 0.3.
Of 219 mirrors: the winner ran more in 50, the loser ran more in 23, both ran the same in 146.
Stillwater Patrol
Winning decks ran 0.8 copies on average, losing decks 0.6.
Of 219 mirrors: the winner ran more in 53, the loser ran more in 34, both ran the same in 132.
Lorraine, Wandering Warrior
Winning decks ran 0.3 copies on average, losing decks 0.2.
Of 219 mirrors: the winner ran more in 37, the loser ran more in 18, both ran the same in 164.
Gildas, Chronicler of Aesa
Winning decks ran 3.1 copies on average, losing decks 2.9.
Of 219 mirrors: the winner ran more in 50, the loser ran more in 32, both ran the same in 137.
Trained Sharpshooter
Winning decks ran 1.2 copies on average, losing decks 1.0.
Of 219 mirrors: the winner ran more in 58, the loser ran more in 42, both ran the same in 119.
Corhazi Trapper
Winning decks ran 3.3 copies on average, losing decks 3.0.
Of 219 mirrors: the winner ran more in 53, the loser ran more in 38, both ran the same in 128.
Lorraine, Blademaster
Winning decks ran 0.2 copies on average, losing decks 0.2.
Of 219 mirrors: the winner ran more in 32, the loser ran more in 18, both ran the same in 169.
Lurking Assailant
Winning decks ran 3.3 copies on average, losing decks 3.0.
Of 219 mirrors: the winner ran more in 36, the loser ran more in 23, both ran the same in 160.
Played more by losers
Heavy Swing
Losing decks ran 1.1 copies on average, winning decks 0.8.
Of 219 mirrors: the loser ran more in 52, the winner ran more in 29, both ran the same in 138.
Frostbind
Losing decks ran 3.4 copies on average, winning decks 3.3.
Of 219 mirrors: the loser ran more in 66, the winner ran more in 47, both ran the same in 106.
Smoke Bombs
Losing decks ran 0.5 copies on average, winning decks 0.4.
Of 219 mirrors: the loser ran more in 49, the winner ran more in 30, both ran the same in 140.
Allied Warpriestess
Losing decks ran 0.5 copies on average, winning decks 0.3.
Of 219 mirrors: the loser ran more in 32, the winner ran more in 16, both ran the same in 171.
Tonoris, Genesis Aegis
Losing decks ran 0.2 copies on average, winning decks 0.1.
Of 219 mirrors: the loser ran more in 37, the winner ran more in 25, both ran the same in 157.
Imperial Recruit
Losing decks ran 1.1 copies on average, winning decks 1.0.
Of 219 mirrors: the loser ran more in 45, the winner ran more in 33, both ran the same in 141.
Bulwark Sword
Losing decks ran 0.3 copies on average, winning decks 0.3.
Of 219 mirrors: the loser ran more in 47, the winner ran more in 35, both ran the same in 137.
Tonoris, Lone Mercenary
Losing decks ran 0.2 copies on average, winning decks 0.2.
Of 219 mirrors: the loser ran more in 40, the winner ran more in 30, both ran the same in 149.
Show all 443 cards with non-zero signal (raw numbers, including 418 held back from the grid above)
Card Edge In winner In loser Same Direction
Sword of Seeking +0.12 50 23 35
Heavy Swing -0.11 29 52 18
Stillwater Patrol +0.09 53 34 14
Frostbind -0.09 47 66 104
Smoke Bombs -0.09 30 49 52
Lorraine, Wandering Warrior +0.09 37 18 19
Gildas, Chronicler of Aesa +0.08 50 32 116
Allied Warpriestess -0.07 16 32 3
Trained Sharpshooter +0.07 58 42 17
Corhazi Trapper +0.07 53 38 120
Mystic Purifier +0.07 25 10 7
Lorraine, Blademaster +0.06 32 18 15
Lurking Assailant +0.06 36 23 140
Tonoris, Genesis Aegis -0.05 25 37 5
Imperial Recruit -0.05 33 45 17
Bulwark Sword -0.05 35 47 21
Water Resonance Bauble +0.05 31 20 105
Deflecting Edge +0.05 45 34 14
Tonoris, Lone Mercenary -0.05 30 40 11
Frostsworn Paladin +0.05 18 8 193
Esteemed Knight +0.05 62 52 19
Tonoris, Might of Humanity -0.05 27 37 10
Song of Nurturing +0.05 39 29 10
Seeking Shot +0.05 47 37 10
Lorraine, Spirit Ruler +0.05 26 16 12
Storm of Thorns -0.05 40 50 16
Woodland Squirrels +0.05 14 4 2
Reprogram +0.05 14 4 6
Fractal of Rain -0.05 3 13 0
Zander, Corhazi's Chosen -0.04 15 24 4
Tasershot -0.04 10 19 3
Savage Slash +0.04 20 11 3
Airship Cruiser -0.04 4 13 1
Castling Boon +0.04 13 4 12
Fire Resonance Bauble -0.04 18 26 108
Snow Fairy +0.04 62 54 100
Life Essence Amulet +0.04 14 6 0
Tithe Proclamation -0.04 26 34 22
Inspiring Call +0.04 47 39 19
Chilling Touch -0.04 10 18 1
Ciel, Loyal Valet -0.04 6 14 10
Safeguard Amulet -0.03 36 43 113
Ghosts of Pendragon +0.03 18 11 4
Reposition -0.03 11 18 0
Mercenary's Blade -0.03 13 20 21
Halocline Scout +0.03 27 20 21
Drifting Rogue -0.03 8 15 1
Stalwart Shieldmate -0.03 15 21 4
Freezing Hail -0.03 70 76 58
Viridian Protective Trinket +0.03 29 23 124
Tariff Ring -0.03 16 22 172
Prototype Pistol +0.03 22 16 3
Drawn Blade +0.03 20 14 7
Refracting Missile -0.03 10 16 0
Cerulean Decree -0.03 17 23 10
Icebound Slam -0.03 0 6 0
Automated Gardener +0.03 8 2 0
