← Pooled Meta

Wind Astra ClericTier 2

Filters
All events Pooled across all 1528 events.
decks
1523 (3.0% of field)
matches (non-mirror)
8403 3598-3538-1267
overall winrate
50.4%
ELO-adjusted winrate
48.8% avg ELO -0.4 per match
expected value
49.5% share-weighted (raw)
EV (ELO-adj)
48.3% share-weighted (skill-controlled)

Consensus decklist

The cards across all 1523 public Wind Astra Cleric decklists. The bar and % show how many of those decks run the card. The material deck stays in deck order; main deck and sideboard rank by that %. ×N (main / sideboard) is average copies. Cards played in under 10% of decks are hidden. Click a card for full art.

Material Deck · 20 cards seen across these decklists
Fragmented Spirit of Wind
Fragmented Spirit of Wind
30%
Spirit of Serene Wind
Spirit of Serene Wind
64%
Arisanna, Herbalist Prodigy
Arisanna, Herbalist Prodigy
100%
Arisanna, Master Alchemist
Arisanna, Master Alchemist
100%
Arisanna, Astral Zenith
Arisanna, Astral Zenith
99%
Grand Crusader's Ring
Grand Crusader's Ring
65%
Lost Providence
Lost Providence
19%
Backup Charger
Backup Charger
39%
Chalice of Blood
Chalice of Blood
28%
Ingredient Pouch
Ingredient Pouch
91%
Necklace of Foresight
Necklace of Foresight
76%
Nullifying Lantern
Nullifying Lantern
48%
Nullifying Mirror
Nullifying Mirror
12%
Polaris, Twinkling Cauldron
Polaris, Twinkling Cauldron
99%
Safeguard Amulet
Safeguard Amulet
67%
Tariff Ring
Tariff Ring
11%
Purifying Thurible
Purifying Thurible
25%
Cosmic Astroscope
Cosmic Astroscope
100%
Lunar Conduit
Lunar Conduit
55%
Orbiting Cosmos
Orbiting Cosmos
15%
Main Deck · 33 cards seen across these decklists
Cosmic Bolt
Cosmic Bolt
99% 4.0×
Dungeon Guide
Dungeon Guide
99% 4.0×
Astra Sight
Astra Sight
98% 4.0×
Three Visits
Three Visits
98% 3.8×
Astral Seal
Astral Seal
96% 3.2×
Wisdom's Reprise
Wisdom's Reprise
96% 4.0×
Cometfall
Cometfall
96% 3.8×
Fast Cure
Fast Cure
87% 3.9×
Nascent Barrier
Nascent Barrier
86% 3.0×
Horticounter
Horticounter
83% 2.7×
Fertile Grounds
Fertile Grounds
82% 3.8×
Spellshield: Astra
Spellshield: Astra
69% 2.2×
Gentle Respite
Gentle Respite
69% 3.4×
Beseech the Winds
Beseech the Winds
66% 2.8×
Mnemonic Charm
Mnemonic Charm
49% 3.7×
Indolent Leisure
Indolent Leisure
46% 3.3×
Zephyr
Zephyr
44% 2.1×
Tend the Land
Tend the Land
42% 2.8×
Lunar Seer
Lunar Seer
36% 2.2×
Stifling Trap
Stifling Trap
36% 2.1×
Regenerate
Regenerate
31% 2.5×
Scout the Land
Scout the Land
31% 2.4×
Prima Materia
Prima Materia
31% 1.6×
Scatter Essence
Scatter Essence
30% 2.8×
Scry the Skies
Scry the Skies
25% 3.2×
Calming Breeze
Calming Breeze
24% 3.4×
Harvest Herbs
Harvest Herbs
19% 3.4×
Resolute Stand
Resolute Stand
18% 2.2×
Topsy Decree
Topsy Decree
18% 2.3×
Meteor Strike
Meteor Strike
17% 1.8×
Dawn's Reversal
Dawn's Reversal
15% 1.9×
Turbo Charge
Turbo Charge
14% 1.2×
Scry the Stars
Scry the Stars
11% 2.5×
Sideboard · 18 cards seen across these decklists
Scatter Essence
Scatter Essence
66% 2.9×
Meteor Strike
Meteor Strike
50% 2.0×
Spellshield: Astra
Spellshield: Astra
41% 1.7×
Blanche, Sheltering Saint
Blanche, Sheltering Saint
28% 2.0×
Stifling Trap
Stifling Trap
28% 1.9×
Ravaging Tempest
Ravaging Tempest
25% 2.4×
Zephyr
Zephyr
25% 1.9×
Nullifying Lantern
Nullifying Lantern
21% 1.0×
Arrow Trap
Arrow Trap
18% 2.2×
Ensnaring Fumes
Ensnaring Fumes
18% 2.2×
Resolute Stand
Resolute Stand
16% 1.9×
Potion of Healing
Potion of Healing
16% 2.0×
Astral Seal
Astral Seal
16% 1.2×
Astarte, Celestial Dawn
Astarte, Celestial Dawn
15% 1.9×
Nullifying Mirror
Nullifying Mirror
14% 1.0×
Dawn's Reversal
Dawn's Reversal
13% 1.9×
Beseech the Winds
Beseech the Winds
13% 2.2×
Safeguard Amulet
Safeguard Amulet
10% 1.0×
Head-to-Head Matchups

Winrates vs every other archetype, summed across all events. Mirrors excluded. A faded Raw WR means under 10 matches — lean on the Shrunk WR column there.

Opponent Their share Matches W-L-D Raw WR Shrunk WR Adj WR ELO Δ/match
Wind Shadowstrike 7.8% 650 333-191-126 60.9% 60.9% 59.6% +3.1
Fire Aggro 5.5% 470 229-197-44 53.4% 53.4% 49.2% -0.3
Fire Crux Mage 5.3% 398 168-160-70 51.0% 51.0% 50.6% +0.2
Wind Allies 5.3% 465 314-113-38 71.6% 71.4% 66.2% +5.2
Water Fractal 4.9% 624 192-331-101 38.9% 38.9% 37.4% -4.0
Wind Seiryuu 4.6% 442 162-207-73 44.9% 45.0% 45.9% -1.3
Slimes 4.5% 392 181-145-66 54.6% 54.5% 51.0% +0.3
Fire Rile 4.2% 141 34-91-16 29.8% 30.3% 33.9% -5.3
Fire Luxem Assassin 3.2% 281 73-162-46 34.2% 34.4% 35.4% -4.7
Water Allies 3.1% 234 111-84-39 55.8% 55.7% 55.2% +1.7
Water Genbu 3.1% 379 101-206-72 36.1% 36.3% 36.8% -4.3
Fire Suzaku 3.0% 213 95-99-19 49.1% 49.1% 45.2% -1.6
Fire Crux Lorraine 2.9% 224 99-86-39 52.9% 52.9% 52.3% +0.7
Water Aetherwing 2.7% 180 41-115-24 29.4% 29.9% 31.4% -6.1
Water Ravishing Mill 2.4% 281 102-136-43 44.0% 44.0% 42.7% -2.4
Wind Razorgale 2.2% 231 100-94-37 51.3% 51.3% 51.2% +0.4
Fire Firebloom Burn 1.8% 136 69-53-14 55.9% 55.7% 48.9% -0.3
Fire Slimes 1.8% 157 54-75-28 43.3% 43.5% 45.0% -1.7
Fire Exia 1.8% 166 83-54-29 58.7% 58.5% 54.2% +1.4
Fire Umbra Guardian 1.6% 110 34-59-17 38.6% 39.0% 41.3% -2.9
Fire Oblation 1.6% 125 52-60-13 46.8% 46.9% 46.3% -1.2
Fire Suited 1.4% 93 38-41-14 48.4% 48.5% 45.2% -1.6
Wind Wakeup Combo 1.3% 119 48-60-11 45.0% 45.1% 51.6% +0.5
Wind Crux Lorraine 1.3% 70 40-21-9 63.6% 62.8% 62.6% +4.3
Fire Arcane 1.3% 58 22-29-7 44.0% 44.4% 39.6% -3.6
Water Penguin Mill 1.1% 259 95-118-46 45.6% 45.6% 47.1% -1.0
Fire Aetherwing 1.0% 82 37-37-8 50.0% 50.0% 45.3% -1.6
Fire Crux Hybrid 0.9% 21 6-14-1 31.0% 34.0% 36.5% -5.2
Fire Umbra Ranger 0.9% 36 15-17-4 47.2% 47.5% 46.2% -1.4
Horse and Taxes 0.8% 40 10-27-3 28.7% 30.7% 31.0% -6.7
Fire Erupting 0.7% 4 1-3-0 25.0% 37.5% 35.7% -9.2
Water Astra Ranger 0.7% 32 9-17-6 37.5% 38.9% 37.0% -4.7
Wind Arcane 0.7% 40 12-22-6 37.5% 38.6% 38.1% -4.2
Water Tera Mage 0.6% 56 32-15-9 65.2% 64.2% 53.2% +1.1
Water Luxem Assassin 0.6% 45 15-25-5 38.9% 39.8% 44.5% -1.9
Wind Luxem Zander 0.6% 103 54-35-14 59.2% 58.9% 61.9% +4.0
Water Crux Mage 0.6% 44 15-21-8 43.2% 43.8% 48.2% -0.6
Water Umbra Guardian 0.6% 35 16-11-8 57.1% 56.4% 55.3% +1.9
Water Neos 0.5% 25 7-12-6 40.0% 41.4% 37.5% -4.6
Fire Crux Merlin 0.5% 42 19-13-10 57.1% 56.5% 58.2% +2.9
Hidden 0.5% 3 0-3-0 0.0% 28.6% 39.4% -7.9
Wind Luxem Assassin 0.5% 30 11-17-2 40.0% 41.2% 42.3% -2.8
Water Astra Cleric 0.5% 41 15-20-6 43.9% 44.4% 42.0% -2.8
Wind Umbra Ranger 0.4% 20 6-12-2 35.0% 37.5% 37.3% -4.9
Wind Exia 0.3% 27 16-6-5 68.5% 66.1% 57.4% +2.7
Wind Neos 0.3% 17 11-2-4 76.5% 71.4% 63.3% +5.3
Wind Byakko 0.3% 32 12-18-2 40.6% 41.7% 49.8% -0.1
Wind Crux Mage 0.3% 27 12-10-5 53.7% 53.2% 55.3% +2.0
Wind Lorraine 0.3% 24 15-6-3 68.8% 66.1% 61.7% +4.4
Wind Slice & Dice 0.3% 19 11-5-3 65.8% 63.0% 57.8% +3.0
Wind Slimes 0.3% 11 5-3-3 59.1% 56.7% 57.1% +3.1
Fire Neos 0.2% 11 6-3-2 63.6% 60.0% 54.2% +1.8
Water Crux Lorraine 0.2% 24 10-5-9 60.4% 58.9% 59.5% +3.5
Water Crux Assassin 0.2% 19 11-2-6 73.7% 69.6% 67.1% +6.6
Water Tera Kongming 0.2% 19 11-5-3 65.8% 63.0% 54.6% +1.8
Fire Astra Cleric 0.2% 10 2-4-4 40.0% 42.9% 42.7% -3.3
Water Tera Cleric 0.2% 13 5-6-2 46.2% 47.1% 49.6% -0.2
Wind Umbra Diana 0.2% 22 12-8-2 59.1% 57.7% 51.7% +0.7
Fire Seiryuu 0.2% 13 8-4-1 65.4% 61.8% 57.6% +3.2
Water Umbra Ranger 0.2% 15 5-8-2 40.0% 42.1% 40.1% -4.0
Water Exia 0.2% 17 11-4-2 70.6% 66.7% 59.0% +3.6
Fire Umbra Ciel 0.2% 9 6-1-2 77.8% 69.2% 62.5% +5.8
Wind Overlord 0.2% 15 8-5-2 60.0% 57.9% 50.6% +0.2
Fire Cinderbloom Combo 0.2% 16 7-5-4 56.2% 55.0% 55.5% +2.2
Wind Diana 0.2% 16 10-3-3 71.9% 67.5% 66.7% +6.7
Fire Umbra Alice 0.2% 8 3-5-0 37.5% 41.7% 44.4% -2.7
Fire Tera Diao Chan 0.2% 16 7-3-6 62.5% 60.0% 57.4% +2.9
Water Umbra Diana 0.1% 6 2-3-1 41.7% 45.0% 36.8% -7.0
Water Whirlpool Mill 0.1% 10 7-3-0 70.0% 64.3% 64.6% +6.5
Fire Ravishing Mill 0.1% 16 5-10-1 34.4% 37.5% 35.3% -5.9
Wind Silvie 0.1% 11 4-3-4 54.5% 53.3% 50.0% +0.0
Wind Beast 0.1% 10 7-1-2 80.0% 71.4% 70.8% +9.3
Wind Tera Silvie 0.1% 2 1-1-0 50.0% 50.0% 54.0% +3.9
Fire Tera Mage 0.1% 6 6-0-0 100.0% 80.0% 57.8% +4.2
Wind Chess 0.1% 13 13-0-0 100.0% 88.2% 74.6% +10.3
Fire Byakko 0.1% 14 7-6-1 53.6% 52.8% 50.4% +0.2
Wind Cats 0.1% 6 5-0-1 91.7% 75.0% 69.7% +10.5
Fire Umbra Diana 0.1% 1 0-1-0 0.0% 40.0% 40.6% -15.1
Water Chess 0.1% 11 6-1-4 72.7% 66.7% 56.4% +2.8
Water Crux Merlin 0.1% 5 2-3-0 40.0% 44.4% 43.4% -3.8
Water Slimes 0.1% 11 2-8-1 22.7% 30.0% 49.1% -0.4
Arcane 0.1% 14 4-8-2 35.7% 38.9% 42.0% -3.3
Water Dawn of Ashes 0.1% 8 2-3-3 43.8% 45.8% 48.0% -1.0
Water Overlord 0.1% 5 4-0-1 90.0% 72.2% 63.5% +7.8
Water Tera Silvie 0.1% 3 2-1-0 66.7% 57.1% 59.7% +7.2
Wind Ciel 0.1% 9 6-3-0 66.7% 61.5% 61.3% +5.2
Fire Polkhawk 0.1% 9 5-2-2 66.7% 61.5% 51.8% +0.8
Fire Tera Cleric 0.1% 7 6-1-0 85.7% 72.7% 61.3% +5.7
Water Diana 0.1% 12 7-4-1 62.5% 59.4% 57.1% +3.0
Water Umbra Ciel 0.1% 4 2-2-0 50.0% 50.0% 47.3% -1.7
Fire Lorraine 0.1% 0
Wind Umbra Guardian 0.1% 5 3-1-1 70.0% 61.1% 55.6% +3.2
Water Silvie 0.1% 10 3-4-3 45.0% 46.4% 42.9% -3.2
Wind Umbra Tristan 0.1% 5 3-1-1 70.0% 61.1% 58.3% +4.8
Norm Tera Silvie 0.1% 3 3-0-0 100.0% 71.4% 67.1% +12.7
Rogue 0.1% 0
Dawn of Ashes 0.1% 2 2-0-0 100.0% 66.7% 56.9% +6.6
Water Astra Diana 0.1% 2 0-1-1 25.0% 41.7% 40.9% -8.8
Wind Vanitas 0.1% 2 0-2-0 0.0% 33.3% 36.3% -13.1
Fire Kongming 0.1% 8 6-0-2 87.5% 75.0% 68.5% +8.9
Fire Tera Silvie 0.1% 4 3-1-0 75.0% 62.5% 52.4% +1.5
Water Arisanna 0.1% 8 3-4-1 43.8% 45.8% 45.7% -2.1
Chess 0.1% 2 1-1-0 50.0% 50.0% 39.8% -9.8
Wind Neos Tonoris 0.1% 2 1-0-1 75.0% 58.3% 59.2% +8.9
Fire Neos Tonoris 0.1% 2 2-0-0 100.0% 66.7% 72.9% +22.0
Luxem Mordred 0.1% 1 1-0-0 100.0% 60.0% 53.7% +5.9
Water Zander 0.1% 4 2-1-1 62.5% 56.2% 62.4% +7.9
Fire Silvie 0.1% 3 3-0-0 100.0% 71.4% 64.1% +10.5
Wind Kongming 0.0% 12 9-1-2 83.3% 75.0% 70.7% +8.8
Water Umbra Alice 0.0% 0
Water Beast 0.0% 1 1-0-0 100.0% 60.0% 55.5% +8.8
Water Kongming 0.0% 10 8-0-2 90.0% 78.6% 64.7% +6.6
Wind Alice 0.0% 4 3-1-0 75.0% 62.5% 67.3% +11.1
Wind Tera Mage 0.0% 4 3-1-0 75.0% 62.5% 55.7% +3.7
Wind Umbra Ciel 0.0% 1 0-0-1 50.0% 50.0% 47.5% -3.9
Water Seiryuu 0.0% 4 1-2-1 37.5% 43.8% 43.7% -4.0
Wind Exia Jin 0.0% 2 1-0-1 75.0% 58.3% 47.4% -2.5
Fire Arisanna 0.0% 3 2-0-1 83.3% 64.3% 59.6% +7.2
Fire Diana 0.0% 0
Fire Dawn of Ashes 0.0% 5 3-1-1 70.0% 61.1% 64.5% +8.4
Fire Tera Kongming 0.0% 3 2-0-1 83.3% 64.3% 64.0% +10.5
Water Wind Vanitas 0.0% 4 0-3-1 12.5% 31.2% 34.7% -9.8
Wind Crux Merlin 0.0% 1 1-0-0 100.0% 60.0% 58.7% +13.9
Fire Tonoris 0.0% 2 1-0-1 75.0% 58.3% 52.1% +2.0
Wind Dawn of Ashes 0.0% 3 3-0-0 100.0% 71.4% 67.9% +13.4
Fire Genbu 0.0% 2 0-2-0 0.0% 33.3% 35.4% -14.0
Fire Tera Tamer 0.0% 1 0-1-0 0.0% 40.0% 45.8% -6.7
Water Arcane 0.0% 2 1-1-0 50.0% 50.0% 45.8% -4.0
Water Neos Tonoris 0.0% 1 0-1-0 0.0% 40.0% 38.6% -18.2
Water Tonoris 0.0% 1 1-0-0 100.0% 60.0% 64.2% +22.7
Wind Nico 0.0% 0
Water Lorraine 0.0% 0
Water Umbra Tristan 0.0% 1 0-1-0 0.0% 40.0% 40.5% -15.2
Wind Arisanna 0.0% 1 0-0-1 50.0% 50.0% 47.1% -4.6
Fire Exia Jin 0.0% 1 1-0-0 100.0% 60.0% 57.8% +12.5
Fire Shadowstrike 0.0% 1 0-0-1 50.0% 50.0% 55.3% +8.6
Water Astra Arisanna 0.0% 1 1-0-0 100.0% 60.0% 58.6% +13.8
Water Byakko 0.0% 1 1-0-0 100.0% 60.0% 64.6% +23.4
Wind Luxem Tamer 0.0% 1 0-1-0 0.0% 40.0% 48.8% -1.9
Wind Ravishing Mill 0.0% 2 2-0-0 100.0% 66.7% 60.5% +10.1
Wind Tera Tamer 0.0% 2 2-0-0 100.0% 66.7% 65.3% +14.7
Fire Astra Ranger 0.0% 0
Fire Overlord 0.0% 3 3-0-0 100.0% 71.4% 77.5% +20.5
Water Tera Diao Chan 0.0% 1 0-1-0 0.0% 40.0% 34.3% -25.1
Water Tera Tamer 0.0% 0
Wind Merlin 0.0% 1 0-0-1 50.0% 50.0% 49.9% -0.1
Wind Zander 0.0% 0
Water Slice & Dice 0.0% 1 1-0-0 100.0% 60.0% 50.0% +0.0
Wind Tera Kongming 0.0% 2 2-0-0 100.0% 66.7% 60.3% +9.9
Fire Alice 0.0% 1 1-0-0 100.0% 60.0% 58.2% +13.2
Fire Luxem Tamer 0.0% 2 0-2-0 0.0% 33.3% 39.7% -9.9
Fire Zander 0.0% 2 2-0-0 100.0% 66.7% 53.5% +3.3
Water Polkhawk 0.0% 4 3-1-0 75.0% 62.5% 47.2% -1.8
Wind Crux Hybrid 0.0% 0
Wind Jin 0.0% 5 3-2-0 60.0% 55.6% 50.1% +0.0
Wind Tonoris 0.0% 1 0-1-0 0.0% 40.0% 41.2% -14.0
Fire Astra Arisanna 0.0% 4 4-0-0 100.0% 75.0% 64.9% +9.6
Fire Slice & Dice 0.0% 2 1-1-0 50.0% 50.0% 41.7% -8.0
Fire Triskit 0.0% 1 1-0-0 100.0% 60.0% 61.4% +18.3
Water Jin 0.0% 1 1-0-0 100.0% 60.0% 51.1% +1.8
Water Vanitas 0.0% 1 1-0-0 100.0% 60.0% 60.5% +16.7
Wind Tristan 0.0% 0
Wind Umbra Alice 0.0% 2 1-1-0 50.0% 50.0% 52.2% +2.1
Fire Rai 0.0% 1 1-0-0 100.0% 60.0% 58.6% +13.7
Fire Wind Vanitas 0.0% 1 1-0-0 100.0% 60.0% 53.7% +5.9
Water Diao Chan 0.0% 3 2-0-1 83.3% 64.3% 63.2% +9.9
Water Luxem Zander 0.0% 1 0-1-0 0.0% 40.0% 46.9% -4.9
Wind Astra Arisanna 0.0% 1 0-1-0 0.0% 40.0% 46.8% -5.1
Wind Crux Assassin 0.0% 0
Wind Triskit 0.0% 1 1-0-0 100.0% 60.0% 50.8% +1.3
Water Exalted Mordred 0.0% 1 1-0-0 100.0% 60.0% 58.8% +14.1
Water Oblation 0.0% 0
Water Suited 0.0% 1 1-0-0 100.0% 60.0% 50.0% +0.0
Water Triskit 0.0% 2 2-0-0 100.0% 66.7% 58.1% +7.8
Wind Polkhawk 0.0% 0
Zander 0.0% 1 1-0-0 100.0% 60.0% 55.9% +9.5
Fire Ciel 0.0% 4 4-0-0 100.0% 75.0% 63.8% +8.8
Fire Diao Chan 0.0% 1 1-0-0 100.0% 60.0% 51.9% +3.1
Fire Razorgale 0.0% 0
Fire Vanitas 0.0% 1 1-0-0 100.0% 60.0% 54.3% +6.8
Fire Arcane Rai 0.0% 0
Fire Chess 0.0% 0
Fire Crescendo 0.0% 0
Neos 0.0% 0
Water Luxem Mordred 0.0% 0
Wind Astra Diana 0.0% 0
Wind Exalted Alice 0.0% 2 2-0-0 100.0% 66.7% 63.5% +12.9
Fire Beast 0.0% 0
Fire Luxem Zander 0.0% 0
Fire Umbra Tristan 0.0% 1 1-0-0 100.0% 60.0% 55.2% +8.4
Water Ciel 0.0% 0
Water Exia Jin 0.0% 0
Water Nico 0.0% 0
Water Shadowstrike 0.0% 0
Water Tristan 0.0% 0
Wind Arcane Rai 0.0% 0
Wind Tera Cleric 0.0% 1 1-0-0 100.0% 60.0% 53.9% +6.2
Exia 0.0% 1 1-0-0 100.0% 60.0% 51.5% +2.4
Fire Allen 0.0% 0
Fire Exalted Mordred 0.0% 1 0-1-0 0.0% 40.0% 47.7% -3.7
Fire Jin 0.0% 0
Fire Merlin 0.0% 0
Fire Nico 0.0% 1 1-0-0 100.0% 60.0% 50.0% +0.0
Fractal 0.0% 0
Luxem Assassin 0.0% 0
Overlord 0.0% 1 1-0-0 100.0% 60.0% 56.7% +10.7
Seiryuu 0.0% 1 1-0-0 100.0% 60.0% 51.2% +2.0
Water Arcane Rai 0.0% 0
Wind Diao Chan 0.0% 1 1-0-0 100.0% 60.0% 54.7% +7.5
Wind Luxem Guo Jia 0.0% 0
Wind Tera Diao Chan 0.0% 1 1-0-0 100.0% 60.0% 55.9% +9.4
Crux Lorraine 0.0% 0
Crux Mage 0.0% 0
Fire Luxem Guo Jia 0.0% 1 1-0-0 100.0% 60.0% 52.8% +4.4
Neos Tonoris 0.0% 0
Rile 0.0% 0
Tera Tamer 0.0% 0
Water Alice 0.0% 2 1-1-0 50.0% 50.0% 58.1% +7.8
Beast 0.0% 0
Diao Chan 0.0% 0
Fire Astra Diana 0.0% 0
Fire Cats 0.0% 0
Fire Crux Assassin 0.0% 0
Fire Luxem Mordred 0.0% 0
Fire Wakeup Combo 0.0% 0
Lorraine 0.0% 0
Norm Arcane Rai 0.0% 0
Norm Crux Merlin 0.0% 0
Norm Silvie 0.0% 0
Norm Tonoris 0.0% 0
Ravishing Mill 0.0% 1 1-0-0 100.0% 60.0% 61.8% +18.9
Razorgale 0.0% 0
Shadowstrike 0.0% 0
Suited 0.0% 0
Umbra Alice 0.0% 1 1-0-0 100.0% 60.0% 53.3% +5.3
Umbra Ciel 0.0% 0
Umbra Ranger 0.0% 0
Water Exalted Alice 0.0% 0
Water Firebloom Burn 0.0% 1 1-0-0 100.0% 60.0% 50.0% +0.0
Water Luxem Guo Jia 0.0% 1 0-0-1 50.0% 50.0% 51.3% +2.1
Water Merlin 0.0% 0
Water Rai 0.0% 0
Water Razorgale 0.0% 0
Water Rile 0.0% 0
Wind Astra Ranger 0.0% 1 1-0-0 100.0% 60.0% 57.5% +11.9
Wind Fractal 0.0% 0
Wind Genbu 0.0% 1 0-0-1 50.0% 50.0% 49.5% -0.8
Wind Oblation 0.0% 0
Mirror Analysis

Across 103 events that had at least one mirror, 158 mirror matches are aggregated below (54 draws excluded). Named-spirit cards (e.g. "Sabrina, Spirit of Water") are collapsed to their basic equivalent so they don't read as flex-slot differences. Cards whose count only differed in fewer than 32 mirrors are held back as too sparse to call a pattern (still visible in the raw table further down).

Winners more often ran: Ensnaring Fumes, Beseech the Winds, Gentle Respite. Losers more often ran: Dawn's Reversal, Zephyr, Stifling Trap.

Played more by winners
Ensnaring Fumes
Winning decks ran 0.4 copies on average, losing decks 0.2.
Of 158 mirrors: the winner ran more in 25, the loser ran more in 10, both ran the same in 123.
Beseech the Winds
Winning decks ran 2.4 copies on average, losing decks 2.2.
Of 158 mirrors: the winner ran more in 53, the loser ran more in 41, both ran the same in 64.
Gentle Respite
Winning decks ran 2.2 copies on average, losing decks 2.0.
Of 158 mirrors: the winner ran more in 41, the loser ran more in 29, both ran the same in 88.
Meteor Strike
Winning decks ran 1.6 copies on average, losing decks 1.4.
Of 158 mirrors: the winner ran more in 49, the loser ran more in 38, both ran the same in 71.
Three Visits
Winning decks ran 3.8 copies on average, losing decks 3.7.
Of 158 mirrors: the winner ran more in 22, the loser ran more in 12, both ran the same in 124.
Indolent Leisure
Winning decks ran 2.2 copies on average, losing decks 2.0.
Of 158 mirrors: the winner ran more in 37, the loser ran more in 27, both ran the same in 94.
Harvest Herbs
Winning decks ran 0.7 copies on average, losing decks 0.6.
Of 158 mirrors: the winner ran more in 27, the loser ran more in 18, both ran the same in 113.
Ravaging Tempest
Winning decks ran 1.0 copy on average, losing decks 1.0.
Of 158 mirrors: the winner ran more in 35, the loser ran more in 26, both ran the same in 97.
Played more by losers
Dawn's Reversal
Losing decks ran 0.8 copies on average, winning decks 0.6.
Of 158 mirrors: the loser ran more in 38, the winner ran more in 22, both ran the same in 98.
Zephyr
Losing decks ran 1.6 copies on average, winning decks 1.4.
Of 158 mirrors: the loser ran more in 58, the winner ran more in 44, both ran the same in 56.
Stifling Trap
Losing decks ran 1.4 copies on average, winning decks 1.3.
Of 158 mirrors: the loser ran more in 46, the winner ran more in 36, both ran the same in 76.
Blanche, Sheltering Saint
Losing decks ran 0.9 copies on average, winning decks 0.8.
Of 158 mirrors: the loser ran more in 39, the winner ran more in 29, both ran the same in 90.
Backup Charger
Losing decks ran 0.5 copies on average, winning decks 0.4.
Of 158 mirrors: the loser ran more in 24, the winner ran more in 15, both ran the same in 119.
Necklace of Foresight
Losing decks ran 0.8 copies on average, winning decks 0.8.
Of 158 mirrors: the loser ran more in 24, the winner ran more in 17, both ran the same in 117.
Resolute Stand
Losing decks ran 0.5 copies on average, winning decks 0.4.
Of 158 mirrors: the loser ran more in 22, the winner ran more in 15, both ran the same in 121.
Scry the Skies
Losing decks ran 0.9 copies on average, winning decks 0.8.
Of 158 mirrors: the loser ran more in 34, the winner ran more in 28, both ran the same in 96.
Show all 169 cards with non-zero signal (raw numbers, including 144 held back from the grid above)
Card Edge In winner In loser Same Direction
Dawn's Reversal -0.10 22 38 22
Ensnaring Fumes +0.09 25 10 3
Zephyr -0.09 44 58 36
Beseech the Winds +0.08 53 41 54
Gentle Respite +0.08 41 29 52
Meteor Strike +0.07 49 38 55
Tariff Ring -0.07 6 17 4
Stifling Trap -0.06 36 46 38
Three Visits +0.06 22 12 124
Indolent Leisure +0.06 37 27 52
Blanche, Sheltering Saint -0.06 29 39 25
Backup Charger -0.06 15 24 50
Harvest Herbs +0.06 27 18 8
Ravaging Tempest +0.06 35 26 22
Lunar Conduit +0.05 24 16 92
Safeguard Amulet +0.05 23 15 117
Prima Materia +0.05 40 32 19
Scout the Land +0.05 24 16 9
Fragmented Spirit of Wind +0.04 19 12 36
Necklace of Foresight -0.04 17 24 102
Nascent Barrier +0.04 40 33 83
Resolute Stand -0.04 15 22 6
Turbo Charge -0.04 9 15 9
Barter Herbs -0.04 4 10 2
Scry the Skies -0.04 28 34 8
Guan Yu, Prime Exemplar +0.04 11 5 0
Fairy Whispers -0.04 0 6 0
Mnemonic Charm -0.03 30 35 63
Spellshield: Astra -0.03 36 41 81
Astra Sight +0.03 6 1 151
Lunar Seer +0.03 43 38 18
Spirit of Wind +0.03 9 4 0
Reclaim -0.03 0 5 0
Stellaria Shower +0.03 9 4 0
Lost Providence +0.03 8 3 15
Nullifying Lantern +0.03 23 19 96
Spirit of Serene Wind -0.03 20 24 89
Potion of Healing -0.03 24 28 7
Scry the Stars -0.03 19 23 3
Veiling Breeze -0.03 2 6 0
Windmill Engineer -0.03 0 4 0
Regenerate -0.03 31 35 17
Crystallized Destiny +0.03 11 7 0
Calming Breeze +0.03 12 8 6
Orbiting Cosmos -0.03 5 9 9
Astral Seal -0.02 37 40 81
Wisdom's Reprise +0.02 6 3 148
Heavenly Guide +0.02 15 12 1
Quicksilver Grail -0.02 5 8 3
Aesan Protector -0.02 0 3 0
Foraging Servant -0.02 0 3 0
Astromech Attendant -0.02 0 3 0
Extortion Scheme -0.02 1 4 1
Annul Spell -0.02 1 4 0
Tend the Land -0.02 16 19 22
Noble Dissolution +0.02 5 2 2
Dungeon Guide +0.01 3 1 154
Cleansing Reunion -0.01 2 4 0
The Elysian Astrolabe +0.01 5 3 0
Tempest Downfall +0.01 3 1 0
Orb of Sealing -0.01 3 5 3
Arisanna, Lucent Arbiter +0.01 3 1 0
Empowering Prayer -0.01 2 4 0
Slimeshield -0.01 0 2 0
Eternal Magistrate -0.01 0 2 0
Baby Gray Slime -0.01 0 2 0
Baby Green Slime -0.01 1 3 0
Verdigris Decree -0.01 1 3 0
Cyclical Breeze -0.01 0 2 0
Mystic Purifier -0.01 0 2 0
Nurture Crops -0.01 1 3 0
Wind Resonance Bauble -0.01 0 2 0
Spirit of Fortuitous Wind +0.01 2 0 0
Arrow Trap +0.01 14 12 5
Staggering Strike +0.01 11 9 0
