Wind SeiryuuTier 1
Filters
Consensus decklist
The cards across all 2304 public Wind Seiryuu decklists. The bar and % show how many of those decks run the card. The material deck stays in deck order; main deck and sideboard rank by that %. ×N (main / sideboard) is average copies. Cards played in under 10% of decks are hidden. Click a card for full art.
Material Deck · 20 cards seen across these decklists
Sideboard · 21 cards seen across these decklists
Head-to-Head Matchups
Winrates vs every other archetype, summed across all events. Mirrors excluded. A faded Raw WR means under 10 matches — lean on the Shrunk WR column there.
| Opponent | Their share | Matches | W-L-D | Raw WR | Shrunk WR | Adj WR | ELO Δ/match |
|---|---|---|---|---|---|---|---|
| Wind Shadowstrike | 7.8% | 1105 | 334-576-195 | 39.0% | 39.1% | 39.5% | -3.4 |
| Fire Aggro | 5.5% | 710 | 382-295-33 | 56.1% | 56.1% | 53.9% | +1.3 |
| Fire Crux Mage | 5.3% | 747 | 400-245-102 | 60.4% | 60.3% | 59.4% | +3.0 |
| Wind Allies | 5.3% | 361 | 163-154-44 | 51.2% | 51.2% | 48.0% | -0.7 |
| Water Fractal | 4.9% | 867 | 423-366-78 | 53.3% | 53.3% | 53.7% | +1.2 |
| Slimes | 4.5% | 122 | 73-37-12 | 64.8% | 64.3% | 52.8% | +0.9 |
| Fire Rile | 4.2% | 707 | 331-308-68 | 51.6% | 51.6% | 53.2% | +1.0 |
| Fire Luxem Assassin | 3.2% | 507 | 212-227-68 | 48.5% | 48.5% | 49.6% | -0.1 |
| Water Allies | 3.1% | 324 | 181-104-39 | 61.9% | 61.7% | 60.9% | +3.5 |
| Water Genbu | 3.1% | 579 | 205-272-102 | 44.2% | 44.3% | 47.7% | -0.7 |
| Wind Astra Cleric | 3.0% | 442 | 207-162-73 | 55.1% | 55.0% | 54.1% | +1.3 |
| Fire Suzaku | 3.0% | 532 | 282-229-21 | 55.0% | 54.9% | 51.7% | +0.6 |
| Fire Crux Lorraine | 2.9% | 679 | 321-279-79 | 53.1% | 53.1% | 54.3% | +1.4 |
| Water Aetherwing | 2.7% | 680 | 315-278-87 | 52.7% | 52.7% | 50.2% | +0.1 |
| Water Ravishing Mill | 2.4% | 102 | 55-27-20 | 63.7% | 63.2% | 63.4% | +4.5 |
| Wind Razorgale | 2.2% | 247 | 92-113-42 | 45.7% | 45.8% | 42.9% | -2.3 |
| Fire Firebloom Burn | 1.8% | 336 | 196-124-16 | 60.7% | 60.6% | 54.8% | +1.5 |
| Fire Slimes | 1.8% | 150 | 81-45-24 | 62.0% | 61.7% | 56.8% | +2.2 |
| Fire Exia | 1.8% | 185 | 100-55-30 | 62.2% | 61.9% | 59.5% | +3.1 |
| Fire Umbra Guardian | 1.6% | 345 | 189-119-37 | 60.1% | 60.0% | 59.3% | +3.0 |
| Fire Oblation | 1.6% | 380 | 176-171-33 | 50.7% | 50.7% | 49.2% | -0.2 |
| Fire Suited | 1.4% | 218 | 142-64-12 | 67.9% | 67.6% | 59.2% | +3.0 |
| Wind Wakeup Combo | 1.3% | 303 | 114-160-29 | 42.4% | 42.5% | 43.3% | -2.2 |
| Wind Crux Lorraine | 1.3% | 177 | 76-75-26 | 50.3% | 50.3% | 50.9% | +0.3 |
| Fire Arcane | 1.3% | 74 | 43-22-9 | 64.2% | 63.5% | 56.7% | +2.3 |
| Water Penguin Mill | 1.1% | 11 | 7-4-0 | 63.6% | 60.0% | 57.4% | +3.2 |
| Fire Aetherwing | 1.0% | 230 | 140-82-8 | 62.6% | 62.4% | 55.6% | +1.8 |
| Fire Crux Hybrid | 0.9% | 14 | 11-2-1 | 82.1% | 75.0% | 76.3% | +10.8 |
| Fire Umbra Ranger | 0.9% | 53 | 32-14-7 | 67.0% | 65.8% | 57.3% | +2.5 |
| Horse and Taxes | 0.8% | 191 | 104-78-9 | 56.8% | 56.7% | 56.2% | +2.0 |
| Fire Erupting | 0.7% | 0 | — | — | — | — | — |
| Water Astra Ranger | 0.7% | 89 | 48-28-13 | 61.2% | 60.8% | 56.6% | +2.2 |
| Wind Arcane | 0.7% | 112 | 44-56-12 | 44.6% | 44.8% | 43.3% | -2.2 |
| Water Tera Mage | 0.6% | 58 | 31-14-13 | 64.7% | 63.7% | 59.1% | +3.1 |
| Water Luxem Assassin | 0.6% | 76 | 33-30-13 | 52.0% | 51.9% | 53.1% | +1.0 |
| Wind Luxem Zander | 0.6% | 100 | 14-71-15 | 21.5% | 22.6% | 31.4% | -6.2 |
| Water Crux Mage | 0.6% | 49 | 26-16-7 | 60.2% | 59.4% | 59.0% | +3.1 |
| Water Umbra Guardian | 0.6% | 117 | 82-20-15 | 76.5% | 75.6% | 70.3% | +6.7 |
| Water Neos | 0.5% | 52 | 30-16-6 | 63.5% | 62.5% | 56.1% | +2.1 |
| Fire Crux Merlin | 0.5% | 81 | 48-23-10 | 65.4% | 64.7% | 71.0% | +7.1 |
| Hidden | 0.5% | 6 | 0-5-1 | 8.3% | 25.0% | 40.9% | -4.9 |
| Wind Luxem Assassin | 0.5% | 63 | 25-30-8 | 46.0% | 46.3% | 48.3% | -0.6 |
| Water Astra Cleric | 0.5% | 25 | 16-1-8 | 80.0% | 75.9% | 72.6% | +8.4 |
| Wind Umbra Ranger | 0.4% | 58 | 23-32-3 | 42.2% | 42.7% | 40.1% | -3.4 |
| Wind Exia | 0.3% | 29 | 19-7-3 | 70.7% | 68.2% | 66.4% | +6.0 |
| Wind Neos | 0.3% | 22 | 12-5-5 | 65.9% | 63.5% | 60.5% | +4.0 |
| Wind Byakko | 0.3% | 55 | 31-19-5 | 60.9% | 60.2% | 57.2% | +2.5 |
| Wind Crux Mage | 0.3% | 17 | 8-9-0 | 47.1% | 47.6% | 48.9% | -0.4 |
| Wind Lorraine | 0.3% | 29 | 18-5-6 | 72.4% | 69.7% | 63.8% | +5.0 |
| Wind Slice & Dice | 0.3% | 43 | 15-19-9 | 45.3% | 45.7% | 43.2% | -2.4 |
| Wind Slimes | 0.3% | 7 | 7-0-0 | 100.0% | 81.8% | 75.9% | +13.0 |
| Fire Neos | 0.2% | 17 | 9-7-1 | 55.9% | 54.8% | 53.9% | +1.5 |
| Water Crux Lorraine | 0.2% | 15 | 7-5-3 | 56.7% | 55.3% | 61.0% | +4.4 |
| Water Crux Assassin | 0.2% | 30 | 22-6-2 | 76.7% | 73.5% | 63.3% | +4.8 |
| Water Tera Kongming | 0.2% | 25 | 14-11-0 | 56.0% | 55.2% | 53.6% | +1.3 |
| Fire Astra Cleric | 0.2% | 11 | 3-4-4 | 45.5% | 46.7% | 54.1% | +1.8 |
| Water Tera Cleric | 0.2% | 29 | 21-3-5 | 81.0% | 77.3% | 67.5% | +6.4 |
| Wind Umbra Diana | 0.2% | 17 | 10-6-1 | 61.8% | 59.5% | 53.5% | +1.4 |
| Fire Seiryuu | 0.2% | 28 | 23-3-2 | 85.7% | 81.2% | 75.6% | +9.4 |
| Water Umbra Ranger | 0.2% | 4 | 3-1-0 | 75.0% | 62.5% | 51.3% | +0.8 |
| Water Exia | 0.2% | 39 | 17-17-5 | 50.0% | 50.0% | 55.5% | +1.9 |
| Fire Umbra Ciel | 0.2% | 28 | 17-9-2 | 64.3% | 62.5% | 55.1% | +1.9 |
| Wind Overlord | 0.2% | 6 | 3-1-2 | 66.7% | 60.0% | 59.1% | +4.8 |
| Fire Cinderbloom Combo | 0.2% | 28 | 17-11-0 | 60.7% | 59.4% | 57.1% | +2.6 |
| Wind Diana | 0.2% | 8 | 5-2-1 | 68.8% | 62.5% | 55.1% | +2.5 |
| Fire Umbra Alice | 0.2% | 32 | 22-7-3 | 73.4% | 70.8% | 68.4% | +6.6 |
| Fire Tera Diao Chan | 0.2% | 25 | 19-5-1 | 78.0% | 74.1% | 67.8% | +6.6 |
| Water Umbra Diana | 0.1% | 8 | 6-2-0 | 75.0% | 66.7% | 59.8% | +4.7 |
| Water Whirlpool Mill | 0.1% | 28 | 12-11-5 | 51.8% | 51.6% | 52.3% | +0.8 |
| Fire Ravishing Mill | 0.1% | 19 | 12-7-0 | 63.2% | 60.9% | 60.8% | +4.2 |
| Wind Silvie | 0.1% | 10 | 7-2-1 | 75.0% | 67.9% | 54.3% | +1.9 |
| Wind Beast | 0.1% | 4 | 3-1-0 | 75.0% | 62.5% | 59.1% | +5.8 |
| Wind Tera Silvie | 0.1% | 3 | 3-0-0 | 100.0% | 71.4% | 62.0% | +8.9 |
| Fire Tera Mage | 0.1% | 12 | 7-3-2 | 66.7% | 62.5% | 53.5% | +1.5 |
| Wind Chess | 0.1% | 15 | 14-1-0 | 93.3% | 84.2% | 75.3% | +10.3 |
| Fire Byakko | 0.1% | 22 | 13-5-4 | 68.2% | 65.4% | 65.4% | +5.8 |
| Wind Cats | 0.1% | 8 | 8-0-0 | 100.0% | 83.3% | 70.6% | +9.9 |
| Fire Umbra Diana | 0.1% | 12 | 8-3-1 | 70.8% | 65.6% | 55.0% | +2.1 |
| Water Chess | 0.1% | 17 | 10-5-2 | 64.7% | 61.9% | 61.5% | +4.5 |
| Water Crux Merlin | 0.1% | 9 | 3-4-2 | 44.4% | 46.2% | 41.1% | -4.1 |
| Water Slimes | 0.1% | 10 | 5-4-1 | 55.0% | 53.6% | 56.5% | +2.9 |
| Arcane | 0.1% | 17 | 11-5-1 | 67.6% | 64.3% | 53.1% | +1.2 |
| Water Dawn of Ashes | 0.1% | 10 | 4-4-2 | 50.0% | 50.0% | 50.1% | +0.0 |
| Water Overlord | 0.1% | 5 | 3-2-0 | 60.0% | 55.6% | 39.4% | -6.1 |
| Water Tera Silvie | 0.1% | 4 | 4-0-0 | 100.0% | 75.0% | 65.0% | +9.6 |
| Wind Ciel | 0.1% | 14 | 5-5-4 | 50.0% | 50.0% | 54.0% | +1.7 |
| Fire Polkhawk | 0.1% | 6 | 5-0-1 | 91.7% | 75.0% | 65.8% | +8.5 |
| Fire Tera Cleric | 0.1% | 12 | 7-5-0 | 58.3% | 56.2% | 51.7% | +0.7 |
| Water Diana | 0.1% | 4 | 4-0-0 | 100.0% | 75.0% | 63.8% | +8.8 |
| Water Umbra Ciel | 0.1% | 15 | 13-1-1 | 90.0% | 81.6% | 70.9% | +8.5 |
| Fire Lorraine | 0.1% | 0 | — | — | — | — | — |
| Wind Umbra Guardian | 0.1% | 12 | 9-3-0 | 75.0% | 68.8% | 67.2% | +7.3 |
| Water Silvie | 0.1% | 0 | — | — | — | — | — |
| Wind Umbra Tristan | 0.1% | 4 | 2-1-1 | 62.5% | 56.2% | 51.2% | +0.8 |
| Norm Tera Silvie | 0.1% | 5 | 3-1-1 | 70.0% | 61.1% | 53.6% | +2.1 |
| Rogue | 0.1% | 0 | — | — | — | — | — |
| Dawn of Ashes | 0.1% | 2 | 2-0-0 | 100.0% | 66.7% | 65.6% | +14.9 |
| Water Astra Diana | 0.1% | 8 | 7-0-1 | 93.8% | 79.2% | 67.5% | +8.4 |
| Wind Vanitas | 0.1% | 7 | 3-1-3 | 64.3% | 59.1% | 49.3% | -0.4 |
| Fire Kongming | 0.1% | 8 | 3-4-1 | 43.8% | 45.8% | 49.2% | -0.4 |
| Fire Tera Silvie | 0.1% | 7 | 4-2-1 | 64.3% | 59.1% | 48.7% | -0.7 |
| Water Arisanna | 0.1% | 0 | — | — | — | — | — |
| Chess | 0.1% | 5 | 3-2-0 | 60.0% | 55.6% | 47.8% | -1.3 |
| Wind Neos Tonoris | 0.1% | 2 | 1-1-0 | 50.0% | 50.0% | 48.7% | -1.3 |
| Fire Neos Tonoris | 0.1% | 3 | 2-0-1 | 83.3% | 64.3% | 57.4% | +5.5 |
| Luxem Mordred | 0.1% | 2 | 2-0-0 | 100.0% | 66.7% | 59.0% | +8.7 |
| Water Zander | 0.1% | 6 | 4-2-0 | 66.7% | 60.0% | 52.7% | +1.4 |
| Fire Silvie | 0.1% | 3 | 2-0-1 | 83.3% | 64.3% | 55.7% | +4.3 |
| Wind Kongming | 0.0% | 2 | 1-1-0 | 50.0% | 50.0% | 46.6% | -3.2 |
| Water Umbra Alice | 0.0% | 7 | 6-0-1 | 92.9% | 77.3% | 69.6% | +9.9 |
| Water Beast | 0.0% | 1 | 0-1-0 | 0.0% | 40.0% | 30.5% | -31.3 |
| Water Kongming | 0.0% | 8 | 3-3-2 | 50.0% | 50.0% | 51.7% | +0.8 |
| Wind Alice | 0.0% | 8 | 2-5-1 | 31.2% | 37.5% | 43.9% | -2.9 |
| Wind Tera Mage | 0.0% | 6 | 2-4-0 | 33.3% | 40.0% | 41.5% | -4.5 |
| Wind Umbra Ciel | 0.0% | 4 | 2-1-1 | 62.5% | 56.2% | 50.7% | +0.4 |
| Water Seiryuu | 0.0% | 8 | 6-2-0 | 75.0% | 66.7% | 61.9% | +5.7 |
| Wind Exia Jin | 0.0% | 4 | 3-1-0 | 75.0% | 62.5% | 53.3% | +2.1 |
| Fire Arisanna | 0.0% | 3 | 2-1-0 | 66.7% | 57.1% | 52.6% | +2.0 |
| Fire Diana | 0.0% | 0 | — | — | — | — | — |
| Fire Dawn of Ashes | 0.0% | 3 | 2-1-0 | 66.7% | 57.1% | 65.4% | +11.5 |
| Fire Tera Kongming | 0.0% | 4 | 4-0-0 | 100.0% | 75.0% | 70.4% | +13.1 |
| Water Wind Vanitas | 0.0% | 4 | 3-0-1 | 87.5% | 68.8% | 57.1% | +4.6 |
| Wind Crux Merlin | 0.0% | 5 | 2-3-0 | 40.0% | 44.4% | 42.7% | -4.2 |
| Fire Tonoris | 0.0% | 0 | — | — | — | — | — |
| Wind Dawn of Ashes | 0.0% | 1 | 0-1-0 | 0.0% | 40.0% | 40.8% | -14.6 |
| Fire Genbu | 0.0% | 6 | 5-1-0 | 83.3% | 70.0% | 59.1% | +4.8 |
| Fire Tera Tamer | 0.0% | 0 | — | — | — | — | — |
| Water Arcane | 0.0% | 0 | — | — | — | — | — |
| Water Neos Tonoris | 0.0% | 0 | — | — | — | — | — |
| Water Tonoris | 0.0% | 1 | 1-0-0 | 100.0% | 60.0% | 57.9% | +12.6 |
| Wind Nico | 0.0% | 6 | 2-2-2 | 50.0% | 50.0% | 48.0% | -1.1 |
| Water Lorraine | 0.0% | 0 | — | — | — | — | — |
| Water Umbra Tristan | 0.0% | 0 | — | — | — | — | — |
| Wind Arisanna | 0.0% | 0 | — | — | — | — | — |
| Fire Exia Jin | 0.0% | 5 | 4-1-0 | 80.0% | 66.7% | 57.9% | +4.6 |
| Fire Shadowstrike | 0.0% | 2 | 1-1-0 | 50.0% | 50.0% | 45.7% | -4.1 |
| Water Astra Arisanna | 0.0% | 1 | 1-0-0 | 100.0% | 60.0% | 60.8% | +17.3 |
| Water Byakko | 0.0% | 3 | 2-0-1 | 83.3% | 64.3% | 64.8% | +11.0 |
| Wind Luxem Tamer | 0.0% | 5 | 3-2-0 | 60.0% | 55.6% | 54.9% | +2.8 |
| Wind Ravishing Mill | 0.0% | 3 | 2-0-1 | 83.3% | 64.3% | 57.3% | +5.5 |
| Wind Tera Tamer | 0.0% | 2 | 2-0-0 | 100.0% | 66.7% | 55.0% | +4.8 |
| Fire Astra Ranger | 0.0% | 6 | 5-1-0 | 83.3% | 70.0% | 57.1% | +3.8 |
| Fire Overlord | 0.0% | 5 | 4-1-0 | 80.0% | 66.7% | 57.7% | +4.5 |
| Water Tera Diao Chan | 0.0% | 7 | 7-0-0 | 100.0% | 81.8% | 75.3% | +12.7 |
| Water Tera Tamer | 0.0% | 2 | 2-0-0 | 100.0% | 66.7% | 51.7% | +1.7 |
| Wind Merlin | 0.0% | 5 | 3-2-0 | 60.0% | 55.6% | 48.7% | -0.7 |
| Wind Zander | 0.0% | 1 | 1-0-0 | 100.0% | 60.0% | 60.5% | +16.9 |
| Water Slice & Dice | 0.0% | 2 | 2-0-0 | 100.0% | 66.7% | 61.4% | +10.9 |
| Wind Tera Kongming | 0.0% | 1 | 0-1-0 | 0.0% | 40.0% | 42.4% | -12.2 |
| Fire Alice | 0.0% | 6 | 2-2-2 | 50.0% | 50.0% | 55.2% | +2.8 |
| Fire Luxem Tamer | 0.0% | 1 | 1-0-0 | 100.0% | 60.0% | 61.1% | +17.8 |
| Fire Zander | 0.0% | 0 | — | — | — | — | — |
| Water Polkhawk | 0.0% | 2 | 1-1-0 | 50.0% | 50.0% | 56.6% | +6.3 |
| Wind Crux Hybrid | 0.0% | 0 | — | — | — | — | — |
| Wind Jin | 0.0% | 2 | 2-0-0 | 100.0% | 66.7% | 59.0% | +8.7 |
| Wind Tonoris | 0.0% | 1 | 1-0-0 | 100.0% | 60.0% | 56.6% | +10.5 |
| Fire Astra Arisanna | 0.0% | 0 | — | — | — | — | — |
| Fire Slice & Dice | 0.0% | 0 | — | — | — | — | — |
| Fire Triskit | 0.0% | 2 | 2-0-0 | 100.0% | 66.7% | 60.5% | +10.0 |
| Water Jin | 0.0% | 3 | 2-1-0 | 66.7% | 57.1% | 52.6% | +1.9 |
| Water Vanitas | 0.0% | 0 | — | — | — | — | — |
| Wind Tristan | 0.0% | 2 | 0-2-0 | 0.0% | 33.3% | 29.8% | -19.4 |
| Wind Umbra Alice | 0.0% | 5 | 4-1-0 | 80.0% | 66.7% | 59.3% | +5.4 |
| Fire Rai | 0.0% | 2 | 1-0-1 | 75.0% | 58.3% | 63.1% | +12.6 |
| Fire Wind Vanitas | 0.0% | 3 | 3-0-0 | 100.0% | 71.4% | 69.3% | +14.4 |
| Water Diao Chan | 0.0% | 3 | 3-0-0 | 100.0% | 71.4% | 69.8% | +14.8 |
| Water Luxem Zander | 0.0% | 2 | 0-2-0 | 0.0% | 33.3% | 33.2% | -16.2 |
| Wind Astra Arisanna | 0.0% | 2 | 0-2-0 | 0.0% | 33.3% | 42.2% | -7.5 |
| Wind Crux Assassin | 0.0% | 0 | — | — | — | — | — |
| Wind Triskit | 0.0% | 0 | — | — | — | — | — |
| Water Exalted Mordred | 0.0% | 2 | 2-0-0 | 100.0% | 66.7% | 58.9% | +8.5 |
| Water Oblation | 0.0% | 3 | 3-0-0 | 100.0% | 71.4% | 62.8% | +9.5 |
| Water Suited | 0.0% | 0 | — | — | — | — | — |
| Water Triskit | 0.0% | 2 | 1-0-1 | 75.0% | 58.3% | 54.4% | +4.2 |
| Wind Polkhawk | 0.0% | 3 | 2-1-0 | 66.7% | 57.1% | 54.4% | +3.3 |
| Zander | 0.0% | 2 | 2-0-0 | 100.0% | 66.7% | 51.5% | +1.5 |
| Fire Ciel | 0.0% | 0 | — | — | — | — | — |
| Fire Diao Chan | 0.0% | 5 | 4-1-0 | 80.0% | 66.7% | 62.9% | +7.4 |
| Fire Razorgale | 0.0% | 0 | — | — | — | — | — |
| Fire Vanitas | 0.0% | 0 | — | — | — | — | — |
| Fire Arcane Rai | 0.0% | 0 | — | — | — | — | — |
| Fire Chess | 0.0% | 2 | 2-0-0 | 100.0% | 66.7% | 55.9% | +5.7 |
| Fire Crescendo | 0.0% | 2 | 1-1-0 | 50.0% | 50.0% | 62.0% | +11.6 |
| Neos | 0.0% | 0 | — | — | — | — | — |
| Water Luxem Mordred | 0.0% | 3 | 3-0-0 | 100.0% | 71.4% | 60.0% | +7.5 |
| Wind Astra Diana | 0.0% | 2 | 2-0-0 | 100.0% | 66.7% | 59.6% | +9.2 |
| Wind Exalted Alice | 0.0% | 1 | 0-1-0 | 0.0% | 40.0% | 40.0% | -16.1 |
| Fire Beast | 0.0% | 0 | — | — | — | — | — |
| Fire Luxem Zander | 0.0% | 0 | — | — | — | — | — |
| Fire Umbra Tristan | 0.0% | 1 | 1-0-0 | 100.0% | 60.0% | 55.6% | +9.0 |
| Water Ciel | 0.0% | 0 | — | — | — | — | — |
| Water Exia Jin | 0.0% | 0 | — | — | — | — | — |
| Water Nico | 0.0% | 3 | 0-2-1 | 16.7% | 35.7% | 46.8% | -2.4 |
| Water Shadowstrike | 0.0% | 0 | — | — | — | — | — |
| Water Tristan | 0.0% | 0 | — | — | — | — | — |
| Wind Arcane Rai | 0.0% | 0 | — | — | — | — | — |
| Wind Tera Cleric | 0.0% | 0 | — | — | — | — | — |
| Exia | 0.0% | 0 | — | — | — | — | — |
| Fire Allen | 0.0% | 1 | 0-1-0 | 0.0% | 40.0% | 35.7% | -22.8 |
| Fire Exalted Mordred | 0.0% | 0 | — | — | — | — | — |
| Fire Jin | 0.0% | 1 | 1-0-0 | 100.0% | 60.0% | 57.0% | +11.2 |
| Fire Merlin | 0.0% | 3 | 1-0-2 | 66.7% | 57.1% | 66.7% | +12.5 |
| Fire Nico | 0.0% | 2 | 2-0-0 | 100.0% | 66.7% | 51.4% | +1.3 |
| Fractal | 0.0% | 0 | — | — | — | — | — |
| Luxem Assassin | 0.0% | 0 | — | — | — | — | — |
| Overlord | 0.0% | 0 | — | — | — | — | — |
| Seiryuu | 0.0% | 0 | — | — | — | — | — |
| Water Arcane Rai | 0.0% | 0 | — | — | — | — | — |
| Wind Diao Chan | 0.0% | 1 | 1-0-0 | 100.0% | 60.0% | 51.0% | +1.6 |
| Wind Luxem Guo Jia | 0.0% | 2 | 2-0-0 | 100.0% | 66.7% | 66.4% | +15.8 |
| Wind Tera Diao Chan | 0.0% | 0 | — | — | — | — | — |
| Crux Lorraine | 0.0% | 0 | — | — | — | — | — |
| Crux Mage | 0.0% | 0 | — | — | — | — | — |
| Fire Luxem Guo Jia | 0.0% | 2 | 1-1-0 | 50.0% | 50.0% | 46.8% | -3.1 |
| Neos Tonoris | 0.0% | 1 | 1-0-0 | 100.0% | 60.0% | 61.5% | +18.4 |
| Rile | 0.0% | 0 | — | — | — | — | — |
| Tera Tamer | 0.0% | 0 | — | — | — | — | — |
| Water Alice | 0.0% | 0 | — | — | — | — | — |
| Beast | 0.0% | 1 | 1-0-0 | 100.0% | 60.0% | 51.3% | +2.1 |
| Diao Chan | 0.0% | 0 | — | — | — | — | — |
| Fire Astra Diana | 0.0% | 1 | 1-0-0 | 100.0% | 60.0% | 58.1% | +13.0 |
| Fire Cats | 0.0% | 0 | — | — | — | — | — |
| Fire Crux Assassin | 0.0% | 0 | — | — | — | — | — |
| Fire Luxem Mordred | 0.0% | 0 | — | — | — | — | — |
| Fire Wakeup Combo | 0.0% | 0 | — | — | — | — | — |
| Lorraine | 0.0% | 0 | — | — | — | — | — |
| Norm Arcane Rai | 0.0% | 0 | — | — | — | — | — |
| Norm Crux Merlin | 0.0% | 0 | — | — | — | — | — |
| Norm Silvie | 0.0% | 0 | — | — | — | — | — |
| Norm Tonoris | 0.0% | 0 | — | — | — | — | — |
| Ravishing Mill | 0.0% | 0 | — | — | — | — | — |
| Razorgale | 0.0% | 0 | — | — | — | — | — |
| Shadowstrike | 0.0% | 0 | — | — | — | — | — |
| Suited | 0.0% | 0 | — | — | — | — | — |
| Umbra Alice | 0.0% | 0 | — | — | — | — | — |
| Umbra Ciel | 0.0% | 0 | — | — | — | — | — |
| Umbra Ranger | 0.0% | 0 | — | — | — | — | — |
| Water Exalted Alice | 0.0% | 0 | — | — | — | — | — |
| Water Firebloom Burn | 0.0% | 0 | — | — | — | — | — |
| Water Luxem Guo Jia | 0.0% | 0 | — | — | — | — | — |
| Water Merlin | 0.0% | 1 | 1-0-0 | 100.0% | 60.0% | 64.8% | +23.7 |
| Water Rai | 0.0% | 0 | — | — | — | — | — |
| Water Razorgale | 0.0% | 0 | — | — | — | — | — |
| Water Rile | 0.0% | 0 | — | — | — | — | — |
| Wind Astra Ranger | 0.0% | 0 | — | — | — | — | — |
| Wind Fractal | 0.0% | 0 | — | — | — | — | — |
| Wind Genbu | 0.0% | 0 | — | — | — | — | — |
| Wind Oblation | 0.0% | 0 | — | — | — | — | — |
Mirror Analysis
Across 200 events that had at least one mirror, 439 mirror matches are aggregated below (72 draws excluded). Named-spirit cards (e.g. "Sabrina, Spirit of Water") are collapsed to their basic equivalent so they don't read as flex-slot differences. Cards whose count only differed in fewer than 88 mirrors are held back as too sparse to call a pattern (still visible in the raw table further down).
Winners more often ran: Displace, Regal Inquisition, Reclaim. Losers more often ran: Crystallized Destiny, Trained Hawk, Resolute Stand.
Show all 279 cards with non-zero signal (raw numbers, including 254 held back from the grid above)
| Card | Edge | In winner | In loser | Same | Direction |
|---|---|---|---|---|---|
| Displace | +0.11 | 136 | 87 | 92 | |
| Regal Inquisition | +0.10 | 124 | 80 | 164 | |
| Reclaim | +0.09 | 133 | 93 | 45 | |
| Ensnaring Fumes | +0.08 | 66 | 29 | 16 | |
| Crystallized Destiny | -0.08 | 68 | 105 | 40 | |
| Trained Hawk | -0.08 | 77 | 110 | 53 | |
| Scatter Essence | +0.07 | 130 | 99 | 47 | |
| Resolute Stand | -0.06 | 111 | 139 | 90 | |
| Candlelight Hourglass | +0.06 | 46 | 19 | 13 | |
| Topsy Decree | +0.06 | 62 | 35 | 31 | |
| Turbo Charge | +0.05 | 52 | 28 | 21 | |
| Dream Fairy | +0.05 | 122 | 98 | 217 | |
| Blanche, Sheltering Saint | +0.05 | 98 | 74 | 22 | |
| Winds of Destiny | -0.05 | 70 | 93 | 50 | |
| Escape the Wreckage | +0.05 | 38 | 15 | 18 | |
| Brisk Windtrotter | -0.05 | 110 | 132 | 164 | |
| Beseeched Fatestone | -0.05 | 37 | 59 | 307 | |
| Smoke Bombs | -0.05 | 27 | 49 | 24 | |
| Stolen Chance | +0.05 | 56 | 34 | 11 | |
| Unmake Duality | +0.05 | 33 | 12 | 14 | |
| Veiling Breeze | +0.05 | 140 | 120 | 71 | |
| Safeguard Amulet | -0.05 | 74 | 94 | 156 | |
| Seiryuu's Command | -0.04 | 51 | 70 | 318 | |
| The Looking Glass | +0.04 | 37 | 18 | 20 | |
| Backup Charger | +0.04 | 64 | 46 | 37 | |
| Enfeebling Orb | -0.04 | 42 | 60 | 97 | |
| Incapacitate | -0.04 | 62 | 79 | 108 | |
| Calming Breeze | +0.04 | 37 | 21 | 15 | |
| Beseech the Winds | -0.03 | 132 | 147 | 62 | |
| Harness Lightning | -0.03 | 73 | 88 | 277 | |
| Ducal Seal | -0.03 | 41 | 55 | 70 | |
| Dungeon Guide | +0.03 | 34 | 22 | 382 | |
| Sunblessed Gazelle | -0.03 | 105 | 117 | 121 | |
| Blinding Lapse | +0.03 | 23 | 12 | 5 | |
| Excalibur, Cleansing Light | -0.02 | 21 | 31 | 8 | |
| Purifying Thurible | +0.02 | 20 | 10 | 252 | |
| Orb of Sealing | +0.02 | 54 | 44 | 63 | |
| Stifling Trap | -0.02 | 95 | 104 | 234 | |
| Tariff Ring | -0.02 | 52 | 61 | 186 | |
| Art of War | +0.02 | 17 | 8 | 1 | |
| Staggering Strike | -0.02 | 82 | 91 | 23 | |
| Annul Spell | +0.02 | 52 | 44 | 10 | |
| Lost Providence | -0.02 | 40 | 48 | 138 | |
| Nullifying Mirror | -0.02 | 43 | 50 | 32 | |
| Bestial Frenzy | +0.02 | 35 | 28 | 0 | |
| Censer of Restful Peace | +0.02 | 24 | 17 | 394 | |
| Cry for Help | -0.02 | 12 | 19 | 0 | |
| Lightweaver's Assault | -0.02 | 12 | 19 | 0 | |
| Aella, Zephyr's Hand | +0.02 | 16 | 9 | 10 | |
| Unbroken Mustang | -0.01 | 10 | 16 | 0 | |
| Windmill Engineer | +0.01 | 74 | 68 | 283 | |
| Fated Keepsake | -0.01 | 6 | 12 | 2 | |
| Byakko's Command | -0.01 | 46 | 52 | 341 | |
| Imperial Countermeasure | +0.01 | 11 | 5 | 5 | |
| Sasha, Purifying Acolyte | +0.01 | 11 | 5 | 1 | |
| Aesan Protector | -0.01 | 118 | 123 | 188 | |
| Whirlwind Threads | -0.01 | 1 | 6 | 0 | |
| Innervate Agility | -0.01 | 101 | 106 | 232 | |
| Eternal Magistrate | -0.01 | 13 | 18 | 0 | |
| Shimmercloak Assassin | -0.01 | 11 | 16 | 1 | |
