Fire Crux MageTier 1
at Plenty of Games Regionals
decks
4
(6.9% of field)
matches (non-mirror)
22
13-7-2
overall winrate
63.6%
ELO-adjusted winrate
59.2%
avg ELO +3.5 per match
expected value
57.1%
share-weighted (raw)
EV (ELO-adj)
56.0%
share-weighted (skill-controlled)
Pilot Skill · average
mean ELO 1328
· median 1318
· range 1297–1378
(4 pilots with an ELO rating)
1033
Q1 1225
Q3 1378
1702
0% of pilots are in the field's top quartile,
0% in the bottom.
Head-to-Head Matchups
Winrates vs every other archetype, sorted by the opponent's field share. Mirrors excluded. Shrunk WR uses a Beta(2, 2) prior so a 1-0 cell doesn't read as 100%; it feeds the EV calc above. Adj WR is the skill-controlled view: derived from per-match ELO deltas (0.5 + avg ELO Δ / K=32, same shrinkage), so it tells you what would have happened on equal-rating play. A faded Raw WR means under 10 matches — lean on the Shrunk WR column there.
| Opponent | Their share | Matches | W-L-D | Raw WR | Shrunk WR | Adj WR | ELO Δ/match |
|---|---|---|---|---|---|---|---|
| Fire Luxem Assassin | 13.8% | 3 | 2-0-1 | 83.3% | 64.3% | 65.3% | +11.4 |
| Fire Umbra Ranger | 13.8% | 4 | 1-3-0 | 25.0% | 37.5% | 38.7% | -7.2 |
| Water Allies | 13.8% | 2 | 2-0-0 | 100.0% | 66.7% | 65.3% | +14.7 |
| Wind Allies | 12.1% | 6 | 2-3-1 | 41.7% | 45.0% | 42.3% | -4.1 |
| Fire Aggro | 10.3% | 3 | 2-1-0 | 66.7% | 57.1% | 54.5% | +3.4 |
| Wind Crux Lorraine | 10.3% | 2 | 2-0-0 | 100.0% | 66.7% | 65.4% | +14.8 |
| Fire Erupting | 8.6% | 2 | 2-0-0 | 100.0% | 66.7% | 64.0% | +13.4 |
| Fire Crux Lorraine | 3.4% | 0 | — | — | — | — | — |
| Water Dawn of Ashes | 3.4% | 0 | — | — | — | — | — |
| Water Neos | 3.4% | 0 | — | — | — | — | — |
| Fire Crux Hybrid | 1.7% | 0 | — | — | — | — | — |
| Water Neos Tonoris | 1.7% | 0 | — | — | — | — | — |
| Water Umbra Ranger | 1.7% | 0 | — | — | — | — | — |
| Wind Beast | 1.7% | 0 | — | — | — | — | — |
Decklists · 4 from this event
The 4 public Fire Crux Mage decklists from this event, ordered by final placement — click a pilot for the full list.