← Ascent Christchurch

Wind RazorgaleTier 1

at Ascent Christchurch

decks
11 (7.0% of field)
matches (non-mirror)
90 40-36-14
overall winrate
52.2%
ELO-adjusted winrate
46.2% avg ELO -1.3 per match
expected value
51.3% share-weighted (raw)
EV (ELO-adj)
47.7% share-weighted (skill-controlled)
Pilot Skill · average
mean ELO 1349 · median 1354 · range 1150–1685 (11 pilots with an ELO rating)
973 Q1 1208 Q3 1405 1702
36% of pilots are in the field's top quartile, 18% in the bottom.
Head-to-Head Matchups

Winrates vs every other archetype, sorted by the opponent's field share. Mirrors excluded. Shrunk WR uses a Beta(2, 2) prior so a 1-0 cell doesn't read as 100%; it feeds the EV calc above. Adj WR is the skill-controlled view: derived from per-match ELO deltas (0.5 + avg ELO Δ / K=32, same shrinkage), so it tells you what would have happened on equal-rating play. A faded Raw WR means under 10 matches — lean on the Shrunk WR column there.

Opponent Their share Matches W-L-D Raw WR Shrunk WR Adj WR ELO Δ/match
Slimes 20.3% 29 5-17-7 29.3% 31.8% 24.0% -9.5
Fire Crux Mage 13.3% 12 5-5-2 50.0% 50.0% 49.0% -0.4
Wind Allies 8.2% 6 4-1-1 75.0% 65.0% 53.9% +2.1
Wind Shadowstrike 6.3% 4 3-1-0 75.0% 62.5% 60.3% +6.6
Water Ravishing Mill 5.7% 8 5-2-1 68.8% 62.5% 59.3% +4.5
Fire Exia 5.1% 5 4-0-1 90.0% 72.2% 71.0% +12.1
Fire Luxem Assassin 4.4% 2 1-1-0 50.0% 50.0% 56.2% +6.0
Fire Aggro 3.8% 5 3-2-0 60.0% 55.6% 49.8% -0.1
Fire Slimes 3.2% 2 1-1-0 50.0% 50.0% 55.4% +5.1
Water Allies 3.2% 4 2-1-1 62.5% 56.2% 57.5% +4.8
Wind Astra Cleric 2.5% 2 2-0-0 100.0% 66.7% 57.9% +7.6
Water Penguin Mill 1.9% 1 0-0-1 50.0% 50.0% 52.8% +4.5
Fire Crux Lorraine 1.3% 1 1-0-0 100.0% 60.0% 61.8% +18.8
Fire Umbra Ranger 1.3% 0
Wind Cats 1.3% 0
Wind Crux Mage 1.3% 2 1-1-0 50.0% 50.0% 43.0% -6.7
Wind Exia 1.3% 0
Fire Astra Cleric 0.6% 0
Fire Crux Hybrid 0.6% 0
Norm Tera Silvie 0.6% 0
Water Arisanna 0.6% 2 1-1-0 50.0% 50.0% 42.8% -6.9
Water Astra Cleric 0.6% 1 0-1-0 0.0% 40.0% 42.0% -12.7
Water Crux Merlin 0.6% 1 1-0-0 100.0% 60.0% 58.6% +13.8
Water Diana 0.6% 1 1-0-0 100.0% 60.0% 58.7% +13.9
Water Silvie 0.6% 0
Wind Arcane 0.6% 0
Wind Lorraine 0.6% 1 0-1-0 0.0% 40.0% 42.7% -11.6
Wind Neos 0.6% 0
Wind Overlord 0.6% 0
Wind Slimes 0.6% 1 0-1-0 0.0% 40.0% 34.6% -24.7
Wind Tera Silvie 0.6% 0
Decklists · 11 from this event
Mirror Analysis

In 1 mirror match, here are the card-count differences that most often separated the winning deck from the losing one. Staples (cards both decks run at the same count) are filtered out — only flex slots show up below. Cards whose count only differed in fewer than 3 mirrors are also held back as too sparse to call a pattern (still visible in the raw table further down). Small sample warning: 1 mirror is borderline; treat these as suggestive, not conclusive.

No card differed in at least 3 of the 1 mirror we have. The raw table below has the sparse signals that didn't clear the threshold — treat them as noise unless the sample grows.

Show all 33 cards with non-zero signal (raw numbers, including 33 held back from the grid above)
Card Edge In winner In loser Same Direction
Cleansing Reunion -1.00 0 1 0
Spirit of Wind +1.00 1 0 0
Aesan Protector -1.00 0 1 0
Tithe Proclamation -1.00 0 1 0
Unbroken Mustang +1.00 1 0 0
Water Resonance Bauble -1.00 0 1 0
Fire Resonance Bauble -1.00 0 1 0
Viridian Protective Trinket +1.00 1 0 0
Scout the Land -1.00 0 1 0
Forest Cake -1.00 0 1 0
Stifling Trap -1.00 0 1 0
Fan of Seven Debts +1.00 1 0 0
Slimeshield +1.00 1 0 0
Kongming, Wayward Maven +1.00 1 0 0
Vanitas, Obliviate Schemer -1.00 0 1 0
Vanitas, Convergent Ruin -1.00 0 1 0
Nullifying Lantern +1.00 1 0 0
Scavenging Raccoon +1.00 1 0 0
Bagua of Cardinal Fate +1.00 1 0 0
Eternal Magistrate +1.00 1 0 0
Turbo Charge -1.00 0 1 0
Verdigris Decree +1.00 1 0 0
Ardent Cloudstriker +1.00 1 0 0
Spirit of Serene Wind -1.00 0 1 0
Baby Gray Slime +1.00 1 0 0
Nullifying Mirror +1.00 1 0 0
Escape the Wreckage +1.00 1 0 0
Dream Fairy -1.00 0 1 0
Three Visits -1.00 0 1 0
Scatter Essence -1.00 0 1 0
Crimson Protective Trinket +1.00 1 0 0
Innervate Agility -1.00 0 1 0
Skirting Step -1.00 0 1 0

JSON: /api/events/14889/archetypes/Wind Razorgale